Home - Secondary structure Comparative modelling Contacts Threading - search - FTP - Mirrors - Bottom
EVA summary for category threading, best of first 5 hits
table entries are mean differences between servers ( server in row - server in column )
(...) contain standard error of a mean
[...] contain sample size
green color indicates server on the left is significanltly better than one on the right
red color indicates server on the left is significanltly worse than one on the right
significance level is 0.95 of Student t-distribution
Table for measure Q_LG2
\ | score | 3dpssm | blast | fugue | libellula | prospect | psiblast | samt99 | ssearch | superfamily |
3dpssm | 8 | | 7.3(+/-0.5)[391] | 0.6(+/-0.4)[461] | 0.3(+/-0.6)[141] | 1.5(+/-0.9)[126] | 7.5(+/-0.5)[402] | 1.0(+/-0.5)[174] | 3.3(+/-0.5)[394] | 5.4(+/-0.6)[255] |
blast | -8 | -7.3(+/-0.5)[391] | | -7.1(+/-0.5)[448] | -8.9(+/-1.2)[95] | -7.0(+/-1.0)[80] | -0.1(+/-0.4)[533] | -5.8(+/-0.7)[173] | -4.0(+/-0.4)[521] | -0.9(+/-0.6)[235] |
fugue | 8 | -0.6(+/-0.4)[461] | 7.1(+/-0.5)[448] | | -0.5(+/-0.8)[150] | 1.6(+/-0.7)[147] | 6.9(+/-0.5)[458] | 1.9(+/-0.4)[211] | 3.0(+/-0.5)[450] | 5.2(+/-0.6)[283] |
libellula | 6 | -0.3(+/-0.6)[141] | 8.9(+/-1.2)[95] | 0.5(+/-0.8)[150] | | 1.8(+/-1.0)[97] | 9.0(+/-1.2)[98] | -0.3(+/-1.0)[64] | 3.4(+/-1.1)[98] | 6.7(+/-1.5)[73] |
prospect | 0 | -1.5(+/-0.9)[126] | 7.0(+/-1.0)[80] | -1.6(+/-0.7)[147] | -1.8(+/-1.0)[97] | | 5.9(+/-0.9)[84] | 1.0(+/-1.2)[51] | 1.4(+/-1.4)[81] | 7.5(+/-1.3)[51] |
psiblast | -9 | -7.5(+/-0.5)[402] | 0.1(+/-0.4)[533] | -6.9(+/-0.5)[458] | -9.0(+/-1.2)[98] | -5.9(+/-0.9)[84] | | -4.9(+/-0.8)[175] | -3.9(+/-0.4)[533] | -1.6(+/-0.6)[243] |
samt99 | 2 | -1.0(+/-0.5)[174] | 5.8(+/-0.7)[173] | -1.9(+/-0.4)[211] | 0.3(+/-1.0)[64] | -1.0(+/-1.2)[51] | 4.9(+/-0.8)[175] | | 2.6(+/-0.6)[168] | 3.4(+/-1.0)[97] |
ssearch | -1 | -3.3(+/-0.5)[394] | 4.0(+/-0.4)[521] | -3.0(+/-0.5)[450] | -3.4(+/-1.1)[98] | -1.4(+/-1.4)[81] | 3.9(+/-0.4)[533] | -2.6(+/-0.6)[168] | | 3.5(+/-0.8)[239] |
superfamily | -6 | -5.4(+/-0.6)[255] | 0.9(+/-0.6)[235] | -5.2(+/-0.6)[283] | -6.7(+/-1.5)[73] | -7.5(+/-1.3)[51] | 1.6(+/-0.6)[243] | -3.4(+/-1.0)[97] | -3.5(+/-0.8)[239] | |
Table for measure Q_LG1
\ | score | 3dpssm | blast | fugue | libellula | prospect | psiblast | samt99 | ssearch | superfamily |
3dpssm | 5 | | 10.0(+/-0.7)[391] | 0.3(+/-0.4)[461] | -2.4(+/-0.9)[141] | 0.2(+/-0.6)[126] | 10.5(+/-0.7)[402] | 1.5(+/-0.7)[174] | 2.2(+/-0.4)[394] | 3.6(+/-0.7)[255] |
blast | -9 | -10.0(+/-0.7)[391] | | -9.9(+/-0.6)[448] | -14.1(+/-1.7)[95] | -9.2(+/-1.1)[80] | 0.5(+/-0.6)[533] | -6.4(+/-1.0)[173] | -7.6(+/-0.5)[521] | -4.7(+/-0.8)[235] |
fugue | 6 | -0.3(+/-0.4)[461] | 9.9(+/-0.6)[448] | | -2.6(+/-0.9)[150] | 1.2(+/-0.6)[147] | 10.0(+/-0.6)[458] | 2.5(+/-0.5)[211] | 1.9(+/-0.4)[450] | 3.4(+/-0.5)[283] |
libellula | 10 | 2.4(+/-0.9)[141] | 14.1(+/-1.7)[95] | 2.6(+/-0.9)[150] | | 2.3(+/-0.9)[97] | 16.1(+/-1.6)[98] | 4.8(+/-1.2)[64] | 5.3(+/-1.3)[98] | 6.2(+/-1.4)[73] |
prospect | 2 | -0.2(+/-0.6)[126] | 9.2(+/-1.1)[80] | -1.2(+/-0.6)[147] | -2.3(+/-0.9)[97] | | 9.6(+/-1.1)[84] | 1.7(+/-1.2)[51] | 2.1(+/-1.2)[81] | 4.3(+/-0.9)[51] |
psiblast | -9 | -10.5(+/-0.7)[402] | -0.5(+/-0.6)[533] | -10.0(+/-0.6)[458] | -16.1(+/-1.6)[98] | -9.6(+/-1.1)[84] | | -5.9(+/-1.1)[175] | -8.1(+/-0.6)[533] | -7.0(+/-0.8)[243] |
samt99 | -1 | -1.5(+/-0.7)[174] | 6.4(+/-1.0)[173] | -2.5(+/-0.5)[211] | -4.8(+/-1.2)[64] | -1.7(+/-1.2)[51] | 5.9(+/-1.1)[175] | | 0.2(+/-0.8)[168] | -0.5(+/-0.9)[97] |
ssearch | -1 | -2.2(+/-0.4)[394] | 7.6(+/-0.5)[521] | -1.9(+/-0.4)[450] | -5.3(+/-1.3)[98] | -2.1(+/-1.2)[81] | 8.1(+/-0.6)[533] | -0.2(+/-0.8)[168] | | 2.7(+/-0.6)[239] |
superfamily | -4 | -3.6(+/-0.7)[255] | 4.7(+/-0.8)[235] | -3.4(+/-0.5)[283] | -6.2(+/-1.4)[73] | -4.3(+/-0.9)[51] | 7.0(+/-0.8)[243] | 0.5(+/-0.9)[97] | -2.7(+/-0.6)[239] | |
\ | score | 3dpssm | blast | fugue | libellula | prospect | psiblast | samt99 | ssearch | superfamily |
3dpssm | 8 | | 20.4(+/-1.0)[391] | 0.1(+/-0.7)[461] | 3.0(+/-1.3)[141] | 1.7(+/-1.4)[126] | 20.7(+/-1.0)[402] | 7.2(+/-1.2)[174] | 7.9(+/-0.9)[394] | 13.1(+/-1.1)[255] |
blast | -9 | -20.4(+/-1.0)[391] | | -21.1(+/-0.9)[448] | -20.4(+/-2.5)[95] | -19.2(+/-1.8)[80] | -0.4(+/-0.7)[533] | -16.6(+/-1.6)[173] | -12.1(+/-0.7)[521] | -4.4(+/-1.1)[235] |
fugue | 8 | -0.1(+/-0.7)[461] | 21.1(+/-0.9)[448] | | 4.8(+/-1.8)[150] | 2.1(+/-1.3)[147] | 20.8(+/-0.9)[458] | 8.8(+/-1.1)[211] | 8.8(+/-0.8)[450] | 13.9(+/-1.1)[283] |
libellula | 2 | -3.0(+/-1.3)[141] | 20.4(+/-2.5)[95] | -4.8(+/-1.8)[150] | | 0.6(+/-1.8)[97] | 21.2(+/-2.1)[98] | -3.9(+/-3.4)[64] | 6.6(+/-1.9)[98] | 11.5(+/-3.0)[73] |
prospect | 6 | -1.7(+/-1.4)[126] | 19.2(+/-1.8)[80] | -2.1(+/-1.3)[147] | -0.6(+/-1.8)[97] | | 19.8(+/-1.9)[84] | 7.9(+/-2.6)[51] | 7.3(+/-2.2)[81] | 18.4(+/-2.4)[51] |
psiblast | -9 | -20.7(+/-1.0)[402] | 0.4(+/-0.7)[533] | -20.8(+/-0.9)[458] | -21.2(+/-2.1)[98] | -19.8(+/-1.9)[84] | | -13.5(+/-1.7)[175] | -11.9(+/-0.8)[533] | -6.8(+/-1.2)[243] |
samt99 | 1 | -7.2(+/-1.2)[174] | 16.6(+/-1.6)[173] | -8.8(+/-1.1)[211] | 3.9(+/-3.4)[64] | -7.9(+/-2.6)[51] | 13.5(+/-1.7)[175] | | 3.8(+/-1.3)[168] | 5.9(+/-1.9)[97] |
ssearch | -2 | -7.9(+/-0.9)[394] | 12.1(+/-0.7)[521] | -8.8(+/-0.8)[450] | -6.6(+/-1.9)[98] | -7.3(+/-2.2)[81] | 11.9(+/-0.8)[533] | -3.8(+/-1.3)[168] | | 7.6(+/-1.2)[239] |
superfamily | -5 | -13.1(+/-1.1)[255] | 4.4(+/-1.1)[235] | -13.9(+/-1.1)[283] | -11.5(+/-3.0)[73] | -18.4(+/-2.4)[51] | 6.8(+/-1.2)[243] | -5.9(+/-1.9)[97] | -7.6(+/-1.2)[239] | |
Table for measure N5A_Gbl%
\ | score | 3dpssm | blast | fugue | libellula | prospect | psiblast | samt99 | ssearch | superfamily |
3dpssm | 9 | | 14.9(+/-1.1)[391] | 3.3(+/-0.8)[461] | 1.3(+/-1.2)[141] | 4.1(+/-1.8)[126] | 13.2(+/-1.1)[402] | 3.2(+/-1.1)[174] | 12.4(+/-1.1)[394] | 9.4(+/-1.2)[255] |
blast | -10 | -14.9(+/-1.1)[391] | | -12.2(+/-1.0)[448] | -14.4(+/-2.6)[95] | -9.4(+/-2.2)[80] | -2.0(+/-0.7)[533] | -14.6(+/-1.7)[173] | -2.4(+/-0.7)[521] | -2.6(+/-1.2)[235] |
fugue | 6 | -3.3(+/-0.8)[461] | 12.2(+/-1.0)[448] | | 1.2(+/-1.7)[150] | 3.6(+/-1.8)[147] | 9.9(+/-1.0)[458] | 2.4(+/-1.1)[211] | 9.4(+/-1.0)[450] | 7.0(+/-1.2)[283] |
libellula | 6 | -1.3(+/-1.2)[141] | 14.4(+/-2.6)[95] | -1.2(+/-1.7)[150] | | 4.2(+/-2.3)[97] | 13.2(+/-2.1)[98] | -0.1(+/-2.2)[64] | 11.3(+/-2.4)[98] | 9.9(+/-2.7)[73] |
prospect | 1 | -4.1(+/-1.8)[126] | 9.4(+/-2.2)[80] | -3.6(+/-1.8)[147] | -4.2(+/-2.3)[97] | | 7.7(+/-2.3)[84] | -1.4(+/-2.9)[51] | 7.8(+/-2.8)[81] | 9.1(+/-3.3)[51] |
psiblast | -6 | -13.2(+/-1.1)[402] | 2.0(+/-0.7)[533] | -9.9(+/-1.0)[458] | -13.2(+/-2.1)[98] | -7.7(+/-2.3)[84] | | -10.3(+/-1.8)[175] | -0.6(+/-0.8)[533] | -3.4(+/-1.3)[243] |
samt99 | 2 | -3.2(+/-1.1)[174] | 14.6(+/-1.7)[173] | -2.4(+/-1.1)[211] | 0.1(+/-2.2)[64] | 1.4(+/-2.9)[51] | 10.3(+/-1.8)[175] | | 10.9(+/-1.6)[168] | 4.8(+/-2.1)[97] |
ssearch | -5 | -12.4(+/-1.1)[394] | 2.4(+/-0.7)[521] | -9.4(+/-1.0)[450] | -11.3(+/-2.4)[98] | -7.8(+/-2.8)[81] | 0.6(+/-0.8)[533] | -10.9(+/-1.6)[168] | | -0.1(+/-1.4)[239] |
superfamily | -4 | -9.4(+/-1.2)[255] | 2.6(+/-1.2)[235] | -7.0(+/-1.2)[283] | -9.9(+/-2.7)[73] | -9.1(+/-3.3)[51] | 3.4(+/-1.3)[243] | -4.8(+/-2.1)[97] | 0.1(+/-1.4)[239] | |
\ | score | 3dpssm | blast | fugue | libellula | prospect | psiblast | samt99 | ssearch | superfamily |
3dpssm | 8 | | 18.6(+/-1.0)[391] | 0.2(+/-0.7)[461] | 2.8(+/-1.2)[141] | 1.3(+/-1.4)[126] | 18.4(+/-1.0)[402] | 6.2(+/-1.1)[174] | 8.1(+/-0.9)[394] | 11.2(+/-1.1)[255] |
blast | -9 | -18.6(+/-1.0)[391] | | -18.9(+/-0.9)[448] | -18.6(+/-2.4)[95] | -17.8(+/-1.7)[80] | -0.8(+/-0.7)[533] | -15.6(+/-1.6)[173] | -10.2(+/-0.7)[521] | -4.5(+/-1.1)[235] |
fugue | 8 | -0.2(+/-0.7)[461] | 18.9(+/-0.9)[448] | | 4.6(+/-1.7)[150] | 2.0(+/-1.3)[147] | 18.1(+/-0.9)[458] | 7.8(+/-1.0)[211] | 8.6(+/-0.8)[450] | 11.8(+/-1.0)[283] |
libellula | 2 | -2.8(+/-1.2)[141] | 18.6(+/-2.4)[95] | -4.6(+/-1.7)[150] | | 0.0(+/-1.8)[97] | 18.1(+/-2.1)[98] | -4.5(+/-3.2)[64] | 6.9(+/-1.8)[98] | 9.2(+/-2.9)[73] |
prospect | 6 | -1.3(+/-1.4)[126] | 17.8(+/-1.7)[80] | -2.0(+/-1.3)[147] | -0.0(+/-1.8)[97] | | 17.1(+/-1.9)[84] | 6.8(+/-2.4)[51] | 7.6(+/-2.1)[81] | 16.7(+/-2.4)[51] |
psiblast | -9 | -18.4(+/-1.0)[402] | 0.8(+/-0.7)[533] | -18.1(+/-0.9)[458] | -18.1(+/-2.1)[98] | -17.1(+/-1.9)[84] | | -12.1(+/-1.6)[175] | -9.6(+/-0.8)[533] | -6.1(+/-1.1)[243] |
samt99 | 1 | -6.2(+/-1.1)[174] | 15.6(+/-1.6)[173] | -7.8(+/-1.0)[211] | 4.5(+/-3.2)[64] | -6.8(+/-2.4)[51] | 12.1(+/-1.6)[175] | | 5.0(+/-1.3)[168] | 5.7(+/-1.8)[97] |
ssearch | -2 | -8.1(+/-0.9)[394] | 10.2(+/-0.7)[521] | -8.6(+/-0.8)[450] | -6.9(+/-1.8)[98] | -7.6(+/-2.1)[81] | 9.6(+/-0.8)[533] | -5.0(+/-1.3)[168] | | 5.7(+/-1.2)[239] |
superfamily | -5 | -11.2(+/-1.1)[255] | 4.5(+/-1.1)[235] | -11.8(+/-1.0)[283] | -9.2(+/-2.9)[73] | -16.7(+/-2.4)[51] | 6.1(+/-1.1)[243] | -5.7(+/-1.8)[97] | -5.7(+/-1.2)[239] | |
\ | score | 3dpssm | blast | fugue | libellula | prospect | psiblast | samt99 | ssearch | superfamily |
3dpssm | 8 | | 10.7(+/-1.0)[391] | 3.0(+/-0.8)[461] | 0.8(+/-1.1)[141] | 3.8(+/-1.7)[126] | 9.0(+/-1.0)[402] | 0.6(+/-1.0)[174] | 9.3(+/-0.9)[394] | 6.3(+/-1.2)[255] |
blast | -10 | -10.7(+/-1.0)[391] | | -8.6(+/-0.9)[448] | -11.3(+/-2.4)[95] | -6.2(+/-1.9)[80] | -2.0(+/-0.7)[533] | -12.6(+/-1.6)[173] | -1.6(+/-0.6)[521] | -2.0(+/-1.1)[235] |
fugue | 5 | -3.0(+/-0.8)[461] | 8.6(+/-0.9)[448] | | 0.0(+/-1.7)[150] | 3.4(+/-1.5)[147] | 6.1(+/-0.9)[458] | -0.1(+/-1.0)[211] | 6.6(+/-1.0)[450] | 4.0(+/-1.1)[283] |
libellula | 6 | -0.8(+/-1.1)[141] | 11.3(+/-2.4)[95] | -0.0(+/-1.7)[150] | | 3.6(+/-2.1)[97] | 9.4(+/-2.0)[98] | -2.1(+/-2.1)[64] | 8.8(+/-2.1)[98] | 7.2(+/-2.5)[73] |
prospect | -1 | -3.8(+/-1.7)[126] | 6.2(+/-1.9)[80] | -3.4(+/-1.5)[147] | -3.6(+/-2.1)[97] | | 3.0(+/-1.9)[84] | -3.8(+/-2.4)[51] | 4.1(+/-2.5)[81] | 5.9(+/-2.7)[51] |
psiblast | -5 | -9.0(+/-1.0)[402] | 2.0(+/-0.7)[533] | -6.1(+/-0.9)[458] | -9.4(+/-2.0)[98] | -3.0(+/-1.9)[84] | | -9.2(+/-1.6)[175] | 0.3(+/-0.8)[533] | -2.7(+/-1.2)[243] |
samt99 | 5 | -0.6(+/-1.0)[174] | 12.6(+/-1.6)[173] | 0.1(+/-1.0)[211] | 2.1(+/-2.1)[64] | 3.8(+/-2.4)[51] | 9.2(+/-1.6)[175] | | 10.7(+/-1.5)[168] | 5.0(+/-2.0)[97] |
ssearch | -4 | -9.3(+/-0.9)[394] | 1.6(+/-0.6)[521] | -6.6(+/-1.0)[450] | -8.8(+/-2.1)[98] | -4.1(+/-2.5)[81] | -0.3(+/-0.8)[533] | -10.7(+/-1.5)[168] | | -0.9(+/-1.3)[239] |
superfamily | -4 | -6.3(+/-1.2)[255] | 2.0(+/-1.1)[235] | -4.0(+/-1.1)[283] | -7.2(+/-2.5)[73] | -5.9(+/-2.7)[51] | 2.7(+/-1.2)[243] | -5.0(+/-2.0)[97] | 0.9(+/-1.3)[239] | |
Table for measure -lnP_MMT
\ | score | 3dpssm | blast | fugue | libellula | prospect | psiblast | samt99 | ssearch | superfamily |
3dpssm | 9 | | 3.7(+/-0.2)[391] | 0.4(+/-0.1)[461] | 0.1(+/-0.2)[141] | 0.4(+/-0.2)[126] | 3.0(+/-0.2)[402] | 1.9(+/-0.3)[174] | 2.6(+/-0.2)[394] | 2.3(+/-0.3)[255] |
blast | -10 | -3.7(+/-0.2)[391] | | -3.4(+/-0.2)[448] | -3.4(+/-0.4)[95] | -2.9(+/-0.4)[80] | -0.7(+/-0.1)[533] | -3.6(+/-0.4)[173] | -0.9(+/-0.1)[521] | -1.1(+/-0.2)[235] |
fugue | 6 | -0.4(+/-0.1)[461] | 3.4(+/-0.2)[448] | | 0.3(+/-0.2)[150] | 0.5(+/-0.3)[147] | 2.6(+/-0.2)[458] | 1.5(+/-0.3)[211] | 2.4(+/-0.2)[450] | 2.0(+/-0.3)[283] |
libellula | 6 | -0.1(+/-0.2)[141] | 3.4(+/-0.4)[95] | -0.3(+/-0.2)[150] | | 0.2(+/-0.3)[97] | 2.9(+/-0.3)[98] | 1.0(+/-0.4)[64] | 2.3(+/-0.4)[98] | 2.2(+/-0.5)[73] |
prospect | 2 | -0.4(+/-0.2)[126] | 2.9(+/-0.4)[80] | -0.5(+/-0.3)[147] | -0.2(+/-0.3)[97] | | 2.4(+/-0.4)[84] | 1.0(+/-0.6)[51] | 2.1(+/-0.5)[81] | 2.9(+/-0.5)[51] |
psiblast | -8 | -3.0(+/-0.2)[402] | 0.7(+/-0.1)[533] | -2.6(+/-0.2)[458] | -2.9(+/-0.3)[98] | -2.4(+/-0.4)[84] | | -2.0(+/-0.4)[175] | -0.2(+/-0.1)[533] | -0.8(+/-0.2)[243] |
samt99 | 1 | -1.9(+/-0.3)[174] | 3.6(+/-0.4)[173] | -1.5(+/-0.3)[211] | -1.0(+/-0.4)[64] | -1.0(+/-0.6)[51] | 2.0(+/-0.4)[175] | | 2.3(+/-0.4)[168] | 1.4(+/-0.5)[97] |
ssearch | -4 | -2.6(+/-0.2)[394] | 0.9(+/-0.1)[521] | -2.4(+/-0.2)[450] | -2.3(+/-0.4)[98] | -2.1(+/-0.5)[81] | 0.2(+/-0.1)[533] | -2.3(+/-0.4)[168] | | 0.0(+/-0.2)[239] |
superfamily | -4 | -2.3(+/-0.3)[255] | 1.1(+/-0.2)[235] | -2.0(+/-0.3)[283] | -2.2(+/-0.5)[73] | -2.9(+/-0.5)[51] | 0.8(+/-0.2)[243] | -1.4(+/-0.5)[97] | -0.0(+/-0.2)[239] | |
Table for measure Z_CE
\ | score | 3dpssm | blast | fugue | libellula | prospect | psiblast | samt99 | ssearch | superfamily |
3dpssm | 6 | | 0.9(+/-0.0)[391] | -0.1(+/-0.0)[461] | 0.3(+/-0.1)[141] | -0.1(+/-0.1)[126] | 0.8(+/-0.1)[402] | 0.3(+/-0.1)[174] | 0.4(+/-0.0)[394] | 0.4(+/-0.1)[255] |
blast | -9 | -0.9(+/-0.0)[391] | | -0.9(+/-0.0)[448] | -0.6(+/-0.1)[95] | -0.7(+/-0.1)[80] | -0.0(+/-0.0)[533] | -0.6(+/-0.1)[173] | -0.4(+/-0.0)[521] | -0.3(+/-0.1)[235] |
fugue | 10 | 0.1(+/-0.0)[461] | 0.9(+/-0.0)[448] | | 0.6(+/-0.1)[150] | 0.3(+/-0.1)[147] | 0.9(+/-0.0)[458] | 0.5(+/-0.1)[211] | 0.5(+/-0.0)[450] | 0.5(+/-0.1)[283] |
libellula | -1 | -0.3(+/-0.1)[141] | 0.6(+/-0.1)[95] | -0.6(+/-0.1)[150] | | -0.3(+/-0.1)[97] | 0.7(+/-0.1)[98] | -0.6(+/-0.2)[64] | 0.2(+/-0.1)[98] | 0.1(+/-0.2)[73] |
prospect | 6 | 0.1(+/-0.1)[126] | 0.7(+/-0.1)[80] | -0.3(+/-0.1)[147] | 0.3(+/-0.1)[97] | | 0.7(+/-0.1)[84] | 0.3(+/-0.1)[51] | 0.3(+/-0.1)[81] | 0.6(+/-0.1)[51] |
psiblast | -9 | -0.8(+/-0.1)[402] | 0.0(+/-0.0)[533] | -0.9(+/-0.0)[458] | -0.7(+/-0.1)[98] | -0.7(+/-0.1)[84] | | -0.5(+/-0.1)[175] | -0.4(+/-0.0)[533] | -0.4(+/-0.1)[243] |
samt99 | 2 | -0.3(+/-0.1)[174] | 0.6(+/-0.1)[173] | -0.5(+/-0.1)[211] | 0.6(+/-0.2)[64] | -0.3(+/-0.1)[51] | 0.5(+/-0.1)[175] | | 0.2(+/-0.1)[168] | 0.2(+/-0.1)[97] |
ssearch | -4 | -0.4(+/-0.0)[394] | 0.4(+/-0.0)[521] | -0.5(+/-0.0)[450] | -0.2(+/-0.1)[98] | -0.3(+/-0.1)[81] | 0.4(+/-0.0)[533] | -0.2(+/-0.1)[168] | | 0.1(+/-0.1)[239] |
superfamily | -2 | -0.4(+/-0.1)[255] | 0.3(+/-0.1)[235] | -0.5(+/-0.1)[283] | -0.1(+/-0.2)[73] | -0.6(+/-0.1)[51] | 0.4(+/-0.1)[243] | -0.2(+/-0.1)[97] | -0.1(+/-0.1)[239] | |
Home - Secondary structure Comparative modelling Contacts Threading - search - FTP - Mirrors - Top