Eva-Cm RESULTS PAGE  

EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts
 
Detailed results on MySQL query by server and week.overall results (only last weeks shown).

Server_Name Week_Number Number_of_Models Number_of_Modeled_Chains %_of_Coverage %_Equivalent_Positions Chain_Difficulty Model_Difficulty Ca_global_rmsd Ca_global_%_eq._pos. Ca_core_rmsd Ca_core_%_eq._pos. Ca_non-core_rmsd Ca_non-core_%_eq._pos. Ca_aligned_rmsd Ca_aligned_%_eq._pos. %_Generous_Ramachandran_angles Bad_Contacts Overall_Gfactors
3djigsaw 2004_15 (4/5/2004) 72 72 94.92 85.09 17.93 16.82 2.99 72.29 2.64 76.32 3.25 63.48 0.63 74.35 0.92 8.17 -0.43
esypred 2004_15 (4/5/2004) 76 76 95.92 86.53 16.02 16.65 2.80 71.72 2.38 76.42 3.27 60.52 0.66 74.93 0.70 7.62 -0.13
SwissModel 2004_15 (4/5/2004) 79 73 89.81 82.77 10.17 9.54 2.48 77.16 2.08 84.06 2.76 65.95 0.53 79.08 0.81 8.03 0.04
3djigsaw 2004_14 (3/29/2004) 111 111 97.29 90.09 8.11 8.82 2.18 75.17 1.80 80.67 2.90 61.21 0.65 79.44 0.78 13.04 -0.26
esypred 2004_14 (3/29/2004) 125 125 96.82 85.75 11.29 12.40 2.72 66.94 2.22 72.95 3.54 50.28 0.73 71.48 1.20 15.26 -0.20
SwissModel 2004_14 (3/29/2004) 116 115 93.96 89.66 9.25 10.54 1.72 83.74 1.23 88.27 2.42 71.06 0.57 84.82 0.43 10.43 0.12
3djigsaw 2004_13 (3/22/2004) 74 74 90.45 82.47 21.38 21.77 2.76 67.81 2.18 73.71 3.56 52.56 0.75 73.57 1.14 16.70 -0.48
esypred 2004_13 (3/22/2004) 77 77 91.01 81.84 20.79 20.56 3.03 67.69 2.31 73.55 4.03 49.56 0.75 68.99 1.25 6.73 -0.17
SwissModel 2004_13 (3/22/2004) 80 71 78.78 72.39 24.58 24.01 3.61 65.90 2.10 79.53 3.80 53.34 0.71 67.57 1.15 15.69 0.05
3djigsaw 2004_12 (3/15/2004) 74 74 95.97 88.16 15.94 15.28 2.39 72.22 2.15 74.31 2.81 63.37 0.58 73.89 0.97 13.97 -0.46
esypred 2004_12 (3/15/2004) 70 70 98.10 91.82 14.99 13.74 1.80 71.65 1.50 75.38 2.14 61.69 0.57 74.84 0.56 6.04 -0.14
SwissModel 2004_12 (3/15/2004) 65 65 97.13 94.02 10.24 8.61 1.22 82.69 0.99 84.79 1.64 75.44 0.48 82.95 0.46 20.71 0.05
esypred 2004_11 (3/8/2004) 1 1 37.78 20.00 100.00 100.00 5.00 5.90 4.00 11.80 5.50 0.00 1.00 5.90 2.40 0.00 -0.16
SwissModel 2004_11 (3/8/2004) 50 49 94.00 88.67 18.91 18.49 1.83 80.87 1.38 84.27 2.09 74.56 0.65 83.25 1.00 13.32 0.03
3djigsaw 2004_10 (3/1/2004) 112 112 98.29 87.47 14.21 14.05 2.76 71.84 2.55 73.24 2.78 67.58 0.64 73.26 0.83 13.34 -0.39
esypred 2004_10 (3/1/2004) 114 114 96.73 83.91 14.88 14.75 3.14 64.38 2.69 68.94 3.32 54.92 0.72 65.67 0.57 4.94 -0.15
SwissModel 2004_10 (3/1/2004) 102 101 97.31 91.06 11.76 11.75 1.78 79.73 1.51 82.11 1.95 74.25 0.60 82.36 0.69 12.19 0.08
3djigsaw 2004_09 (2/23/2004) 109 109 97.46 93.62 10.53 8.99 1.55 75.33 1.29 77.84 1.89 68.08 0.45 77.85 1.79 9.98 -0.18
esypred 2004_09 (2/23/2004) 106 106 96.98 88.82 9.01 7.61 2.09 72.74 1.74 78.64 2.59 62.01 0.64 72.68 0.57 4.64 -0.02
SwissModel 2004_09 (2/23/2004) 106 104 97.30 94.23 8.74 7.12 1.31 80.84 1.18 83.05 1.46 73.35 0.43 81.79 0.90 13.11 0.13
3djigsaw 2004_08 (2/16/2004) 88 88 96.94 89.46 10.37 10.55 1.90 73.44 1.67 76.24 2.13 67.04 0.62 74.79 0.95 20.33 -0.29
esypred 2004_08 (2/16/2004) 85 85 97.15 89.45 10.34 10.61 1.90 70.68 1.48 75.58 2.40 62.20 0.66 71.56 0.64 6.28 -0.10
SwissModel 2004_08 (2/16/2004) 108 108 96.18 89.18 13.54 13.25 1.99 77.42 1.68 80.49 2.27 72.52 0.51 77.57 0.91 17.18 0.05
3djigsaw 2004_07 (2/9/2004) 63 63 99.15 94.59 11.43 9.44 1.33 86.34 1.19 88.10 1.56 81.66 0.47 86.42 0.53 9.24 -0.33
esypred 2004_07 (2/9/2004) 82 82 98.45 88.56 15.80 10.55 2.21 74.30 1.82 79.14 2.55 69.39 0.55 75.19 0.46 7.54 -0.10
SwissModel 2004_07 (2/9/2004) 81 81 99.07 93.58 13.01 8.82 1.58 82.42 1.18 86.64 1.86 78.27 0.44 82.30 0.60 6.70 0.09
3djigsaw 2004_06 (2/2/2004) 74 74 98.56 87.71 14.58 14.66 2.71 65.14 2.56 66.83 2.96 59.20 0.69 67.79 1.05 15.89 -0.41
esypred 2004_06 (2/2/2004) 82 82 96.12 83.30 14.95 13.03 3.22 59.91 3.00 62.98 3.44 49.50 0.76 63.12 1.17 17.33 -0.23
SwissModel 2004_06 (2/2/2004) 69 66 94.99 88.21 9.49 8.98 2.12 73.48 1.94 76.03 2.30 65.76 0.64 76.00 1.30 18.48 0.05
3djigsaw 2004_05 (1/26/2004) 74 74 98.59 87.65 10.46 10.95 2.53 67.84 2.29 72.80 3.17 49.05 0.74 70.79 0.97 15.64 -0.67

 

  EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts