News - Phyre Search - Help - Contact - Disclaimer - Example |
![]() | |
![]() |
![]() |
Email: | mtress@cnio.es |
Job Code: | afb0fdf4321e0bd1 |
Description: | test_____ |
Date: | Wed Jul 4 18:22:34 BST 2007 |
Secondary Structure Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 70 | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | 90 | . | . | . | . | . | . | . | . | . | 100 | . | . | . | . | . | . | . | . | . | 110 | . | . | . | . | . | . | . | . | . | 120 | . | . | . | . | . | . | . | . | . | 130 | . | . | . | . | . | . | . | . | . | 140 | . | . | . | . | . | . | . | . | . | 150 | . | . | . | . | . | . | . | . | . | 160 | . | . | . | . | . | . | . | . | . | 170 | . | . | . | . | . | . | . | . | . | 180 | . | . | . | . | . | . | . | . | . | 190 | . | . | . | . | . | . | . | . | . | 200 | . | . | . | . | . | . | . | . | . | 210 | . | . | . | . | . | . | . | . | . | 220 | . | . | . | . | . | . | . | . | . | 230 | . | . | . | . | . | . | . | . | . | 240 | . | . | . | . | . | . | . | . | . | 250 | . | . | . | . | . | . | . | . | . | 260 | . | . | . | . | . | . | . | . | . | 270 | . | . | . | . | . | . | . | . | . | 280 | . | . | . | . | . | . | . | . | . | 290 | . | |
Query Sequence | M | P | L | H | V | K | W | P | F | P | A | V | P | P | L | T | W | T | L | A | S | S | V | V | M | G | L | V | G | T | Y | S | C | F | W | T | K | Y | M | N | H | L | T | V | H | N | R | E | V | L | Y | E | L | I | E | K | R | G | P | A | T | P | L | I | T | V | S | N | H | Q | S | C | M | D | D | P | H | L | W | G | I | L | K | L | R | H | I | W | N | L | K | L | M | R | W | T | P | A | A | A | D | I | C | F | T | K | E | L | H | S | H | F | F | S | L | G | K | C | V | P | V | C | R | G | A | E | F | F | Q | A | E | N | E | G | K | G | V | L | D | T | G | R | H | M | P | G | A | G | K | R | R | E | K | G | D | G | V | Y | Q | K | G | M | D | F | I | L | E | K | L | N | H | G | D | W | V | H | I | F | P | E | G | K | V | N | M | S | S | E | F | L | R | F | K | W | G | I | G | R | L | I | A | E | C | H | L | N | P | I | I | L | P | L | W | H | V | G | M | N | D | V | L | P | N | S | P | P | Y | F | P | R | F | G | Q | K | I | T | V | L | I | G | K | P | F | S | A | L | P | V | L | E | R | L | R | A | E | N | K | S | A | V | E | M | R | K | A | L | T | D | F | I | Q | E | E | F | Q | H | L | K | T | Q | A | E | Q | L | H | N | H | L | Q | P | G | R |
psipred | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | e | e | e | c | c | h | h | h | h | h | h | h | h | h | h | c | c | c | c | c | c | e | e | e | e | e | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | c | c | e | e | e | e | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | e | e | e | e | c | c | c | c | e | e | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | c | c | c | c | c | e | e | e | e | e | e | e | e | c | c | h | h | h | c | c | c | c | c | c | c | c | c | c | c | c | c | e | e | e | e | e | e | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | c |
jnet | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | e | e | e | e | c | h | h | h | h | h | h | h | h | h | c | c | c | c | c | c | c | e | e | e | e | e | c | c | c | c | c | c | c | h | h | h | h | h | h | h | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | e | e | e | e | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | e | e | e | e | e | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | c | c | c | c | c | c | c | e | e | e | e | e | e | e | e | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | e | e | e | e | e | e | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | c | c |
sspro | c | c | c | c | e | e | e | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | c | e | c | c | h | h | h | h | h | h | h | h | h | c | c | c | c | c | c | c | e | e | e | e | e | c | c | c | c | c | c | c | h | h | h | h | h | h | c | c | c | c | c | e | e | e | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | c | c | c | c | e | c | c | c | c | c | c | c | c | h | h | h | c | c | c | c | h | h | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | e | e | e | e | e | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | c | c | c | c | c | e | e | e | e | e | e | e | e | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | e | e | e | e | e | e | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | c | c |
Consensus | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | e | e | e | c | c | h | h | h | h | h | h | h | h | h | c | c | c | c | c | c | c | e | e | e | e | e | c | c | c | c | c | c | c | h | h | h | h | h | h | h | c | c | c | c | h | h | h | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | c | e | e | e | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | e | e | e | e | e | c | c | c | c | c | c | c | c | c | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | c | c | c | c | c | e | e | e | e | e | e | e | e | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | e | e | e | e | e | e | c | c | c | c | c | h | h | h | h | h | h | h | h | h | h | c | c | c | c | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | c | c | c | c | c |
Cons_prob | 9 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 5 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 6 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 5 | 7 | 8 | 6 | 4 | 5 | 5 | 4 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 5 | 8 | 9 | 9 | 7 | 9 | 9 | 9 | 4 | 6 | 7 | 7 | 6 | 4 | 8 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 4 | 8 | 9 | 9 | 9 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 4 | 4 | 5 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 9 | 9 | 9 | 7 | 7 | 8 | 8 | 7 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 5 | 7 | 8 | 9 | 9 |
Disorder Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 70 | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | 90 | . | . | . | . | . | . | . | . | . | 100 | . | . | . | . | . | . | . | . | . | 110 | . | . | . | . | . | . | . | . | . | 120 | . | . | . | . | . | . | . | . | . | 130 | . | . | . | . | . | . | . | . | . | 140 | . | . | . | . | . | . | . | . | . | 150 | . | . | . | . | . | . | . | . | . | 160 | . | . | . | . | . | . | . | . | . | 170 | . | . | . | . | . | . | . | . | . | 180 | . | . | . | . | . | . | . | . | . | 190 | . | . | . | . | . | . | . | . | . | 200 | . | . | . | . | . | . | . | . | . | 210 | . | . | . | . | . | . | . | . | . | 220 | . | . | . | . | . | . | . | . | . | 230 | . | . | . | . | . | . | . | . | . | 240 | . | . | . | . | . | . | . | . | . | 250 | . | . | . | . | . | . | . | . | . | 260 | . | . | . | . | . | . | . | . | . | 270 | . | . | . | . | . | . | . | . | . | 280 | . | . | . | . | . | . | . | . | . | 290 | . | |
Disopred | d | d | d | d | d | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | d | d | d | d | d | o | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | d | o | d | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | d | d | d | d | d | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | d | o | o | d | o | d | d | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | d | d | o | d | d | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | d | d | d | d | d |
Diso_prob | 9 | 8 | 9 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 5 | 6 | 7 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 2 | 4 | 6 | 3 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 |
Prosite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Functional Keywords | Weight |
---|---|
No Functional Keywords Found |
Fold Recognition | ||||||||||||||
View Alignments | SCOP Code | View Model | E-value | Estimated Precision | BioText | Fold/PDB descriptor | Superfamily | Family | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
d1iuqa_ (length:367) 14% i.d. |
|
0.00052 | 95 % | n/a | Glycerol-3-phosphate (1)-acyltransferase | Glycerol-3-phosphate (1)-acyltransferase | Glycerol-3-phosphate (1)-acyltransferase | ||||||
![]() |
d1i5za2 (length:132) 8% i.d. |
|
2.1 | 60 % | n/a | Double-stranded beta-helix | cAMP-binding domain-like | cAMP-binding domain | ||||||
![]() |
c1xq6a_ (length:253) 7% i.d. |
|
3.5 | 45 % | n/a | PDB header:structural genomics, unknown function | Chain: A: PDB Molecule:unknown protein; | PDBTitle: x-ray structure of gene product from arabidopsis thaliana2 at5g02240 | ||||||
![]() |
d1rzua_ (length:477) 8% i.d. |
|
6.4 | 30 % | n/a | UDP-Glycosyltransferase/glycogen phosphorylase | UDP-Glycosyltransferase/glycogen phosphorylase | Glycosyl transferases group 1 (Pfam 00534) | ||||||
![]() |
d1r8ea1 (length:118) 3% i.d. |
|
8.5 | 25 % | n/a | Putative DNA-binding domain | Putative DNA-binding domain | DNA-binding N-terminal domain of transcription activators | ||||||
![]() |
d1b0ua_ (length:258) 10% i.d. |
|
9.2 | 25 % | n/a | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | ABC transporter ATPase domain-like | ||||||
![]() |
d1fxkc_ (length:133) 8% i.d. |
|
9.6 | 20 % | n/a | Long alpha-hairpin | Prefoldin | Prefoldin | ||||||
![]() |
c1x0ma_ (length:403) 8% i.d. |
|
11 | 20 % | n/a | PDB header:transferase | Chain: A: PDB Molecule:aminotransferase ii homologue; | PDBTitle: a human kynurenine aminotransferase ii homologue from2 pyrococcus horikoshii ot3 | ||||||
![]() |
c4hb1__ (length:108) 18% i.d. |
|
12 | 20 % | n/a | PDB header:designed helical bundle | Chain:NULL;: PDB Molecule:dhp1; PDBTitle: a designed four helix bundle protein. | |||||||
![]() |
d1mj5a_ (length:298) 6% i.d. |
|
13 | 15 % | n/a | alpha/beta-Hydrolases | alpha/beta-Hydrolases | Haloalkane dehalogenase |