# Perl-RDB             EVA:method.rdb=results of all ids for method=samt99_sec of type=sec
# 
# Copyright          : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email              : rost@columbia.edu
# WWW                : http://cubic.bioc.columbia.edu/eva
# Version            : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used      : 
# 
# NOTATION BODY      : 
# NOTATION date      : date when added [yyyy_mm_dd]
# NOTATION type      : prediction type <sec|acc|cm|fr|con>
# NOTATION method    : abbreviation of prediction method (seq=sequence)
# NOTATION sots      : standard of truth
# NOTATION id        : identifier of protein
# NOTATION nres      : number of residues
# NOTATION nali      : number of proteins aligned
# NOTATION <ri>      : average reliability index
# NOTATION z<ri>     : zscore for <ri>
# NOTATION oH        : number of helix residues observed
# NOTATION oE        : number of strand residues observed
# NOTATION oL        : number of loop residues observed
# NOTATION Q3        : three-state per-residue accuracy (percentage of correctly predicted residues)
# NOTATION Q3H%o     : correctly predicted helix residues (percentage of helix observed)
# NOTATION Q3H%p     : correctly predicted helix residues (percentage of helix predicted)
# NOTATION Q3E%o     : correctly predicted strand residues (percentage of helix observed)
# NOTATION Q3E%p     : correctly predicted strand residues (percentage of helix predicted)
# NOTATION Q3L%o     : correctly predicted loop residues (percentage of helix observed)
# NOTATION Q3L%p     : correctly predicted loop residues (percentage of helix predicted)
# NOTATION sov       : per segment accuracy (three states)
# NOTATION sovH      : per segment accuracy for helix residues
# NOTATION sovE      : per segment accuracy for strand residues
# NOTATION sovL      : per segment accuracy for non-regular residues
# NOTATION BAD       : percentage of confused HELIX/STRAND residues (helix predicted as strand, strand predicted as helix)
# NOTATION info      : infoO + infoP / 2
# NOTATION infoO     : information index accuracy (percentage of observed)
# NOTATION infoP     : information index accuracy (percentage of predicted)
# NOTATION corrH     : Matthews correlation index for helix
# NOTATION corrE     : Matthews correlation index for strand
# NOTATION corrL     : Matthews correlation index for loop
# NOTATION classO    : secondary structure class according to DSSP (<all-alpha|all-beta|alpha/beta|other>
# NOTATION classP    : secondary structure class predicted (<all-alpha|all-beta|alpha/beta|other>
# NOTATION o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3: oIpJ=number of residues observed in state I and predicted in state J
# NOTATION rino:0,1,2,3,4,5,6,7,8,9,10: number of residues predicted at index level given (val/10)
# NOTATION riok:0,1,2,3,4,5,6,7,8,9,10: number of residues correctly predicted at index level given (val/10)
# 
date	type	method	sots	id	nres	nali	<ri>	z<ri>	oH	oE	oL	Q3	Q3H%o	Q3H%p	Q3E%o	Q3E%p	Q3L%o	Q3L%p	sov	sovH	sovE	sovL	BAD	info	infoO	infoP	corrH	corrE	corrL	class	classO	classP	contDH	contDE	o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3	rino:0,1,2,3,4,5,6,7,8,9,10	riok:0,1,2,3,4,5,6,7,8,9,10	
2000_09_27	sec	samt99_sec	dssp	1d2o:A	187	?	4.86	0.000	3	60	35	69.0	0	63	85	0	87	54	74.4	0	79	72	0.5	0.185	0.18	0.19	-0.013	0.486	0.443	0.0	all-beta	other	2.00	17.00	0,0,6,1,72,41,0,10,57	0,0,0,11,64,59,46,7,0,0,0	0,0,0,6,46,34,37,6,0,0,0
2000_08_02	sec	samt99_sec	dssp	1dko:A	410	?	5.20	0.000	41	15	42	76.6	84	44	81	77	90	73	68.8	80	53	62	2.6	0.350	0.33	0.37	0.664	0.595	0.584	100.0	other	other	3.00	8.00	144,0,27,11,29,25,30,3,141	0,0,0,13,110,107,142,38,0,0,0	0,0,0,5,68,79,124,38,0,0,0
2000_07_19	sec	samt99_sec	dssp	1dvo:A	152	?	5.19	0.000	67	7	25	83.6	91	16	84	91	100	66	57.5	57	25	67	1.9	0.406	0.37	0.44	0.731	0.394	0.653	0.0	other	all-alpha	0.00	6.00	93,0,9,3,2,7,6,0,32	0,0,0,13,36,46,25,30,2,0,0	0,0,0,5,30,37,24,29,2,0,0
2000_07_26	sec	samt99_sec	dssp	1fao:A	100	?	5.28	0.000	19	43	38	85.0	78	81	92	100	89	76	88.7	84	84	97	1.0	0.561	0.55	0.57	0.867	0.754	0.724	100.0	other	other	4.00	3.00	15,1,3,0,35,8,0,3,35	0,0,0,5,27,22,34,5,7,0,0	0,0,0,3,15,21,34,5,7,0,0
2000_10_04	sec	samt99_sec	dssp	1fho:A	119	?	5.52	0.000	12	30	57	75.6	100	61	77	65	75	79	74.3	58	64	84	0.0	0.409	0.42	0.40	0.775	0.563	0.503	100.0	other	other	6.00	5.00	15,0,0,0,22,14,8,7,53	0,0,0,6,34,19,24,24,12,0,0	0,0,0,4,21,11,22,23,9,0,0
2000_12_13	sec	samt99_sec	dssp	1fpo:A	171	?	5.81	0.000	74	0	25	93.6	95	0	88	96	0	86	95.1	96	100	89	0.0	0.599	0.60	0.60	0.833	1.000	0.833	100.0	all-alpha	all-alpha	0.00	0.00	121,0,6,0,0,0,5,0,39	0,0,0,0,16,56,61,20,18,0,0	0,0,0,0,11,53,59,19,18,0,0
2000_12_27	sec	samt99_sec	dssp	1fxo:A	292	?	5.15	0.000	38	23	38	70.2	61	76	75	85	61	66	70.7	61	84	71	5.8	0.292	0.29	0.29	0.594	0.574	0.508	0.0	alpha-beta	other	10.00	5.00	68,17,26,0,52,16,12,16,85	0,0,0,10,70,96,97,19,0,0,0	0,0,0,2,27,66,91,19,0,0,0
2000_08_02	sec	samt99_sec	dssp	1dkn:A	410	?	5.23	0.000	40	16	42	75.1	83	43	78	75	87	72	68.4	85	48	60	3.1	0.323	0.30	0.34	0.635	0.577	0.563	100.0	other	other	4.00	8.00	140,0,28,13,29,24,33,4,139	0,0,0,12,96,120,149,33,0,0,0	0,0,0,7,58,85,126,32,0,0,0
2000_12_20	sec	samt99_sec	dssp	1fjn:A	39	?	5.03	0.000	25	20	53	74.4	70	62	80	100	55	73	81.4	100	50	84	0.0	0.410	0.40	0.42	0.796	0.475	0.482	100.0	other	other	7.00	2.00	7,0,3,0,5,3,0,4,17	0,0,0,4,11,12,5,6,1,0,0	0,0,0,3,8,7,4,6,1,0,0
2000_07_19	sec	samt99_sec	dssp	1c0n:A	404	?	5.67	0.000	40	17	41	83.2	90	69	81	81	96	81	77.4	78	76	76	1.2	0.501	0.49	0.51	0.756	0.784	0.679	100.0	other	other	4.00	4.00	150,1,14,4,49,18,30,1,137	0,0,0,4,86,99,107,65,43,0,0	0,0,0,2,47,89,97,61,40,0,0
2000_10_28	sec	samt99_sec	dssp	1d6m:A	603	?	5.42	0.000	45	18	36	80.3	84	72	78	88	80	71	73.1	85	76	58	0.6	0.445	0.44	0.45	0.758	0.708	0.598	100.0	other	other	1.00	1.00	231,2,39,2,80,29,29,18,173	0,0,0,21,135,171,135,130,11,0,0	0,0,0,14,80,135,116,128,11,0,0
2000_08_02	sec	samt99_sec	dssp	1dkm:A	410	?	5.20	0.000	40	16	42	76.6	85	42	81	76	90	74	66.9	80	51	59	3.4	0.350	0.33	0.37	0.664	0.579	0.598	100.0	other	other	4.00	8.00	142,0,25,14,29,25,29,3,143	0,0,0,13,110,107,142,38,0,0,0	0,0,0,6,67,80,123,38,0,0,0
2000_08_16	sec	samt99_sec	dssp	1eem:A	237	?	5.68	0.000	52	8	38	88.2	94	90	79	87	86	89	86.5	89	88	82	0.0	0.587	0.58	0.59	0.807	0.872	0.749	100.0	other	other	3.00	0.00	117,0,7,0,19,2,16,3,73	0,0,0,2,35,60,84,52,4,0,0	0,0,0,2,19,52,80,52,4,0,0
2000_08_02	sec	samt99_sec	dssp	1eom:A	283	?	4.95	0.000	36	15	48	66.8	46	65	83	72	54	68	60.9	49	68	68	6.3	0.209	0.20	0.21	0.411	0.518	0.477	100.0	other	other	13.00	2.00	48,10,46,8,28,7,10,13,113	0,0,0,19,83,100,54,27,0,0,0	0,0,0,6,45,66,46,26,0,0,0
2000_07_19	sec	samt99_sec	dssp	1evl:A	401	?	5.19	0.000	38	27	34	76.8	86	63	76	80	87	67	76.0	88	70	67	2.7	0.399	0.39	0.41	0.720	0.672	0.563	0.0	alpha-beta	other	2.00	7.00	132,0,21,11,70,29,22,10,106	0,0,0,30,103,111,94,45,18,0,0	0,0,0,10,62,83,91,44,18,0,0
2000_12_06	sec	samt99_sec	dssp	1fxk:B	109	?	6.65	0.000	76	9	14	87.2	100	30	56	87	100	81	90.2	100	40	70	4.5	0.463	0.36	0.57	0.685	0.529	0.635	0.0	other	all-alpha	11.00	6.00	83,0,0,5,3,2,7,0,9	0,0,0,2,8,11,6,60,22,0,0	0,0,0,1,4,4,5,59,22,0,0
2000_08_02	sec	samt99_sec	dssp	1eok:A	282	?	4.90	0.000	36	15	48	64.5	40	65	82	67	52	67	58.9	41	68	71	7.4	0.189	0.18	0.19	0.344	0.502	0.454	100.0	other	other	14.00	3.00	42,12,49,9,28,6,11,13,112	0,0,0,30,78,92,55,27,0,0,0	0,0,0,12,36,59,49,26,0,0,0
2000_07_19	sec	samt99_sec	dssp	1evk:A	401	?	5.19	0.000	36	26	36	76.1	86	63	74	76	86	69	75.3	88	68	67	2.7	0.385	0.38	0.39	0.704	0.667	0.549	0.0	alpha-beta	other	4.00	6.00	127,0,19,11,69,28,27,11,109	0,0,0,30,104,110,94,44,19,0,0	0,0,0,9,61,83,90,43,19,0,0
2000_08_02	sec	samt99_sec	dssp	1f0k:A	351	?	5.49	0.000	46	15	37	83.2	87	76	80	85	91	77	84.5	93	85	73	0.8	0.488	0.48	0.49	0.743	0.808	0.662	100.0	other	other	1.00	2.00	144,0,20,3,42,10,22,4,106	0,0,0,5,80,89,99,71,7,0,0	0,0,0,0,50,71,94,70,7,0,0
2000_12_20	sec	samt99_sec	dssp	1fwk:A	296	?	5.53	0.000	37	27	35	81.8	95	72	74	82	89	75	79.6	90	69	78	0.6	0.523	0.52	0.53	0.816	0.745	0.612	100.0	alpha-beta	alpha-beta	5.00	5.00	106,1,4,1,59,21,21,6,77	0,0,0,9,47,86,86,67,1,0,0	0,0,0,7,34,61,76,63,1,0,0
2000_12_13	sec	samt99_sec	dssp	1gak:A	137	?	5.70	0.000	72	1	26	86.1	92	0	72	92	0	76	70.2	78	0	55	0.7	0.404	0.41	0.40	0.724	-0.018	0.655	100.0	all-alpha	all-alpha	0.00	0.00	92,0,7,1,0,1,7,3,26	0,0,0,2,21,34,39,41,0,0,0	0,0,0,1,14,29,34,40,0,0,0
2000_12_13	sec	samt99_sec	dssp	1g3j:B	41	?	5.39	0.000	19	9	70	70.7	87	0	75	70	0	81	52.3	100	0	48	0.0	0.324	0.34	0.31	0.723	-0.108	0.328	100.0	other	other	4.00	0.00	7,0,1,0,0,4,3,4,22	0,0,0,3,8,9,12,9,0,0,0	0,0,0,0,4,9,10,6,0,0,0
2000_08_02	sec	samt99_sec	dssp	1eej:A	216	?	5.39	0.000	38	23	38	84.7	91	70	86	90	92	76	81.8	84	78	81	0.0	0.571	0.56	0.58	0.853	0.755	0.688	0.0	alpha-beta	other	0.00	5.00	76,0,7,0,35,15,8,3,72	0,0,0,8,43,67,63,25,10,0,0	0,0,0,3,34,58,59,22,7,0,0
2000_10_28	sec	samt99_sec	dssp	1fxj:A	327	?	5.16	0.000	29	29	40	81.3	80	84	79	85	82	78	82.2	83	80	82	1.2	0.469	0.47	0.47	0.760	0.760	0.640	100.0	other	other	1.00	0.00	77,3,16,1,82,14,12,15,107	0,0,0,11,77,110,107,22,0,0,0	0,0,0,2,56,89,97,22,0,0,0
2000_11_15	sec	samt99_sec	dssp	1qoj:A	45	?	7.64	0.000	84	0	15	86.7	100	0	14	86	0	100	57.1	65	100	14	0.0	0.249	0.10	0.40	0.351	1.000	0.351	100.0	other	other	13.00	0.00	38,0,0,0,0,0,6,0,1	0,0,0,0,0,1,5,4,34,1,0	0,0,0,0,0,0,3,3,32,1,0
2000_11_08	sec	samt99_sec	dssp	1g2i:A	166	?	5.33	0.000	39	25	34	81.3	89	69	81	89	87	70	81.9	97	75	68	0.0	0.514	0.51	0.52	0.823	0.717	0.607	0.0	alpha-beta	other	0.00	5.00	59,0,7,0,29,13,7,4,47	0,0,0,3,38,55,42,28,0,0,0	0,0,0,1,28,41,38,27,0,0,0
2000_09_27	sec	samt99_sec	dssp	1fjg:T	99	?	6.36	0.000	73	0	26	91.9	98	0	73	91	0	95	74.2	77	100	63	0.0	0.552	0.52	0.59	0.785	1.000	0.785	100.0	all-alpha	all-alpha	6.00	0.00	72,0,1,0,0,0,7,0,19	0,0,0,1,8,11,23,46,10,0,0	0,0,0,0,6,10,22,43,10,0,0
2000_09_27	sec	samt99_sec	dssp	1fjg:C	206	?	5.29	0.000	32	17	50	64.6	83	66	51	57	50	87	59.4	61	54	59	7.2	0.215	0.22	0.21	0.505	0.472	0.480	0.0	other	alpha-beta	14.00	5.00	55,6,5,9,24,3,32,18,54	0,0,0,6,60,58,32,50,0,0,0	0,0,0,0,30,34,24,45,0,0,0
2000_06_28	sec	samt99_sec	dssp	1e0g:A	48	?	5.67	0.000	37	16	45	87.5	83	87	90	93	87	83	85.9	83	100	82	0.0	0.600	0.60	0.60	0.821	0.850	0.752	100.0	other	other	4.00	0.00	15,0,3,0,7,1,1,1,20	0,0,0,0,7,9,26,5,1,0,0	0,0,0,0,6,6,24,5,1,0,0
2000_08_09	sec	samt99_sec	dssp	1ezg:A	82	?	4.91	0.000	0	23	76	76.8	0	21	93	0	50	79	53.9	100	26	61	0.0	0.046	0.03	0.06	1.000	0.209	0.209	100.0	other	other	0.00	13.00	0,0,0,0,4,15,0,4,59	0,0,0,4,29,24,21,3,1,0,0	0,0,0,2,20,17,20,3,1,0,0
2000_12_13	sec	samt99_sec	dssp	1g6g:A	127	?	4.83	0.000	11	37	50	66.1	0	70	78	0	68	64	63.4	0	80	65	1.5	0.165	0.14	0.20	1.000	0.501	0.360	100.0	other	other	11.00	1.00	0,2,13,0,34,14,0,14,50	0,0,0,8,37,50,32,0,0,0,0	0,0,0,6,15,33,30,0,0,0,0
2000_08_02	sec	samt99_sec	dssp	1c3g:A	170	?	5.38	0.000	9	44	45	77.6	62	73	84	76	86	71	73.1	58	81	68	0.0	0.370	0.36	0.38	0.665	0.655	0.563	100.0	other	other	1.00	6.00	10,0,6,0,56,20,3,9,66	0,0,0,2,28,59,66,15,0,0,0	0,0,0,0,18,44,58,12,0,0,0
2000_09_27	sec	samt99_sec	dssp	1fjg:N	60	?	5.20	0.000	21	11	66	55.0	100	0	50	35	0	86	54.1	86	0	53	6.6	0.165	0.14	0.19	0.414	1.000	0.339	100.0	other	other	40.00	11.00	13,0,0,4,0,3,20,0,20	0,0,0,4,15,14,19,8,0,0,0	0,0,0,1,5,7,12,8,0,0,0
2000_09_27	sec	samt99_sec	dssp	1fjg:M	125	?	5.09	0.000	47	1	51	72.8	77	50	68	76	11	78	64.3	80	25	54	1.6	0.231	0.25	0.21	0.567	0.211	0.493	0.0	all-alpha	other	0.00	5.00	46,1,12,1,1,0,13,7,44	0,0,0,8,34,37,31,15,0,0,0	0,0,0,2,16,29,29,15,0,0,0
2000_09_27	sec	samt99_sec	dssp	1fjg:L	125	?	5.06	0.000	8	22	69	77.6	90	78	75	39	68	94	70.2	92	76	67	2.4	0.352	0.39	0.31	0.544	0.652	0.605	100.0	other	other	10.00	3.00	9,0,1,3,22,3,11,10,66	0,0,0,7,33,39,38,8,0,0,0	0,0,0,6,23,24,36,8,0,0,0
2000_09_27	sec	samt99_sec	dssp	1fjg:J	98	?	5.55	0.000	25	24	50	70.4	100	54	63	64	52	91	73.1	97	41	76	8.1	0.379	0.39	0.37	0.719	0.374	0.600	0.0	other	alpha-beta	14.00	1.00	25,0,0,8,13,3,6,12,31	0,0,0,2,14,21,50,11,0,0,0	0,0,0,1,6,13,39,10,0,0,0
2000_09_27	sec	samt99_sec	dssp	1fjg:I	127	?	4.94	0.000	33	21	44	72.4	86	74	61	67	76	76	52.0	79	81	33	1.5	0.343	0.34	0.34	0.617	0.690	0.472	0.0	alpha-beta	other	9.00	0.00	37,0,6,2,20,5,16,6,35	0,0,0,7,45,40,19,16,0,0,0	0,0,0,4,26,27,19,16,0,0,0
2000_09_27	sec	samt99_sec	dssp	1fjf:T	99	?	6.36	0.000	67	0	32	85.9	98	0	59	83	0	95	86.9	100	100	65	0.0	0.415	0.37	0.46	0.674	1.000	0.674	100.0	all-alpha	all-alpha	12.00	0.00	66,0,1,0,0,0,13,0,19	0,0,0,1,8,11,23,46,10,0,0	0,0,0,0,5,9,20,41,10,0,0
2000_07_19	sec	samt99_sec	dssp	1thf:D	253	?	5.63	0.000	36	24	39	81.8	88	75	79	87	83	75	88.3	91	83	88	0.3	0.497	0.49	0.50	0.804	0.733	0.630	100.0	alpha-beta	alpha-beta	0.00	2.00	82,1,10,0,46,15,12,8,79	0,0,0,2,51,60,69,67,4,0,0	0,0,0,0,27,50,60,66,4,0,0
2000_09_27	sec	samt99_sec	dssp	1fjf:C	206	?	5.29	0.000	34	17	48	65.5	81	69	52	60	52	83	59.2	62	62	56	6.7	0.219	0.22	0.22	0.510	0.502	0.470	0.0	other	alpha-beta	12.00	5.00	58,6,7,8,25,3,30,17,52	0,0,0,6,60,58,32,50,0,0,0	0,0,0,0,29,33,24,49,0,0,0
2000_11_22	sec	samt99_sec	dssp	1faf:A	79	?	6.08	0.000	62	0	37	87.3	93	0	76	86	0	88	83.8	93	100	70	0.0	0.438	0.43	0.45	0.728	1.000	0.728	100.0	all-alpha	all-alpha	5.00	0.00	46,0,3,0,0,0,7,0,23	0,0,0,0,11,17,19,19,13,0,0	0,0,0,0,5,16,19,16,13,0,0
2000_11_08	sec	samt99_sec	dssp	1e0f:I	57	?	5.33	0.000	0	15	84	71.9	0	22	81	0	28	84	48.4	100	13	53	0.0	0.036	0.04	0.03	1.000	0.131	0.032	100.0	other	other	7.00	3.00	0,0,0,0,2,7,4,5,39	0,0,0,2,12,18,16,8,1,0,0	0,0,0,1,4,12,15,8,1,0,0
2000_09_27	sec	samt99_sec	dssp	1fjf:I	127	?	4.94	0.000	31	16	51	70.1	85	85	56	61	69	80	38.8	80	85	23	0.0	0.353	0.36	0.34	0.570	0.719	0.429	100.0	other	other	11.00	3.00	34,0,6,0,18,3,21,8,37	0,0,0,7,45,40,19,16,0,0,0	0,0,0,3,25,26,19,16,0,0,0
2000_10_17	sec	samt99_sec	dssp	1eje:A	192	?	4.91	0.000	20	39	40	78.6	87	76	76	65	95	74	83.4	96	81	79	1.5	0.454	0.46	0.45	0.682	0.774	0.589	100.0	other	other	6.00	7.00	34,0,5,3,58,15,15,3,59	0,0,0,12,58,67,46,8,1,0,0	0,0,0,8,45,45,44,8,1,0,0
2000_11_22	sec	samt99_sec	dssp	1e5d:A	401	?	5.34	0.000	39	24	35	84.5	88	77	84	93	85	75	88.7	95	88	80	0.0	0.565	0.56	0.57	0.858	0.759	0.676	100.0	alpha-beta	alpha-beta	2.00	2.00	140,0,18,0,77,22,9,13,122	0,0,0,9,91,123,117,55,6,0,0	0,0,0,6,63,95,114,55,6,0,0
2000_06_28	sec	samt99_sec	dssp	1e1d:A	553	?	5.53	0.000	50	11	38	78.1	87	55	72	81	76	74	72.3	83	61	61	1.6	0.351	0.34	0.36	0.673	0.613	0.570	100.0	other	other	4.00	3.00	243,1,33,8,35,20,49,10,154	0,0,0,7,111,150,156,126,3,0,0	0,0,0,5,58,111,139,116,3,0,0
2000_12_13	sec	samt99_sec	dssp	1f6d:A	376	?	5.50	0.000	48	15	36	84.6	89	80	80	87	86	80	84.7	86	84	82	1.0	0.504	0.50	0.51	0.766	0.809	0.689	100.0	other	other	1.00	1.00	162,1,19,3,46,8,21,6,110	0,0,0,10,61,100,145,56,4,0,0	0,0,0,6,36,83,133,56,4,0,0
2000_12_20	sec	samt99_sec	dssp	1f2d:A	341	?	5.46	0.000	43	15	41	76.5	81	73	73	78	82	72	73.9	81	86	63	0.5	0.383	0.38	0.39	0.643	0.739	0.529	100.0	other	other	1.00	1.00	120,2,26,0,38,14,32,6,103	0,0,0,6,77,90,89,79,0,0,0	0,0,0,3,39,63,81,75,0,0,0
2000_11_29	sec	samt99_sec	dssp	1g7d:A	106	?	6.33	0.000	65	0	34	84.9	100	0	56	81	0	100	78.1	82	100	70	0.0	0.460	0.40	0.52	0.678	1.000	0.678	100.0	all-alpha	all-alpha	15.00	0.00	69,0,0,0,0,0,16,0,21	0,0,0,0,10,21,18,38,19,0,0	0,0,0,0,8,10,17,36,19,0,0
2000_12_13	sec	samt99_sec	dssp	1dkc:A	37	?	5.11	0.000	0	35	64	75.7	0	30	100	0	100	72	57.3	100	38	67	0.0	0.279	0.19	0.37	1.000	0.473	0.473	100.0	other	other	0.00	24.00	0,0,0,0,4,9,0,0,24	0,0,0,1,11,14,7,2,2,0,0	0,0,0,0,9,11,5,1,2,0,0
2000_10_28	sec	samt99_sec	dssp	1d7b:A	186	?	4.88	0.000	4	45	50	76.9	62	58	94	62	94	70	73.1	62	69	77	0.5	0.343	0.33	0.36	0.608	0.614	0.582	100.0	other	other	0.00	17.00	5,0,3,1,49,34,2,3,89	0,0,0,7,58,80,34,6,1,0,0	0,0,0,3,39,65,30,5,1,0,0
2000_07_12	sec	samt99_sec	dssp	1dqz:A	280	?	5.16	0.000	38	16	45	78.2	78	56	85	86	78	72	75.2	77	60	78	0.7	0.396	0.38	0.41	0.726	0.615	0.589	100.0	other	other	3.00	4.00	85,0,23,2,26,18,11,7,108	0,0,0,12,67,85,95,21,0,0,0	0,0,0,2,39,68,90,20,0,0,0
2000_08_16	sec	samt99_sec	dssp	1crz:A	403	?	4.93	0.000	9	43	47	82.1	58	74	93	88	90	76	80.6	64	79	84	1.2	0.443	0.42	0.46	0.699	0.709	0.685	100.0	other	other	3.00	7.00	23,5,11,0,130,44,3,9,178	0,0,0,15,132,135,108,13,0,0,0	0,0,0,7,83,122,106,13,0,0,0
2000_12_13	sec	samt99_sec	dssp	1dl9:A	243	?	5.14	0.000	22	6	71	62.6	85	40	57	40	35	90	57.4	84	41	52	2.8	0.152	0.17	0.14	0.403	0.331	0.390	100.0	other	other	25.00	0.00	47,3,5,4,6,5,66,8,99	0,0,0,11,62,67,88,15,0,0,0	0,0,0,6,35,41,58,12,0,0,0
2000_07_12	sec	samt99_sec	dssp	1dqy:A	283	?	5.18	0.000	38	16	45	81.3	79	65	88	88	83	76	78.7	75	73	83	0.7	0.450	0.44	0.46	0.750	0.694	0.648	100.0	other	other	3.00	3.00	86,0,22,2,30,14,9,6,114	0,0,0,12,62,92,96,21,0,0,0	0,0,0,5,39,72,93,21,0,0,0
2000_10_04	sec	samt99_sec	dssp	1fu9:A	36	?	4.58	0.000	27	11	61	80.6	90	100	72	100	36	100	81.5	100	33	81	2.7	0.634	0.69	0.58	0.930	0.533	0.713	100.0	other	other	2.00	19.00	9,1,0,0,4,0,0,6,16	0,0,0,4,15,12,2,3,0,0,0	0,0,0,1,11,12,2,3,0,0,0
2000_12_27	sec	samt99_sec	dssp	1g99:A	398	?	5.34	0.000	41	19	38	77.1	85	70	71	77	84	72	81.9	86	84	75	1.7	0.386	0.38	0.39	0.671	0.726	0.550	100.0	other	other	4.00	3.00	143,1,23,6,56,17,35,9,108	0,0,0,25,79,113,96,85,0,0,0	0,0,0,10,38,90,85,84,0,0,0
2000_10_28	sec	samt99_sec	dssp	1qmy:A	156	?	5.31	0.000	29	25	44	73.1	71	65	78	78	63	75	75.0	71	75	76	5.7	0.304	0.30	0.31	0.653	0.516	0.574	100.0	other	other	2.00	0.00	33,7,6,2,26,12,7,8,55	0,0,0,7,40,38,41,29,1,0,0	0,0,0,5,22,26,33,27,1,0,0
2000_11_08	sec	samt99_sec	dssp	1e79:I	47	?	5.53	0.000	29	6	63	55.3	100	100	30	43	50	100	54.8	84	66	40	0.0	0.322	0.33	0.32	0.445	0.682	0.366	100.0	other	other	38.00	6.00	14,0,0,0,3,0,18,3,9	0,0,0,1,9,14,10,13,0,0,0	0,0,0,0,4,7,7,8,0,0,0
2000_07_12	sec	samt99_sec	dssp	1dk8:A	147	?	5.76	0.000	63	0	36	77.6	89	0	57	78	0	75	77.9	84	100	67	0.0	0.201	0.19	0.21	0.501	1.000	0.501	100.0	all-alpha	all-alpha	8.00	0.00	83,0,10,0,0,0,23,0,31	0,0,0,2,18,33,54,40,0,0,0	0,0,0,0,11,18,47,38,0,0,0
2000_10_28	sec	samt99_sec	dssp	1e68:A	70	?	5.26	0.000	75	0	24	58.6	56	0	64	88	0	68	54.6	53	100	60	25.7	0.198	0.26	0.14	0.283	1.000	0.564	0.0	all-alpha	alpha-beta	27.00	28.00	30,18,5,0,0,0,4,2,11	0,0,0,4,22,16,15,6,7,0,0	0,0,0,4,7,9,8,6,7,0,0
2000_12_06	sec	samt99_sec	dssp	1e2x:A	222	?	6.26	0.000	75	4	19	89.6	94	70	77	94	87	72	91.9	97	81	72	0.0	0.514	0.51	0.52	0.769	0.773	0.682	100.0	all-alpha	all-alpha	0.00	0.00	158,0,10,0,7,3,9,1,34	0,0,0,0,15,38,57,98,14,0,0	0,0,0,0,11,29,47,98,14,0,0
2000_11_22	sec	samt99_sec	dssp	1ehx:A	94	?	5.30	0.000	12	36	51	75.5	41	76	83	83	72	76	78.3	50	80	83	3.1	0.297	0.28	0.31	0.552	0.591	0.575	100.0	other	other	6.00	2.00	5,3,4,0,26,8,1,7,40	0,0,0,1,22,30,30,11,0,0,0	0,0,0,1,7,23,29,11,0,0,0
2000_08_02	sec	samt99_sec	dssp	1evx:A	162	?	4.98	0.000	18	30	50	61.1	43	38	81	81	52	60	53.0	50	48	55	3.0	0.149	0.13	0.16	0.534	0.253	0.299	100.0	other	other	8.00	8.00	13,3,14,2,19,29,1,14,67	0,0,0,13,49,43,43,13,1,0,0	0,0,0,4,29,28,26,11,1,0,0
2000_08_16	sec	samt99_sec	dssp	1fgx:A	272	?	5.10	0.000	24	21	54	77.2	89	67	75	75	70	81	71.6	87	73	64	0.0	0.412	0.42	0.41	0.759	0.605	0.545	100.0	other	other	4.00	0.00	59,0,7,0,40,19,19,17,111	0,0,0,17,66,88,78,22,0,1,0	0,0,0,8,44,67,69,21,0,1,0
2000_07_26	sec	samt99_sec	dssp	1fb8:A	106	?	5.24	0.000	19	41	38	86.8	80	81	95	100	92	78	95.8	85	100	96	0.9	0.605	0.59	0.62	0.879	0.786	0.762	100.0	other	other	3.00	4.00	17,1,3,0,36,8,0,2,39	0,0,0,5,28,28,33,6,6,0,0	0,0,0,3,18,26,33,6,6,0,0
2000_07_12	sec	samt99_sec	dssp	1dow:B	32	?	5.44	0.000	65	0	34	71.9	80	0	54	77	0	60	61.2	59	100	67	0.0	0.102	0.10	0.10	0.363	1.000	0.363	100.0	other	other	3.00	0.00	17,0,4,0,0,0,5,0,6	0,0,0,0,8,8,10,6,0,0,0	0,0,0,0,7,4,6,6,0,0,0
2000_07_12	sec	samt99_sec	dssp	1dow:A	205	?	6.33	0.000	87	0	12	92.2	97	0	52	93	0	76	87.0	91	100	57	0.0	0.334	0.29	0.38	0.590	1.000	0.590	100.0	all-alpha	all-alpha	3.00	0.00	176,0,4,0,0,0,12,0,13	0,0,0,0,13,23,60,102,7,0,0	0,0,0,0,7,20,54,101,7,0,0
