EVA results for 1s6c:B
- DATE : 2004_02_24
- TYPE : sec
Results
| method | prediction | diff_Q3 | diff_sov | diff_info |
| | ....,....1....,....2. |
| seq | MAAGVAAWLPFARAAAIGWMP | | | |
| dssp | -HHHHH--HHHHHHHHH---- | | | |
| apssp2 | -----HHHHHHHHHHHEE-EE | -22.4 | -19.8 | -0.22 |
| jufo | --------HHHHHHHHH---- | +7.3 | +0.2 | +0.06 |
| phd | -HHHHHHHHHHHHHHHHHHHH | 0 | -26.5 | -0.11 |
| phdpsi | -HHHHHHHHHHHHHHHHHHHH | -1.3 | -27.7 | -0.13 |
| prof_king | -HHHHHHHHHHHHHHHH---- | +18.1 | +0.5 | +0.28 |
| profsec | -HHHHHHHHHHHHHHH----- | +10.7 | -4.9 | +0.01 |
| prospect | HHHHHH-HHHHHHHHHH---- | +19.0 | +22.5 | +0.28 |
| psipred | ----HHHHHHHHHHH------ | -9.0 | -9.5 | -0.28 |
| sable | ----EHHHHHHHHHHH---EE | -18.4 | -16.7 | -0.26 |
| sable2 | ----HHHHHHHHHHHHHHHEE | -20.7 | -32.4 | -0.24 |
| samt99_sec | --HHHHHHHHHHHHHHH---- | +10.4 | -3.5 | +0.01 |
| scratch | --HHHHHHHHHHHHHHH---- | +10.2 | -4.4 | +0.01 |
| yaspin | ----------HHHHHH----- | -3.2 | -1.2 | -0.12 |
Notations used
- DATE : date when added [yyyy_mm_dd]
- TYPE : prediction category
- COMPND : from PDB:DSSP: compound
- SOURCE : from PDB:DSSP: organism asf
- AUTHOR : from PDB:DSSP: authors of PDB structure
- method : name of prediction method
- prediction: actual prediction
- diff_Q3 : Q3(this protein) - Q3(average over all proteins)
with: three-state per-residue accuracy (percentage of correctly predicted residues)
- diff_sov : Sov3(this protein) - Sov3(average over all proteins)
with: three-state per-segment accuracy (percentage of segment overlap)
- diff_info : info(this protein) - info(average over all proteins)
with: info=(infoO + infoP)/2information index accuracy (percentage of observed)
and with: infoO=information index accuracy (percentage of observed)
and with: infoP=information index accuracy (percentage of predicted)