# Perl-RDB             EVA:method.rdb=results of all ids for method=scratch of type=sec
# 
# Copyright          : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email              : rost@columbia.edu
# WWW                : http://cubic.bioc.columbia.edu/eva
# Version            : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used      : 
# 
# NOTATION BODY      : 
# NOTATION date      : date when added [yyyy_mm_dd]
# NOTATION type      : prediction type <sec|acc|cm|fr|con>
# NOTATION method    : name of prediction method
# NOTATION sots      : standard of truth
# NOTATION id        : identifier of protein
# NOTATION nres      : number of residues
# NOTATION nali      : number of proteins aligned
# NOTATION <ri>      : average reliability index
# NOTATION z<ri>     : zscore for <ri>
# NOTATION oH        : number of helix residues observed
# NOTATION oE        : number of strand residues observed
# NOTATION oL        : number of loop residues observed
# NOTATION Q3        : three-state per-residue accuracy (percentage of correctly predicted residues)
# NOTATION Q3H%o     : correctly predicted helix residues (percentage of helix observed)
# NOTATION Q3H%p     : correctly predicted helix residues (percentage of helix predicted)
# NOTATION Q3E%o     : correctly predicted strand residues (percentage of helix observed)
# NOTATION Q3E%p     : correctly predicted strand residues (percentage of helix predicted)
# NOTATION Q3L%o     : correctly predicted loop residues (percentage of helix observed)
# NOTATION Q3L%p     : correctly predicted loop residues (percentage of helix predicted)
# NOTATION sov       : per segment accuracy (three states)
# NOTATION sovH      : per segment accuracy for helix residues
# NOTATION sovE      : per segment accuracy for strand residues
# NOTATION sovL      : per segment accuracy for non-regular residues
# NOTATION BAD       : percentage of confused HELIX/STRAND residues (helix predicted as strand, strand predicted as helix)
# NOTATION info      : infoO + infoP / 2
# NOTATION infoO     : information index accuracy (percentage of observed)
# NOTATION infoP     : information index accuracy (percentage of predicted)
# NOTATION corrH     : Matthews correlation index for helix
# NOTATION corrE     : Matthews correlation index for strand
# NOTATION corrL     : Matthews correlation index for loop
# NOTATION classO    : secondary structure class according to DSSP (<all-alpha|all-beta|alpha/beta|other>
# NOTATION classP    : secondary structure class predicted (<all-alpha|all-beta|alpha/beta|other>
# NOTATION o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3: oIpJ=number of residues observed in state I and predicted in state J
# NOTATION rino:0,1,2,3,4,5,6,7,8,9,10: number of residues predicted at index level given (val/10)
# NOTATION riok:0,1,2,3,4,5,6,7,8,9,10: number of residues correctly predicted at index level given (val/10)
# 
date	type	method	sots	id	nres	nali	<ri>	z<ri>	oH	oE	oL	Q3	Q3H%o	Q3H%p	Q3E%o	Q3E%p	Q3L%o	Q3L%p	sov	sovH	sovE	sovL	BAD	info	infoO	infoP	corrH	corrE	corrL	class	classO	classP	contDH	contDE	o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3	rino:0,1,2,3,4,5,6,7,8,9,10	riok:0,1,2,3,4,5,6,7,8,9,10	
2003_03_18	sec	scratch	dssp	1hk6:A	95	?	10.00	0.000	0	33	66	77.9	0	0	78	64	77	87	78.2	100	75	79	0.0	0.226	0.23	0.22	1.000	0.537	0.537	100.0	other	other	0.00	7.00	0,0,0,0,25,7,0,14,49	0,0,0,0,0,0,0,0,0,0,95	0,0,0,0,0,0,0,0,0,0,74
2003_03_25	sec	scratch	dssp	1iyf:A	76	?	10.00	0.000	19	31	48	76.3	73	73	79	79	75	75	77.4	73	88	71	0.0	0.393	0.39	0.39	0.667	0.695	0.525	100.0	other	other	0.00	0.00	11,0,4,0,19,5,4,5,28	0,0,0,0,0,0,0,0,0,0,76	0,0,0,0,0,0,0,0,0,0,58
2003_02_25	sec	scratch	dssp	1j85:A	156	?	10.00	0.000	32	17	50	85.3	84	84	85	85	85	85	90.3	93	91	88	0.6	0.528	0.53	0.53	0.766	0.820	0.717	100.0	other	other	0.00	0.00	43,1,7,0,23,4,8,3,67	0,0,0,0,0,0,0,0,0,0,156	0,0,0,0,0,0,0,0,0,0,133
2003_04_08	sec	scratch	dssp	1m2g:A	249	?	10.00	0.000	41	18	39	83.1	79	95	76	78	89	76	76.7	74	73	81	1.6	0.504	0.50	0.51	0.796	0.722	0.698	100.0	other	other	6.00	0.00	82,2,19,2,36,9,2,8,89	0,0,0,0,0,0,0,0,0,0,249	0,0,0,0,0,0,0,0,0,0,207
2003_03_25	sec	scratch	dssp	1mt1:A	46	?	10.00	0.000	26	30	43	63.0	41	100	71	62	70	56	62.4	58	92	49	0.0	0.314	0.29	0.34	0.587	0.508	0.275	100.0	other	other	15.00	4.00	5,0,7,0,10,4,0,6,14	0,0,0,0,0,0,0,0,0,0,46	0,0,0,0,0,0,0,0,0,0,29
2003_03_25	sec	scratch	dssp	1mt1:B	112	?	10.00	0.000	16	49	33	74.1	94	50	60	94	84	78	71.7	100	57	85	12.5	0.397	0.41	0.38	0.605	0.609	0.708	0.0	other	alpha-beta	15.00	17.00	18,0,1,14,33,8,4,2,32	0,0,0,0,0,0,0,0,0,0,112	0,0,0,0,0,0,0,0,0,0,83
2003_02_25	sec	scratch	dssp	1n05:A	142	?	10.00	0.000	23	30	45	72.5	58	68	70	86	81	67	66.3	58	81	61	1.4	0.329	0.32	0.34	0.534	0.694	0.491	100.0	other	other	3.00	5.00	20,0,14,2,31,11,7,5,52	0,0,0,0,0,0,0,0,0,0,142	0,0,0,0,0,0,0,0,0,0,103
2003_04_08	sec	scratch	dssp	1n4i:A	90	?	10.00	0.000	0	11	88	70.0	0	0	60	20	71	93	31.7	100	29	31	0.0	0.045	0.06	0.03	1.000	0.210	0.210	100.0	other	other	0.00	21.00	0,0,0,0,6,4,0,23,57	0,0,0,0,0,0,0,0,0,0,90	0,0,0,0,0,0,0,0,0,0,63
2003_04_01	sec	scratch	dssp	1n8u:A	100	?	10.00	0.000	68	0	32	86.0	92	88	0	0	71	85	82.3	91	100	65	1.0	0.384	0.40	0.37	0.695	1.000	0.693	100.0	all-alpha	all-alpha	2.00	2.00	63,1,4,0,0,0,8,1,23	0,0,0,0,0,0,0,0,0,0,100	0,0,0,0,0,0,0,0,0,0,86
2003_04_01	sec	scratch	dssp	1ne5:A	42	?	10.00	0.000	30	21	47	54.8	53	53	55	62	55	52	41.9	42	35	44	0.0	0.193	0.19	0.20	0.331	0.485	0.095	100.0	other	other	0.00	2.00	7,0,6,0,5,4,6,3,11	0,0,0,0,0,0,0,0,0,0,42	0,0,0,0,0,0,0,0,0,0,23
2003_02_25	sec	scratch	dssp	1nek:D	113	?	10.00	0.000	79	0	20	84.1	95	86	0	0	39	100	84.4	93	100	47	3.5	0.317	0.29	0.34	0.437	1.000	0.581	100.0	all-alpha	all-alpha	8.00	3.00	86,4,0,0,0,0,14,0,9	0,0,0,0,0,0,0,0,0,0,113	0,0,0,0,0,0,0,0,0,0,95
2003_03_25	sec	scratch	dssp	1ngm:B	72	?	10.00	0.000	44	0	55	75.0	75	70	0	0	75	81	67.9	58	100	79	1.3	0.210	0.22	0.20	0.497	1.000	0.528	0.0	other	all-alpha	2.00	1.00	24,1,7,0,0,0,10,0,30	0,0,0,0,0,0,0,0,0,0,72	0,0,0,0,0,0,0,0,0,0,54
2003_03_25	sec	scratch	dssp	1nrj:A	147	?	10.00	0.000	37	23	38	73.5	81	66	68	82	68	78	65.1	72	77	53	6.8	0.323	0.32	0.33	0.551	0.686	0.577	0.0	alpha-beta	other	8.00	4.00	45,2,8,8,24,3,15,3,39	0,0,0,0,0,0,0,0,0,0,147	0,0,0,0,0,0,0,0,0,0,108
2003_03_11	sec	scratch	dssp	1nxu:A	332	?	10.00	0.000	44	17	37	82.8	89	86	59	92	85	75	76.9	89	72	64	1.5	0.485	0.47	0.50	0.787	0.699	0.678	100.0	other	other	1.00	6.00	133,0,15,5,35,19,15,3,107	0,0,0,0,0,0,0,0,0,0,332	0,0,0,0,0,0,0,0,0,0,275
2003_04_08	sec	scratch	dssp	1nz5:A	153	?	10.00	0.000	73	0	26	91.5	95	93	0	0	80	86	97.2	98	100	92	0.0	0.516	0.51	0.53	0.779	1.000	0.779	100.0	all-alpha	all-alpha	1.00	0.00	107,0,5,0,0,0,8,0,33	0,0,0,0,0,0,0,0,0,0,153	0,0,0,0,0,0,0,0,0,0,140
2003_03_11	sec	scratch	dssp	1o09:A	79	?	10.00	0.000	21	21	56	60.8	58	50	70	44	57	81	64.2	46	64	70	7.5	0.161	0.17	0.15	0.403	0.401	0.404	100.0	other	other	3.00	12.00	10,5,2,1,12,4,9,10,26	0,0,0,0,0,0,0,0,0,0,79	0,0,0,0,0,0,0,0,0,0,48
2003_03_25	sec	scratch	dssp	1o7d:B	75	?	10.00	0.000	48	13	38	85.3	91	94	50	83	89	76	66.4	91	50	40	0.0	0.559	0.54	0.58	0.866	0.607	0.706	100.0	other	other	1.00	5.00	33,0,3,0,5,5,2,1,26	0,0,0,0,0,0,0,0,0,0,75	0,0,0,0,0,0,0,0,0,0,64
2003_03_25	sec	scratch	dssp	1o7d:E	89	?	10.00	0.000	3	38	58	70.8	100	23	67	79	71	78	80.4	66	79	82	1.1	0.273	0.30	0.24	0.451	0.588	0.435	100.0	other	other	11.00	5.00	3,0,0,1,23,10,9,6,37	0,0,0,0,0,0,0,0,0,0,89	0,0,0,0,0,0,0,0,0,0,63
2003_03_11	sec	scratch	dssp	1on0:A	156	?	10.00	0.000	42	21	35	84.6	92	89	84	80	75	80	80.2	93	96	60	0.0	0.560	0.56	0.56	0.843	0.774	0.661	100.0	alpha-beta	alpha-beta	1.00	1.00	62,0,5,0,28,5,7,7,42	0,0,0,0,0,0,0,0,0,0,156	0,0,0,0,0,0,0,0,0,0,132
2003_04_15	sec	scratch	dssp	1mog:A	67	?	10.00	0.000	22	49	28	65.7	93	82	63	75	47	40	67.4	100	63	52	0.0	0.390	0.40	0.38	0.838	0.436	0.194	100.0	other	other	2.00	7.00	14,0,1,0,21,12,3,7,9	0,0,0,0,0,0,0,0,0,0,67	0,0,0,0,0,0,0,0,0,0,44
2003_04_15	sec	scratch	dssp	1mtp:B	35	?	10.00	0.000	0	54	45	85.7	0	0	78	93	93	78	94.3	100	94	93	0.0	0.439	0.44	0.44	1.000	0.726	0.726	100.0	other	other	0.00	8.00	0,0,0,0,15,4,0,1,15	0,0,0,0,0,0,0,0,0,0,35	0,0,0,0,0,0,0,0,0,0,30
2003_04_15	sec	scratch	dssp	1n87:A	56	?	10.00	0.000	23	12	64	82.1	100	86	42	37	83	90	75.7	100	61	71	1.7	0.525	0.54	0.51	0.909	0.308	0.665	100.0	other	other	3.00	1.00	13,0,0,1,3,3,1,5,30	0,0,0,0,0,0,0,0,0,0,56	0,0,0,0,0,0,0,0,0,0,46
2003_04_15	sec	scratch	dssp	1nqd:A	68	?	10.00	0.000	4	52	42	76.5	66	40	63	95	93	69	84.0	100	83	83	2.9	0.343	0.35	0.34	0.488	0.634	0.623	0.0	all-beta	other	2.00	17.00	2,0,1,2,23,11,1,1,27	0,0,0,0,0,0,0,0,0,0,68	0,0,0,0,0,0,0,0,0,0,52
2003_04_15	sec	scratch	dssp	1o0c:A	434	?	10.00	0.000	35	22	41	79.0	72	91	76	81	86	71	79.6	80	80	78	0.4	0.453	0.44	0.46	0.732	0.726	0.600	0.0	alpha-beta	other	7.00	1.00	113,0,43,2,73,21,8,17,157	0,0,0,0,0,0,0,0,0,0,434	0,0,0,0,0,0,0,0,0,0,343
2003_04_15	sec	scratch	dssp	1or7:A	110	?	10.00	0.000	76	0	23	87.3	86	96	0	0	88	67	94.9	98	100	82	0.0	0.408	0.43	0.38	0.692	1.000	0.692	100.0	all-alpha	all-alpha	7.00	0.00	73,0,11,0,0,0,3,0,23	0,0,0,0,0,0,0,0,0,0,110	0,0,0,0,0,0,0,0,0,0,96
2003_04_15	sec	scratch	dssp	1or7:C	66	?	10.00	0.000	66	4	28	84.8	88	88	0	0	89	77	62.7	57	0	94	4.5	0.435	0.39	0.48	0.659	1.000	0.757	100.0	all-alpha	all-alpha	0.00	4.00	39,0,5,3,0,0,2,0,17	0,0,0,0,0,0,0,0,0,0,66	0,0,0,0,0,0,0,0,0,0,56
2003_04_30	sec	scratch	dssp	1mfw:A	106	?	10.00	0.000	20	20	58	81.1	68	93	86	63	83	86	81.5	72	92	80	1.8	0.439	0.44	0.44	0.758	0.659	0.653	100.0	other	other	5.00	7.00	15,2,5,0,19,3,1,9,52	0,0,0,0,0,0,0,0,0,0,106	0,0,0,0,0,0,0,0,0,0,86
2003_04_30	sec	scratch	dssp	1uaq:A	151	?	10.00	0.000	47	19	33	79.5	80	87	79	88	78	66	83.9	87	97	71	0.0	0.466	0.46	0.47	0.708	0.801	0.564	100.0	other	other	3.00	1.00	57,0,14,0,23,6,8,3,40	0,0,0,0,0,0,0,0,0,0,151	0,0,0,0,0,0,0,0,0,0,120
2003_05_06	sec	scratch	dssp	1n6z:A	105	?	10.00	0.000	31	24	43	75.2	78	61	69	85	76	83	72.5	92	76	61	7.6	0.379	0.38	0.38	0.536	0.706	0.650	0.0	alpha-beta	other	8.00	4.00	26,3,4,5,18,3,11,0,35	0,0,0,0,0,0,0,0,0,0,105	0,0,0,0,0,0,0,0,0,0,79
2003_05_06	sec	scratch	dssp	1no1:A	67	?	10.00	0.000	65	0	34	86.6	93	87	0	0	73	85	77.5	79	100	73	0.0	0.397	0.39	0.41	0.696	1.000	0.696	100.0	all-alpha	all-alpha	4.00	0.00	41,0,3,0,0,0,6,0,17	0,0,0,0,0,0,0,0,0,0,67	0,0,0,0,0,0,0,0,0,0,58
2003_05_06	sec	scratch	dssp	1o0p:A	104	?	10.00	0.000	30	20	49	82.7	87	84	100	70	72	90	82.3	100	100	69	0.0	0.562	0.58	0.55	0.798	0.789	0.664	0.0	other	alpha-beta	0.00	8.00	28,0,4,0,21,0,5,9,37	0,0,0,0,0,0,0,0,0,0,104	0,0,0,0,0,0,0,0,0,0,86
2003_05_06	sec	scratch	dssp	1ors:C	132	?	10.00	0.000	77	0	22	81.8	89	87	0	0	56	85	62.1	60	100	70	6.0	0.298	0.33	0.27	0.470	1.000	0.627	0.0	all-alpha	other	1.00	6.00	91,8,3,0,0,0,13,0,17	0,0,0,0,0,0,0,0,0,0,132	0,0,0,0,0,0,0,0,0,0,108
2003_05_13	sec	scratch	dssp	1h5o:A	42	?	10.00	0.000	14	26	59	50.0	0	0	9	20	80	58	35.5	0	9	49	4.7	0.076	0.06	0.09	-0.113	-0.051	-0.029	100.0	other	other	7.00	14.00	0,0,6,2,1,8,1,4,20	0,0,0,0,0,0,0,0,0,0,42	0,0,0,0,0,0,0,0,0,0,21
2003_05_13	sec	scratch	dssp	1hl6:B	137	?	10.00	0.000	34	36	29	83.2	85	97	76	86	90	69	90.7	86	96	89	2.1	0.550	0.55	0.55	0.870	0.712	0.688	0.0	alpha-beta	other	4.00	4.00	40,3,4,0,38,12,1,3,36	0,0,0,0,0,0,0,0,0,0,137	0,0,0,0,0,0,0,0,0,0,114
2003_05_13	sec	scratch	dssp	1j2o:A	114	?	10.00	0.000	7	14	78	74.6	100	50	52	39	76	90	55.7	100	48	54	0.8	0.266	0.30	0.23	0.679	0.341	0.422	100.0	other	other	7.00	5.00	8,0,0,1,9,7,7,14,68	0,0,0,0,0,0,0,0,0,0,114	0,0,0,0,0,0,0,0,0,0,85
2003_05_13	sec	scratch	dssp	1mm0:A	36	?	10.00	0.000	30	36	33	52.8	72	53	38	62	50	46	59.0	100	48	33	11.1	0.135	0.13	0.14	0.417	0.293	0.204	100.0	other	other	11.00	13.00	8,0,3,4,5,4,3,3,6	0,0,0,0,0,0,0,0,0,0,36	0,0,0,0,0,0,0,0,0,0,19
2003_05_13	sec	scratch	dssp	1n1c:A	199	?	10.00	0.000	74	1	24	83.9	84	95	0	0	85	71	74.9	74	0	77	4.0	0.371	0.42	0.33	0.669	-0.021	0.701	100.0	all-alpha	all-alpha	8.00	3.00	125,7,16,1,0,1,5,2,42	0,0,0,0,0,0,0,0,0,0,199	0,0,0,0,0,0,0,0,0,0,167
2003_05_13	sec	scratch	dssp	1nj7:A	58	?	10.00	0.000	34	0	65	75.9	55	78	0	0	86	78	75.6	50	100	94	0.0	0.213	0.22	0.20	0.523	1.000	0.444	100.0	other	other	10.00	3.00	11,0,9,0,0,0,3,2,33	0,0,0,0,0,0,0,0,0,0,58	0,0,0,0,0,0,0,0,0,0,44
2003_05_13	sec	scratch	dssp	1oqd:K	39	?	10.00	0.000	33	20	46	30.8	0	0	0	0	66	44	16.7	0	0	36	15.3	0.220	0.18	0.26	-0.443	-0.082	-0.051	100.0	other	other	5.00	17.00	0,1,12,5,0,3,6,0,12	0,0,0,0,0,0,0,0,0,0,39	0,0,0,0,0,0,0,0,0,0,12
2003_05_13	sec	scratch	dssp	1owt:A	66	?	10.00	0.000	19	34	45	63.6	92	63	39	69	70	61	54.7	61	47	54	3.0	0.266	0.26	0.27	0.694	0.357	0.337	100.0	other	other	9.00	15.00	12,0,1,2,9,12,5,4,21	0,0,0,0,0,0,0,0,0,0,66	0,0,0,0,0,0,0,0,0,0,42
2003_05_20	sec	scratch	dssp	1ngk:A	126	?	10.00	0.000	67	0	32	88.1	90	91	0	0	82	80	90.2	95	100	81	0.0	0.437	0.44	0.43	0.730	1.000	0.730	100.0	all-alpha	all-alpha	0.00	0.00	77,0,8,0,0,0,7,0,34	0,0,0,0,0,0,0,0,0,0,126	0,0,0,0,0,0,0,0,0,0,111
2003_05_20	sec	scratch	dssp	1o9g:A	249	?	10.00	0.000	43	17	39	72.3	82	72	32	77	78	70	69.4	87	41	62	6.4	0.274	0.26	0.29	0.584	0.446	0.565	100.0	other	other	5.00	10.00	89,0,19,16,14,13,17,4,77	0,0,0,0,0,0,0,0,0,0,249	0,0,0,0,0,0,0,0,0,0,180
2003_05_20	sec	scratch	dssp	1p9v:A	310	?	10.00	0.000	22	37	39	79.4	74	88	73	87	87	70	77.7	87	85	66	1.2	0.448	0.44	0.46	0.760	0.701	0.623	100.0	other	other	3.00	6.00	52,4,14,0,86,31,7,8,108	0,0,0,0,0,0,0,0,0,0,310	0,0,0,0,0,0,0,0,0,0,246
2003_05_20	sec	scratch	dssp	1ub4:C	75	?	10.00	0.000	16	18	65	73.3	100	70	78	47	65	91	62.9	100	50	58	0.0	0.413	0.45	0.38	0.806	0.497	0.512	100.0	other	other	6.00	11.00	12,0,0,0,11,3,5,12,32	0,0,0,0,0,0,0,0,0,0,75	0,0,0,0,0,0,0,0,0,0,55
2003_05_27	sec	scratch	dssp	1nui:A	242	?	10.00	0.000	28	24	46	70.2	75	70	60	66	72	71	60.6	62	58	60	3.7	0.259	0.26	0.26	0.613	0.519	0.477	100.0	other	other	2.00	2.00	52,3,14,6,36,18,16,15,82	0,0,0,0,0,0,0,0,0,0,242	0,0,0,0,0,0,0,0,0,0,170
2003_05_27	sec	scratch	dssp	1obb:A	478	?	10.00	0.000	50	15	34	78.0	78	86	73	81	79	67	74.0	76	79	69	1.2	0.399	0.40	0.40	0.668	0.737	0.566	100.0	other	other	4.00	1.00	188,0,51,6,53,13,23,12,132	0,0,0,0,0,0,0,0,0,0,478	0,0,0,0,0,0,0,0,0,0,373
2003_05_27	sec	scratch	dssp	1oxw:A	360	?	10.00	0.000	47	15	36	81.9	84	90	69	81	84	73	79.4	86	81	70	0.8	0.467	0.46	0.47	0.767	0.710	0.644	100.0	other	other	3.00	2.00	145,3,24,0,39,17,15,6,111	0,0,0,0,0,0,0,0,0,0,360	0,0,0,0,0,0,0,0,0,0,295
2003_05_27	sec	scratch	dssp	1pav:A	78	?	10.00	0.000	25	15	58	75.6	90	90	83	43	67	88	81.9	100	46	83	0.0	0.466	0.49	0.44	0.865	0.503	0.542	100.0	other	other	0.00	14.00	18,0,2,0,10,2,2,13,31	0,0,0,0,0,0,0,0,0,0,78	0,0,0,0,0,0,0,0,0,0,59
2003_06_03	sec	scratch	dssp	1lwr:A	96	?	10.00	0.000	0	54	45	80.2	0	0	71	90	90	75	82.7	100	84	81	2.0	0.337	0.36	0.32	1.000	0.625	0.660	0.0	all-beta	other	2.00	11.00	0,0,0,2,37,13,0,4,40	0,0,0,0,0,0,0,0,0,0,96	0,0,0,0,0,0,0,0,0,0,77
2003_06_03	sec	scratch	dssp	1m9o:A	40	?	10.00	0.000	17	0	82	67.5	57	30	0	0	69	88	57.9	34	100	61	0.0	0.054	0.07	0.04	0.242	1.000	0.213	100.0	other	other	15.00	2.00	4,0,3,0,0,0,9,1,23	0,0,0,0,0,0,0,0,0,0,40	0,0,0,0,0,0,0,0,0,0,27
2003_06_03	sec	scratch	dssp	1nvh:A	60	?	10.00	0.000	0	35	65	61.7	0	0	80	80	51	95	70.2	100	81	64	5.0	0.337	0.42	0.25	1.000	0.706	0.465	100.0	other	other	30.00	0.00	0,0,0,3,17,1,15,4,20	0,0,0,0,0,0,0,0,0,0,60	0,0,0,0,0,0,0,0,0,0,37
2003_06_03	sec	scratch	dssp	1nwj:A	112	?	10.00	0.000	34	25	39	76.8	89	83	62	78	75	70	74.6	100	78	58	0.8	0.421	0.42	0.43	0.788	0.607	0.538	0.0	alpha-beta	other	2.00	5.00	35,0,4,1,18,10,6,5,33	0,0,0,0,0,0,0,0,0,0,112	0,0,0,0,0,0,0,0,0,0,86
2003_06_03	sec	scratch	dssp	1o9v:A	168	?	10.00	0.000	1	58	39	58.9	0	0	47	79	77	50	52.8	0	50	58	1.7	0.074	0.08	0.07	-0.025	0.318	0.272	0.0	all-beta	other	1.00	23.00	0,0,3,3,47,48,3,12,52	0,0,0,0,0,0,0,0,0,0,168	0,0,0,0,0,0,0,0,0,0,99
2003_06_10	sec	scratch	dssp	1lx8:A	55	?	10.00	0.000	27	18	54	74.5	100	83	50	45	70	80	74.2	100	36	74	0.0	0.470	0.48	0.46	0.877	0.353	0.498	100.0	other	other	5.00	1.00	15,0,0,0,5,5,3,6,21	0,0,0,0,0,0,0,0,0,0,55	0,0,0,0,0,0,0,0,0,0,41
2003_06_10	sec	scratch	dssp	1mn3:A	54	?	10.00	0.000	75	0	24	79.6	78	96	0	0	84	55	91.4	95	100	79	0.0	0.338	0.39	0.29	0.617	1.000	0.554	100.0	other	other	14.00	1.00	32,0,9,0,0,0,1,1,11	0,0,0,0,0,0,0,0,0,0,54	0,0,0,0,0,0,0,0,0,0,43
2003_06_10	sec	scratch	dssp	1n7z:A	328	?	10.00	0.000	21	29	49	63.4	36	54	48	62	83	65	56.8	46	48	65	7.3	0.154	0.14	0.16	0.330	0.392	0.433	100.0	other	other	7.00	6.00	25,8,36,16,48,34,5,21,135	0,0,0,0,0,0,0,0,0,0,328	0,0,0,0,0,0,0,0,0,0,208
2003_06_10	sec	scratch	dssp	1nu3:A	145	?	10.00	0.000	30	37	32	68.3	88	66	35	100	87	61	59.3	94	33	71	9.6	0.340	0.32	0.36	0.644	0.504	0.569	100.0	other	other	10.00	24.00	39,0,5,14,19,21,6,0,41	0,0,0,0,0,0,0,0,0,0,145	0,0,0,0,0,0,0,0,0,0,99
2003_06_10	sec	scratch	dssp	1ogh:A	175	?	10.00	0.000	15	41	42	77.7	51	93	76	83	88	70	66.7	59	80	58	1.7	0.379	0.36	0.40	0.660	0.668	0.604	100.0	other	other	6.00	3.00	14,3,10,0,56,17,1,8,66	0,0,0,0,0,0,0,0,0,0,175	0,0,0,0,0,0,0,0,0,0,136
2003_06_10	sec	scratch	dssp	1p42:A	64	?	10.00	0.000	4	54	40	70.3	100	33	62	81	76	71	79.9	100	70	90	7.8	0.266	0.29	0.24	0.548	0.459	0.553	0.0	all-beta	other	9.00	12.00	3,0,0,5,22,8,1,5,20	0,0,0,0,0,0,0,0,0,0,64	0,0,0,0,0,0,0,0,0,0,45
2003_06_17	sec	scratch	dssp	1j2m:A	99	?	10.00	0.000	40	0	59	76.8	97	69	0	0	62	97	69.9	79	100	63	0.0	0.374	0.42	0.33	0.679	1.000	0.607	100.0	other	other	16.00	5.00	39,0,1,0,0,0,17,5,37	0,0,0,0,0,0,0,0,0,0,99	0,0,0,0,0,0,0,0,0,0,76
2003_06_17	sec	scratch	dssp	1ju8:A	37	?	10.00	0.000	0	27	72	78.4	0	0	70	58	81	88	56.7	100	35	64	0.0	0.190	0.20	0.18	1.000	0.488	0.488	100.0	other	other	0.00	5.00	0,0,0,0,7,3,0,5,22	0,0,0,0,0,0,0,0,0,0,37	0,0,0,0,0,0,0,0,0,0,29
2003_06_17	sec	scratch	dssp	1oi1:A	103	?	10.00	0.000	13	32	54	89.3	85	92	75	100	98	84	90.3	92	90	89	0.0	0.659	0.63	0.69	0.872	0.824	0.794	100.0	other	other	0.00	7.00	12,0,2,0,25,8,1,0,55	0,0,0,0,0,0,0,0,0,0,103	0,0,0,0,0,0,0,0,0,0,92
2003_06_17	sec	scratch	dssp	1pb5:A	35	?	10.00	0.000	22	0	77	74.3	37	60	0	0	85	82	59.2	41	100	62	0.0	0.114	0.12	0.11	0.361	1.000	0.238	100.0	other	other	8.00	5.00	3,0,5,0,0,0,2,2,23	0,0,0,0,0,0,0,0,0,0,35	0,0,0,0,0,0,0,0,0,0,26
2003_06_24	sec	scratch	dssp	1iyc:A	36	?	10.00	0.000	8	16	75	63.9	0	0	33	25	77	75	48.4	0	50	51	0.0	0.042	0.04	0.05	1.000	0.119	0.000	100.0	other	other	8.00	5.00	0,0,3,0,2,4,0,6,21	0,0,0,0,0,0,0,0,0,0,36	0,0,0,0,0,0,0,0,0,0,23
2003_06_24	sec	scratch	dssp	1jov:A	269	?	10.00	0.000	4	53	41	70.6	0	0	66	90	84	61	63.8	0	73	58	1.4	0.254	0.25	0.26	-0.046	0.593	0.476	0.0	all-beta	other	0.00	14.00	0,3,10,1,96,48,10,7,94	0,0,0,0,0,0,0,0,0,0,269	0,0,0,0,0,0,0,0,0,0,190
2003_06_24	sec	scratch	dssp	1k0p:A	31	?	10.00	0.000	29	0	70	61.3	0	0	0	0	86	67	34.3	0	100	39	0.0	0.075	0.06	0.09	-0.116	1.000	-0.209	100.0	other	other	25.00	6.00	0,0,9,0,0,0,1,2,19	0,0,0,0,0,0,0,0,0,0,31	0,0,0,0,0,0,0,0,0,0,19
2003_06_24	sec	scratch	dssp	1lkn:A	89	?	10.00	0.000	10	53	35	71.9	66	85	68	84	78	58	73.7	66	77	70	0.0	0.317	0.31	0.32	0.732	0.543	0.446	100.0	other	other	2.00	10.00	6,0,3,0,33,15,1,6,25	0,0,0,0,0,0,0,0,0,0,89	0,0,0,0,0,0,0,0,0,0,64
2003_06_24	sec	scratch	dssp	1oc0:B	37	?	10.00	0.000	21	5	72	75.7	100	53	0	0	74	90	75.9	83	0	79	0.0	0.369	0.36	0.38	0.636	1.000	0.489	100.0	other	other	18.00	5.00	8,0,0,0,0,2,7,0,20	0,0,0,0,0,0,0,0,0,0,37	0,0,0,0,0,0,0,0,0,0,28
2003_06_24	sec	scratch	dssp	1otr:A	49	?	10.00	0.000	63	0	36	69.4	61	86	0	0	83	71	59.4	56	100	65	12.2	0.282	0.34	0.23	0.432	1.000	0.623	100.0	other	other	18.00	12.00	19,6,6,0,0,0,3,0,15	0,0,0,0,0,0,0,0,0,0,49	0,0,0,0,0,0,0,0,0,0,34
