# Perl-RDB             EVA:method.rdb=results of all ids for method=jufo of type=sec
# 
# Copyright          : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email              : rost@columbia.edu
# WWW                : http://cubic.bioc.columbia.edu/eva
# Version            : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used      : 
# 
# NOTATION BODY      : 
# NOTATION date      : date when added [yyyy_mm_dd]
# NOTATION type      : prediction type <sec|acc|cm|fr|con>
# NOTATION method    : name of prediction method
# NOTATION sots      : standard of truth
# NOTATION id        : identifier of protein
# NOTATION nres      : number of residues
# NOTATION nali      : number of proteins aligned
# NOTATION <ri>      : average reliability index
# NOTATION z<ri>     : zscore for <ri>
# NOTATION oH        : number of helix residues observed
# NOTATION oE        : number of strand residues observed
# NOTATION oL        : number of loop residues observed
# NOTATION Q3        : three-state per-residue accuracy (percentage of correctly predicted residues)
# NOTATION Q3H%o     : correctly predicted helix residues (percentage of helix observed)
# NOTATION Q3H%p     : correctly predicted helix residues (percentage of helix predicted)
# NOTATION Q3E%o     : correctly predicted strand residues (percentage of helix observed)
# NOTATION Q3E%p     : correctly predicted strand residues (percentage of helix predicted)
# NOTATION Q3L%o     : correctly predicted loop residues (percentage of helix observed)
# NOTATION Q3L%p     : correctly predicted loop residues (percentage of helix predicted)
# NOTATION sov       : per segment accuracy (three states)
# NOTATION sovH      : per segment accuracy for helix residues
# NOTATION sovE      : per segment accuracy for strand residues
# NOTATION sovL      : per segment accuracy for non-regular residues
# NOTATION BAD       : percentage of confused HELIX/STRAND residues (helix predicted as strand, strand predicted as helix)
# NOTATION info      : infoO + infoP / 2
# NOTATION infoO     : information index accuracy (percentage of observed)
# NOTATION infoP     : information index accuracy (percentage of predicted)
# NOTATION corrH     : Matthews correlation index for helix
# NOTATION corrE     : Matthews correlation index for strand
# NOTATION corrL     : Matthews correlation index for loop
# NOTATION classO    : secondary structure class according to DSSP (<all-alpha|all-beta|alpha/beta|other>
# NOTATION classP    : secondary structure class predicted (<all-alpha|all-beta|alpha/beta|other>
# NOTATION o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3: oIpJ=number of residues observed in state I and predicted in state J
# NOTATION rino:0,1,2,3,4,5,6,7,8,9,10: number of residues predicted at index level given (val/10)
# NOTATION riok:0,1,2,3,4,5,6,7,8,9,10: number of residues correctly predicted at index level given (val/10)
# 
date	type	method	sots	id	nres	nali	<ri>	z<ri>	oH	oE	oL	Q3	Q3H%o	Q3H%p	Q3E%o	Q3E%p	Q3L%o	Q3L%p	sov	sovH	sovE	sovL	BAD	info	infoO	infoP	corrH	corrE	corrL	class	classO	classP	contDH	contDE	o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3	rino:0,1,2,3,4,5,6,7,8,9,10	riok:0,1,2,3,4,5,6,7,8,9,10	
2003_03_18	sec	jufo	dssp	1hk6:A	95	?	6.26	0.000	0	33	66	72.6	0	0	53	60	82	77	62.0	100	52	66	0.0	0.106	0.10	0.11	1.000	0.369	0.369	100.0	other	other	0.00	4.00	0,0,0,0,17,15,0,11,52	0,0,0,2,10,20,20,18,22,3,0	0,0,0,1,5,10,15,15,20,3,0
2003_02_25	sec	jufo	dssp	1j85:A	156	?	6.84	0.000	32	17	50	75.0	82	70	77	67	69	83	78.0	79	76	77	2.5	0.340	0.35	0.33	0.628	0.663	0.559	100.0	other	other	5.00	2.00	42,1,8,3,21,3,15,9,54	0,0,1,9,7,19,18,35,41,26,0	0,0,0,4,4,9,10,32,33,25,0
2003_04_08	sec	jufo	dssp	1m2g:A	249	?	6.77	0.000	41	18	39	75.1	71	86	68	76	81	66	71.1	75	77	63	1.6	0.368	0.36	0.37	0.658	0.659	0.540	100.0	other	other	6.00	2.00	74,0,29,4,32,11,8,10,81	0,1,1,4,13,42,44,49,53,42,0	0,1,1,1,5,23,28,38,48,42,0
2003_04_30	sec	jufo	dssp	1mfw:A	71	?	5.61	0.000	21	23	54	80.3	93	73	94	66	69	96	88.0	92	92	84	1.4	0.512	0.53	0.49	0.778	0.715	0.673	100.0	other	other	5.00	9.00	14,0,1,1,16,0,4,8,27	0,0,0,2,14,21,17,8,8,1,0	0,0,0,1,8,14,17,8,8,1,0
2003_04_15	sec	jufo	dssp	1mog:A	67	?	5.45	0.000	22	49	28	64.2	93	50	36	100	89	62	72.9	100	54	83	17.9	0.338	0.34	0.34	0.561	0.474	0.630	100.0	other	other	19.00	31.00	14,0,1,12,12,9,2,0,17	0,0,0,7,14,14,15,8,9,0,0	0,0,0,3,8,10,9,6,7,0,0
2003_04_15	sec	jufo	dssp	1mtp:B	35	?	5.77	0.000	0	54	45	80.0	0	0	68	92	93	71	94.3	100	94	93	0.0	0.334	0.33	0.34	1.000	0.632	0.632	100.0	other	other	0.00	14.00	0,0,0,0,13,6,0,1,15	0,0,1,1,7,8,6,5,5,2,0	0,0,0,1,2,7,6,5,5,2,0
2003_02_25	sec	jufo	dssp	1n05:A	142	?	6.39	0.000	23	30	45	69.0	52	58	59	89	84	65	63.1	52	65	66	4.2	0.274	0.26	0.29	0.422	0.642	0.488	100.0	other	other	2.00	10.00	18,0,16,6,26,12,7,3,54	0,1,0,4,12,26,28,38,15,18,0	0,0,0,2,4,18,20,25,11,18,0
2003_04_08	sec	jufo	dssp	1n4i:A	90	?	5.64	0.000	0	11	88	71.1	0	0	50	19	73	92	43.8	100	25	44	0.0	0.028	0.04	0.02	1.000	0.164	0.164	100.0	other	other	0.00	17.00	0,0,0,0,5,5,0,21,59	0,0,0,5,18,23,16,16,10,2,0	0,0,0,4,8,15,14,14,7,2,0
2003_05_06	sec	jufo	dssp	1n6z:A	105	?	5.61	0.000	31	24	43	67.6	39	68	50	81	97	64	74.7	57	65	92	7.6	0.286	0.26	0.32	0.374	0.554	0.583	0.0	alpha-beta	other	13.00	9.00	13,3,17,5,13,8,1,0,45	0,0,0,5,21,33,13,18,14,1,0	0,0,0,0,8,23,10,16,13,1,0
2003_04_15	sec	jufo	dssp	1n87:A	56	?	5.80	0.000	23	12	64	66.1	30	100	28	16	86	77	51.7	46	28	56	8.9	0.210	0.19	0.23	0.504	0.065	0.436	100.0	other	other	16.00	8.00	4,5,4,0,2,5,0,5,31	0,0,0,2,12,8,15,12,6,1,0	0,0,0,2,4,3,12,10,5,1,0
2003_04_01	sec	jufo	dssp	1n8u:A	100	?	6.84	0.000	68	0	32	91.0	91	95	0	0	90	82	93.1	93	100	91	0.0	0.541	0.55	0.53	0.800	1.000	0.800	100.0	all-alpha	all-alpha	3.00	0.00	62,0,6,0,0,0,3,0,29	0,0,0,1,4,10,24,25,28,8,0	0,0,0,0,3,7,22,25,26,8,0
2003_04_01	sec	jufo	dssp	1ne5:A	42	?	6.07	0.000	30	21	47	59.5	53	87	22	40	80	55	46.9	76	20	39	0.0	0.223	0.20	0.25	0.593	0.166	0.225	100.0	other	other	11.00	9.00	7,0,6,0,2,7,1,3,16	0,0,0,0,5,10,10,11,6,0,0	0,0,0,0,1,6,7,6,5,0,0
2003_02_25	sec	jufo	dssp	1nek:D	113	?	5.79	0.000	79	0	20	74.3	73	94	0	0	78	56	63.2	60	100	78	8.8	0.226	0.29	0.17	0.463	1.000	0.560	0.0	all-alpha	other	17.00	9.00	66,10,14,0,0,0,4,1,18	0,0,1,7,19,17,28,26,15,0,0	0,0,0,5,12,14,23,19,11,0,0
2003_04_15	sec	jufo	dssp	1nqd:A	68	?	6.16	0.000	4	52	42	75.0	0	0	63	95	96	63	67.9	0	80	59	0.0	0.327	0.28	0.37	1.000	0.634	0.574	0.0	all-beta	other	4.00	17.00	0,0,3,0,23,13,0,1,28	0,0,0,3,6,15,13,15,16,0,0	0,0,0,2,3,7,12,15,12,0,0
2003_04_08	sec	jufo	dssp	1nz5:A	153	?	6.30	0.000	73	0	26	81.0	79	94	0	0	85	64	93.3	95	100	87	2.6	0.312	0.36	0.27	0.612	1.000	0.633	100.0	all-alpha	all-alpha	11.00	3.00	89,4,19,0,0,0,5,1,35	0,1,1,1,15,35,33,25,28,14,0	0,1,0,1,9,18,28,25,28,14,0
2003_03_11	sec	jufo	dssp	1o09:A	79	?	5.57	0.000	21	21	56	65.8	82	60	47	50	66	75	64.0	81	47	63	2.5	0.219	0.22	0.21	0.613	0.349	0.368	100.0	other	other	7.00	1.00	14,1,2,1,8,8,8,7,30	0,1,1,5,14,10,31,7,9,1,0	0,0,0,3,9,8,18,6,7,1,0
2003_04_15	sec	jufo	dssp	1o0c:A	434	?	6.36	0.000	35	22	41	73.5	67	82	68	70	81	69	74.4	74	72	75	3.6	0.310	0.31	0.31	0.626	0.609	0.548	0.0	alpha-beta	other	6.00	0.00	105,10,41,6,66,24,16,18,148	0,1,3,17,50,70,77,85,83,48,0	0,1,1,8,24,44,47,70,76,48,0
2003_05_06	sec	jufo	dssp	1o0p:A	104	?	7.09	0.000	30	20	49	78.8	68	100	90	65	80	77	87.6	81	84	92	0.0	0.514	0.51	0.52	0.776	0.702	0.577	100.0	other	other	9.00	7.00	22,0,10,0,19,2,0,10,41	0,0,0,2,3,11,15,22,39,12,0	0,0,0,2,2,6,8,18,35,11,0
2003_04_15	sec	jufo	dssp	1or7:A	110	?	7.66	0.000	76	0	23	81.8	79	95	0	0	88	57	82.7	88	100	65	0.0	0.312	0.34	0.28	0.602	1.000	0.602	100.0	all-alpha	all-alpha	12.00	0.00	67,0,17,0,0,0,3,0,23	0,0,0,1,3,8,12,17,24,45,0	0,0,0,1,0,7,6,10,21,45,0
2003_04_15	sec	jufo	dssp	1or7:C	66	?	5.95	0.000	66	4	28	80.3	81	94	0	0	89	60	83.7	95	0	69	0.0	0.371	0.35	0.39	0.693	1.000	0.605	100.0	all-alpha	all-alpha	9.00	4.00	36,0,8,0,0,3,2,0,17	0,0,0,2,14,14,9,13,10,4,0	0,0,0,2,9,9,7,12,10,4,0
2003_05_06	sec	jufo	dssp	1ors:C	132	?	5.67	0.000	77	0	22	65.9	67	85	0	0	60	40	50.6	50	100	50	5.3	0.081	0.10	0.06	0.237	1.000	0.306	0.0	all-alpha	other	15.00	5.00	69,7,26,0,0,0,12,0,18	0,0,0,8,24,29,33,21,15,2,0	0,0,0,4,11,18,21,18,14,1,0
2003_04_30	sec	jufo	dssp	1uaq:A	151	?	7.18	0.000	47	19	33	76.8	78	81	86	89	68	64	79.0	80	97	66	0.0	0.440	0.44	0.44	0.627	0.848	0.489	100.0	other	other	1.00	0.00	56,0,15,0,25,4,13,3,35	0,0,0,1,5,26,20,22,36,41,0	0,0,0,1,3,14,14,15,29,40,0
2003_05_13	sec	jufo	dssp	1h5o:A	42	?	6.02	0.000	14	26	59	47.6	0	0	0	0	80	58	34.2	0	0	50	7.1	0.144	0.12	0.17	-0.132	-0.193	-0.029	100.0	other	other	4.00	16.00	0,0,6,3,0,8,1,4,20	0,0,2,1,4,9,6,13,5,2,0	0,0,1,1,2,3,3,4,4,2,0
2003_05_13	sec	jufo	dssp	1hl6:B	137	?	5.64	0.000	34	36	29	59.1	53	78	32	66	100	49	60.3	70	46	66	10.9	0.253	0.23	0.27	0.509	0.288	0.533	0.0	alpha-beta	other	10.00	18.00	25,8,14,7,16,27,0,0,40	0,0,1,14,30,21,21,24,25,1,0	0,0,0,5,10,11,13,18,23,1,0
2003_05_13	sec	jufo	dssp	1j2o:A	114	?	5.98	0.000	7	14	78	77.2	87	58	35	40	84	86	55.3	100	33	55	0.0	0.243	0.25	0.23	0.689	0.274	0.352	100.0	other	other	3.00	1.00	7,0,1,0,6,11,5,9,75	0,1,1,3,12,29,26,21,15,6,0	0,1,1,3,8,18,19,19,14,5,0
2003_05_13	sec	jufo	dssp	1mm0:A	36	?	5.67	0.000	30	36	33	47.2	45	38	38	71	58	43	50.7	63	46	43	13.8	0.119	0.12	0.12	0.129	0.361	0.197	100.0	other	other	5.00	16.00	5,0,6,5,5,3,3,2,7	0,0,1,1,4,9,12,6,3,0,0	0,0,1,0,1,6,4,2,3,0,0
2003_05_13	sec	jufo	dssp	1n1c:A	102	?	5.86	0.000	71	0	27	72.5	79	92	0	0	57	61	64.4	66	0	62	5.8	0.238	0.28	0.20	0.577	-0.038	0.446	0.0	all-alpha	other	9.00	11.00	58,6,9,0,0,1,5,7,16	0,0,0,6,22,18,18,17,14,7,0	0,0,0,2,12,10,14,16,13,7,0
2003_05_13	sec	jufo	dssp	1nj7:A	58	?	6.24	0.000	34	0	65	82.8	80	72	0	0	84	88	87.9	80	100	92	0.0	0.314	0.32	0.31	0.628	1.000	0.628	100.0	other	other	3.00	0.00	16,0,4,0,0,0,6,0,32	1,0,0,3,9,7,6,13,16,3,0	1,0,0,3,6,2,5,13,15,3,0
2003_05_13	sec	jufo	dssp	1oqd:K	39	?	6.26	0.000	33	20	46	35.9	0	0	0	0	77	48	19.3	0	0	41	15.3	0.200	0.16	0.24	-0.359	-0.118	0.072	100.0	other	other	12.00	15.00	0,2,11,4,0,4,4,0,14	0,0,0,1,3,7,10,11,6,1,0	0,0,0,0,0,1,2,4,6,1,0
2003_05_13	sec	jufo	dssp	1owt:A	66	?	5.53	0.000	19	34	45	59.1	61	66	17	100	90	54	56.3	92	26	63	1.5	0.229	0.18	0.28	0.556	0.347	0.303	100.0	other	other	1.00	28.00	8,0,5,1,4,18,3,0,27	0,0,0,1,12,24,16,8,3,2,0	0,0,0,0,6,11,10,7,3,2,0
2003_05_27	sec	jufo	dssp	1nui:A	242	?	6.06	0.000	28	24	46	63.2	55	74	63	58	68	61	52.9	60	59	45	1.6	0.233	0.23	0.24	0.526	0.472	0.301	100.0	other	other	7.00	2.00	38,0,31,4,38,18,9,27,77	0,1,0,6,37,45,52,55,36,10,0	0,1,0,2,12,28,32,38,31,9,0
2003_05_27	sec	jufo	dssp	1obb:A	172	?	5.09	0.000	45	17	36	69.2	60	88	80	50	74	67	72.6	73	76	70	8.1	0.280	0.29	0.27	0.583	0.533	0.524	0.0	other	alpha-beta	14.00	10.00	48,11,20,3,24,3,3,13,47	0,0,1,19,45,40,39,22,6,0,0	0,0,1,9,24,28,31,21,5,0,0
2003_05_27	sec	jufo	dssp	1pav:A	78	?	6.85	0.000	25	15	58	75.6	95	79	91	47	63	93	71.8	96	45	67	0.0	0.467	0.50	0.43	0.817	0.581	0.570	100.0	other	other	5.00	14.00	19,0,1,0,11,1,5,12,29	0,1,1,1,2,8,14,24,15,12,0	0,1,1,1,2,4,11,18,11,10,0
2003_06_03	sec	jufo	dssp	1lwr:A	96	?	6.83	0.000	0	54	45	72.9	0	0	71	77	75	68	74.3	100	74	74	0.0	0.159	0.16	0.16	1.000	0.459	0.459	100.0	all-beta	all-beta	0.00	4.00	0,0,0,0,37,15,0,11,33	0,0,0,1,6,11,20,25,18,15,0	0,0,0,1,2,7,11,17,17,15,0
2003_06_03	sec	jufo	dssp	1m9o:A	40	?	6.20	0.000	17	0	82	75.0	28	28	0	0	84	84	80.0	25	100	91	0.0	0.017	0.02	0.02	0.134	1.000	0.134	100.0	other	other	0.00	0.00	2,0,5,0,0,0,5,0,28	0,0,0,0,4,10,7,12,7,0,0	0,0,0,0,1,7,5,10,7,0,0
2003_06_03	sec	jufo	dssp	1nvh:A	60	?	6.03	0.000	0	35	65	63.3	0	0	85	75	51	95	66.2	100	79	59	3.3	0.318	0.40	0.24	1.000	0.684	0.465	100.0	other	other	25.00	5.00	0,0,0,2,18,1,13,6,20	0,0,1,2,5,13,17,10,11,1,0	0,0,1,1,2,7,11,8,7,1,0
2003_06_03	sec	jufo	dssp	1nwj:A	112	?	6.31	0.000	34	25	39	80.4	76	93	75	78	86	73	84.1	76	90	88	1.7	0.499	0.49	0.50	0.782	0.694	0.644	0.0	alpha-beta	other	6.00	0.00	30,0,9,2,22,5,0,6,38	0,0,0,2,13,23,20,26,20,8,0	0,0,0,1,5,16,16,24,20,8,0
2003_06_03	sec	jufo	dssp	1o9v:A	168	?	5.55	0.000	1	58	39	50.6	0	0	34	73	76	43	43.3	0	45	42	0.5	0.042	0.04	0.04	-0.023	0.194	0.114	0.0	all-beta	other	1.00	30.00	0,0,3,1,34,63,4,12,51	0,0,2,7,34,41,37,32,15,0,0	0,0,1,0,17,19,18,20,10,0,0
2003_06_10	sec	jufo	dssp	1lx8:A	55	?	5.98	0.000	27	18	54	60.0	80	63	0	0	70	63	54.5	86	0	56	1.8	0.220	0.20	0.24	0.585	-0.113	0.223	100.0	other	other	7.00	12.00	12,0,3,1,0,9,6,3,21	0,0,1,2,12,7,8,11,13,1,0	0,0,0,0,6,2,5,7,12,1,0
2003_06_10	sec	jufo	dssp	1ogh:A	175	?	5.91	0.000	15	41	42	72.0	25	100	82	78	78	64	68.2	33	88	61	0.0	0.353	0.32	0.39	0.477	0.661	0.452	100.0	other	other	11.00	1.00	7,0,20,0,60,13,0,16,59	0,1,3,8,18,44,35,33,26,7,0	0,0,1,4,13,24,25,27,26,6,0
2003_06_10	sec	jufo	dssp	1p42:A	64	?	5.95	0.000	4	54	40	65.6	0	0	54	90	88	58	62.3	0	63	68	4.6	0.200	0.20	0.20	-0.057	0.502	0.466	0.0	all-beta	other	1.00	21.00	0,0,3,3,19,13,1,2,23	0,0,0,0,10,16,19,9,6,4,0	0,0,0,0,5,9,12,6,6,4,0
2003_06_17	sec	jufo	dssp	1j2m:A	99	?	7.05	0.000	40	0	59	80.8	97	75	0	0	69	97	93.7	96	100	91	0.0	0.440	0.49	0.39	0.741	1.000	0.665	100.0	other	other	12.00	5.00	39,0,1,0,0,0,13,5,41	0,0,1,0,4,11,12,26,34,11,0	0,0,0,0,2,8,8,22,29,11,0
2003_06_24	sec	jufo	dssp	1iyc:A	36	?	6.81	0.000	8	16	75	58.3	0	0	0	0	77	70	38.6	0	0	45	0.0	0.096	0.07	0.12	1.000	-0.200	-0.258	100.0	other	other	8.00	0.00	0,0,3,0,0,6,0,6,21	0,0,0,1,0,3,7,16,8,1,0	0,0,0,0,0,2,2,9,7,1,0
2003_06_24	sec	jufo	dssp	1jov:A	269	?	5.66	0.000	4	53	41	63.9	0	0	49	85	90	57	58.2	0	59	63	4.4	0.157	0.15	0.16	-0.046	0.430	0.445	0.0	all-beta	other	0.00	22.00	0,2,11,10,72,63,1,10,100	0,2,5,13,48,49,63,59,27,3,0	0,0,1,6,25,28,44,42,23,3,0
2003_06_24	sec	jufo	dssp	1k0p:A	31	?	6.45	0.000	29	0	70	71.0	0	0	0	0	100	70	56.6	0	100	79	0.0	0.000	0.00	0.00	1.000	1.000	0.000	100.0	other	other	29.00	0.00	0,0,9,0,0,0,0,0,22	0,0,0,0,1,5,9,12,3,1,0	0,0,0,0,1,3,4,10,3,1,0
2003_06_24	sec	jufo	dssp	1lkn:A	89	?	6.40	0.000	10	53	35	79.8	44	66	89	84	75	75	73.5	66	71	79	2.2	0.421	0.41	0.44	0.504	0.706	0.609	100.0	other	other	3.00	3.00	4,0,5,2,43,3,0,8,24	0,0,0,0,11,15,18,23,16,6,0	0,0,0,0,8,12,11,19,15,6,0
2003_06_24	sec	jufo	dssp	1oc0:B	37	?	5.81	0.000	21	5	72	75.7	87	53	0	0	77	87	70.7	78	0	73	0.0	0.264	0.25	0.28	0.576	1.000	0.444	100.0	other	other	13.00	5.00	7,0,1,0,0,2,6,0,21	0,0,0,2,3,8,15,5,4,0,0	0,0,0,2,1,6,10,5,4,0,0
2003_06_24	sec	jufo	dssp	1otr:A	49	?	5.47	0.000	63	0	36	73.5	74	82	0	0	72	68	66.5	67	100	65	4.0	0.202	0.22	0.18	0.452	1.000	0.523	100.0	other	other	6.00	4.00	23,2,6,0,0,0,5,0,13	0,0,1,5,7,13,11,5,6,1,0	0,0,0,2,5,12,7,3,6,1,0
2003_07_01	sec	jufo	dssp	1h0z:A	68	?	7.01	0.000	33	2	63	82.4	86	74	0	0	83	87	78.6	95	0	73	0.0	0.364	0.34	0.39	0.690	1.000	0.627	100.0	other	other	5.00	2.00	20,0,3,0,0,2,7,0,36	0,0,1,1,4,6,10,12,24,10,0	0,0,0,1,2,4,9,12,21,7,0
2003_07_01	sec	jufo	dssp	1o7i:A	115	?	6.44	0.000	7	47	44	76.5	0	0	76	89	90	69	75.0	0	89	72	1.7	0.366	0.33	0.40	-0.038	0.691	0.592	100.0	other	other	6.00	6.00	0,0,9,2,42,11,0,5,46	0,1,1,0,12,19,25,23,22,12,0	0,0,0,0,6,11,16,22,21,12,0
2003_07_01	sec	jufo	dssp	1oed:E	93	?	5.43	0.000	82	0	17	37.6	35	81	0	0	50	30	31.6	30	100	39	34.4	0.056	0.08	0.03	-0.019	1.000	0.223	0.0	all-alpha	alpha-beta	47.00	36.00	27,32,18,0,0,0,6,2,8	0,0,1,12,20,15,13,23,8,1,0	0,0,1,4,10,5,3,7,5,0,0
2003_07_01	sec	jufo	dssp	1p4q:A	52	?	7.02	0.000	23	0	76	73.1	75	45	0	0	72	90	48.4	75	100	44	0.0	0.141	0.15	0.13	0.411	1.000	0.411	100.0	other	other	15.00	0.00	9,0,3,0,0,0,11,0,29	0,0,0,1,3,6,6,12,16,8,0	0,0,0,0,1,3,5,7,15,7,0
2003_07_01	sec	jufo	dssp	1pqs:A	77	?	6.18	0.000	28	23	48	71.4	86	79	44	57	75	71	81.5	100	50	85	2.5	0.326	0.32	0.33	0.753	0.376	0.481	100.0	other	other	2.00	5.00	19,0,3,2,8,8,3,6,28	0,0,0,1,15,12,14,14,18,3,0	0,0,0,1,7,6,9,12,17,3,0
2003_07_08	sec	jufo	dssp	1ogs:A	497	?	6.29	0.000	25	29	44	75.7	71	80	59	86	88	69	72.0	74	65	75	2.2	0.370	0.35	0.39	0.681	0.627	0.580	100.0	other	other	3.00	9.00	92,0,37,11,86,48,11,14,198	0,0,1,23,48,88,104,104,88,41,0	0,0,1,14,23,57,75,85,80,41,0
2003_07_15	sec	jufo	dssp	1h3z:A	108	?	6.48	0.000	32	25	42	67.6	48	89	55	83	89	57	61.5	51	60	71	0.0	0.316	0.28	0.35	0.563	0.602	0.424	0.0	alpha-beta	other	14.00	8.00	17,0,18,0,15,12,2,3,41	0,0,1,0,12,16,25,23,20,11,0	0,0,0,0,6,9,15,18,17,8,0
2003_07_15	sec	jufo	dssp	1iuk:A	136	?	6.72	0.000	41	18	40	69.9	71	80	84	63	61	64	68.8	73	76	60	0.7	0.340	0.34	0.33	0.601	0.661	0.386	0.0	other	alpha-beta	4.00	5.00	40,0,16,1,21,3,9,12,34	0,0,1,6,2,32,18,24,27,26,0	0,0,0,1,1,19,7,19,22,26,0
2003_07_15	sec	jufo	dssp	1iwl:A	177	?	6.08	0.000	16	49	33	71.2	37	50	73	85	83	63	75.8	41	82	81	6.7	0.264	0.26	0.27	0.342	0.621	0.557	100.0	other	other	3.00	6.00	11,4,14,8,65,15,3,7,50	1,1,3,3,17,36,44,36,28,8,0	0,1,0,1,6,23,28,31,28,8,0
2003_07_15	sec	jufo	dssp	1ng7:A	60	?	6.27	0.000	28	0	71	70.0	70	70	0	0	69	85	49.5	95	100	42	0.0	0.253	0.31	0.20	0.589	1.000	0.368	100.0	other	other	0.00	13.00	12,0,5,0,0,0,5,8,30	0,0,0,1,9,11,9,13,16,1,0	0,0,0,1,4,6,5,12,13,1,0
2003_07_15	sec	jufo	dssp	1oe4:A	245	?	6.02	0.000	48	11	39	75.1	68	90	60	80	87	63	71.6	78	66	64	0.4	0.357	0.35	0.37	0.632	0.669	0.541	100.0	other	other	11.00	2.00	82,0,38,1,17,10,8,4,85	0,0,1,11,32,48,43,68,39,3,0	0,0,0,5,17,33,31,59,36,3,0
2003_07_15	sec	jufo	dssp	1pbu:A	162	?	5.98	0.000	38	14	47	73.5	59	92	65	62	87	68	62.6	65	66	58	1.2	0.336	0.32	0.35	0.638	0.577	0.516	100.0	other	other	13.00	0.00	37,1,24,1,15,7,2,8,67	0,0,0,9,25,30,32,31,33,2,0	0,0,0,6,16,21,25,21,28,2,0
2003_07_29	sec	jufo	dssp	1hk9:A	64	?	5.52	0.000	20	46	32	64.1	69	90	53	76	76	48	62.5	76	58	59	1.5	0.287	0.28	0.29	0.745	0.410	0.344	100.0	other	other	4.00	14.00	9,1,3,0,16,14,1,4,16	0,0,1,6,12,13,12,13,6,1,0	0,0,0,2,3,9,8,12,6,1,0
2003_07_29	sec	jufo	dssp	1m12:A	84	?	7.01	0.000	63	0	36	88.1	98	85	0	0	70	95	89.1	92	100	83	0.0	0.492	0.46	0.52	0.747	1.000	0.747	100.0	all-alpha	all-alpha	9.00	0.00	52,0,1,0,0,0,9,0,22	0,0,0,1,1,14,15,17,21,15,0	0,0,0,1,1,10,14,16,18,14,0
2003_07_29	sec	jufo	dssp	1p5h:A	427	?	6.83	0.000	38	13	48	78.2	80	81	73	62	77	80	70.9	73	74	68	1.6	0.369	0.37	0.36	0.701	0.620	0.596	100.0	other	other	0.00	2.00	132,5,26,2,41,13,27,20,161	0,0,3,6,28,57,72,95,95,71,0	0,0,1,1,13,32,52,80,88,67,0
2003_08_05	sec	jufo	dssp	1ouo:A	93	?	4.89	0.000	36	17	46	59.1	55	70	75	48	55	58	56.7	65	48	53	2.1	0.196	0.20	0.19	0.449	0.494	0.219	100.0	other	other	7.00	9.00	19,2,13,0,12,4,8,11,24	0,0,0,8,33,30,11,6,4,1,0	0,0,0,5,14,20,9,3,3,1,0
2003_08_05	sec	jufo	dssp	1pw4:A	222	?	6.25	0.000	68	0	31	78.4	78	88	0	0	78	71	72.3	72	100	72	4.9	0.287	0.33	0.25	0.540	1.000	0.625	100.0	all-alpha	all-alpha	8.00	4.00	119,11,22,0,0,0,15,0,55	0,0,3,10,18,43,33,62,45,8,0	0,0,3,7,11,28,20,54,43,8,0
2003_08_12	sec	jufo	dssp	1pv6:A	417	?	5.08	0.000	80	0	19	43.4	40	83	0	0	56	25	45.9	46	100	43	16.3	0.017	0.02	0.01	0.055	1.000	0.137	0.0	all-alpha	other	41.00	18.00	135,68,133,0,0,0,27,8,46	0,1,14,50,109,83,67,61,28,4,0	0,0,1,17,29,33,37,38,22,4,0
2003_08_12	sec	jufo	dssp	1q3k:A	259	?	6.75	0.000	46	11	41	76.4	74	93	66	55	81	69	68.8	80	61	58	0.7	0.384	0.39	0.38	0.723	0.552	0.548	100.0	other	other	9.00	2.00	90,2,29,0,20,10,6,14,88	0,0,0,2,17,44,49,57,50,40,0	0,0,0,0,11,23,30,46,48,40,0
2003_11_05	sec	jufo	dssp	1ujl:A	42	?	6.74	0.000	33	0	66	71.4	21	75	0	0	96	71	60.2	21	100	90	0.0	0.091	0.06	0.12	0.286	1.000	0.286	100.0	other	other	23.00	0.00	3,0,11,0,0,0,1,0,27	0,0,0,0,5,2,6,15,14,0,0	0,0,0,0,3,1,4,11,11,0,0
2003_11_05	sec	jufo	dssp	1uqv:A	85	?	6.00	0.000	57	0	42	83.5	73	97	0	0	97	72	90.9	89	100	92	0.0	0.435	0.44	0.43	0.704	1.000	0.704	0.0	all-alpha	other	14.00	0.00	36,0,13,0,0,0,1,0,35	0,0,3,3,6,19,17,24,11,2,0	0,0,1,2,4,15,15,21,11,2,0
