Home   -  Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Bottom

EVA summary for category sec (Pairwise)

Contents

About secondary structure prediction methods evaluated

Method NprotNweekDetailed results for method
ALL 414 86 method/index.html
APSSP   00method/apssp.html
APSSP2   33271method/apssp2.html
JPred   16729method/jpred.html
JUFO   11033method/jufo.html
PHD   34372method/phd.html
PHDpsi   34072method/phdpsi.html
PROF_king   34279method/prof_king.html
PROFsec   34372method/profsec.html
Prospect   25868method/prospect.html
PSIpred   34079method/psipred.html
PSSP   11method/pssp.html
SABLE   5316method/sable.html
SAM-T99sec   29579method/samt99_sec.html
SCRATCH (SSpro3)   13234method/scratch.html
SSpro1   11method/sspro1.html
SSpro2   25748method/sspro2.html
  63method/yaspin.html

TABLES


DISCLAIMER Any final ranking list will be frustrated in the sense that method i assessed to be better than method j in the direct pairwise comparison may be positioned worse than method j in the final ranking because of the impact of the pairwise comparisons with other methods, based on different sets of common models.

 


Comparison of secondary structure prediction methods (pairwise)


Analysis of Q3 score for Secondary Structure Prediction:
SAM-T99secPSIpredPROFsecSCRATCH (SSpro3)SABLESSpro1SSpro2APSSP2PHDpsiJPredPROF_kingProspectPHDJUFOPSSPAPSSP
1. SAM-T99sec 0.37 ± 7.76 [ 243] 0.58 ± 8.06 [ 244] 1.11 ± 7.38 [ 117] 1.89 ± 6.77 [ 50]? 0.89 ± 8.04 [ 161] 1.29 ± 8.15 [ 224] 2.50 ± 8.13 [ 242] 2.04 ± 7.87 [ 108] 3.21 ± 8.50 [ 245] 3.94 ± 9.86 [ 179] 4.05 ± 9.50 [ 244] 7.10 ± 9.53 [ 99]? 6.72 ± 10.70 [ 146]
2. PSIpred -0.37 ± 7.76 [ 243] 0.67 ± 8.41 [ 293] 0.36 ± 6.89 [ 90] 0.68 ± 5.64 [ 38]? 1.30 ± 7.93 [ 232] 1.04 ± 5.02 [ 283] 3.01 ± 9.12 [ 290] 2.95 ± 7.68 [ 151] 3.02 ± 7.98 [ 289] 2.93 ± 9.69 [ 214] 4.73 ± 10.20 [ 293] 5.94 ± 9.34 [ 75]? 7.45 ± 10.44 [ 210]
3. PROFsec -0.58 ± 8.06 [ 244] -0.67 ± 8.41 [ 293] -0.91 ± 8.57 [ 132] -1.23 ± 9.10 [ 50]? 1.05 ± 7.26 [ 194] 0.52 ± 8.98 [ 270] 2.11 ± 6.07 [ 339] 3.10 ± 7.79 [ 129] 2.30 ± 8.25 [ 289] 2.44 ± 10.24 [ 213] 3.59 ± 7.39 [ 342] 4.47 ± 10.36 [ 109]? 6.90 ± 10.02 [ 176]
4. SCRATCH (SSpro3) -1.11 ± 7.38 [ 117] -0.36 ± 6.89 [ 90] 0.91 ± 8.57 [ 132] 0.26 ± 8.85 [ 42]?? 0.40 ± 7.31 [ 83] 2.55 ± 8.87 [ 131]? 3.05 ± 8.35 [ 123] 3.23 ± 12.49 [ 94] 3.06 ± 9.49 [ 131] 5.67 ± 10.25 [ 101]??
5. SABLE -1.89 ± 6.77 [ 50] -0.68 ± 5.64 [ 38] 1.23 ± 9.10 [ 50] -0.26 ± 8.85 [ 42]?? 0.15 ± 10.06 [ 43] 2.29 ± 9.05 [ 49]? 5.36 ± 11.32 [ 45] 2.41 ± 9.70 [ 33] 3.45 ± 9.97 [ 50] 7.42 ± 11.99 [ 46]??
6. SSpro1???????????????
7. SSpro2 -0.89 ± 8.04 [ 161] -1.30 ± 7.93 [ 232] -1.05 ± 7.26 [ 194]??? -0.02 ± 7.22 [ 231] 1.40 ± 7.75 [ 192] 1.74 ± 7.35 [ 166] 1.11 ± 7.19 [ 204] 1.94 ± 8.98 [ 150] 3.61 ± 9.30 [ 194]?? 5.95 ± 9.61 [ 233]
8. APSSP2 -1.29 ± 8.15 [ 224] -1.04 ± 5.02 [ 283] -0.52 ± 8.98 [ 270] -0.40 ± 7.31 [ 83] -0.15 ± 10.06 [ 43]? 0.02 ± 7.22 [ 231] 1.66 ± 9.98 [ 267] 1.85 ± 6.86 [ 144] 1.93 ± 8.47 [ 282] 2.96 ± 11.05 [ 218] 2.93 ± 10.91 [ 270] 5.70 ± 9.95 [ 72]? 6.21 ± 8.97 [ 210]
9. PHDpsi -2.50 ± 8.13 [ 242] -3.01 ± 9.12 [ 290] -2.11 ± 6.07 [ 339] -2.55 ± 8.87 [ 131] -2.29 ± 9.05 [ 49]? -1.40 ± 7.75 [ 192] -1.66 ± 9.98 [ 267] 0.81 ± 8.05 [ 128] 0.14 ± 8.63 [ 286] 0.44 ± 10.38 [ 210] 1.39 ± 5.31 [ 339] 2.87 ± 8.86 [ 108]? 4.33 ± 9.89 [ 174]
10. JPred -2.04 ± 7.87 [ 108] -2.95 ± 7.68 [ 151] -3.10 ± 7.79 [ 129]??? -1.74 ± 7.35 [ 166] -1.85 ± 6.86 [ 144] -0.81 ± 8.05 [ 128] -0.56 ± 7.08 [ 123] 1.77 ± 9.86 [ 88] 2.68 ± 9.89 [ 129]?? 4.29 ± 8.18 [ 165]
11. PROF_king -3.21 ± 8.50 [ 245] -3.02 ± 7.98 [ 289] -2.30 ± 8.25 [ 289] -3.05 ± 8.35 [ 123] -5.36 ± 11.32 [ 45]? -1.11 ± 7.19 [ 204] -1.93 ± 8.47 [ 282] -0.14 ± 8.63 [ 286] 0.56 ± 7.08 [ 123] 0.23 ± 10.62 [ 237] 0.98 ± 9.28 [ 289] 1.92 ± 9.38 [ 104]? 5.61 ± 9.21 [ 181]
12. Prospect -3.94 ± 9.86 [ 179] -2.93 ± 9.69 [ 214] -2.44 ± 10.24 [ 213] -3.23 ± 12.49 [ 94] -2.41 ± 9.70 [ 33]? -1.94 ± 8.98 [ 150] -2.96 ± 11.05 [ 218] -0.44 ± 10.38 [ 210] -1.77 ± 9.86 [ 88] -0.23 ± 10.62 [ 237] 0.77 ± 11.27 [ 214] 1.75 ± 12.31 [ 92]? 3.98 ± 12.03 [ 132]
13. PHD -4.05 ± 9.50 [ 244] -4.73 ± 10.20 [ 293] -3.59 ± 7.39 [ 342] -3.06 ± 9.49 [ 131] -3.45 ± 9.97 [ 50]? -3.61 ± 9.30 [ 194] -2.93 ± 10.91 [ 270] -1.39 ± 5.31 [ 339] -2.68 ± 9.89 [ 129] -0.98 ± 9.28 [ 289] -0.77 ± 11.27 [ 214] 2.50 ± 9.09 [ 109]? 1.94 ± 9.91 [ 176]
14. JUFO -7.10 ± 9.53 [ 99] -5.94 ± 9.34 [ 75] -4.47 ± 10.36 [ 109] -5.67 ± 10.25 [ 101] -7.42 ± 11.99 [ 46]?? -5.70 ± 9.95 [ 72] -2.87 ± 8.86 [ 108]? -1.92 ± 9.38 [ 104] -1.75 ± 12.31 [ 92] -2.50 ± 9.09 [ 109]??
15. PSSP???????????????
16. APSSP -6.72 ± 10.70 [ 146] -7.45 ± 10.44 [ 210] -6.90 ± 10.02 [ 176]??? -5.95 ± 9.61 [ 233] -6.21 ± 8.97 [ 210] -4.33 ± 9.89 [ 174] -4.29 ± 8.18 [ 165] -5.61 ± 9.21 [ 181] -3.98 ± 12.03 [ 132] -1.94 ± 9.91 [ 176]??


Analysis of sov score for Secondary Structure Prediction:

Home   -   Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Top