Home   -  Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Bottom

EVA summary for category sec (Pairwise)

Contents

About secondary structure prediction methods evaluated

Method NprotNweekDetailed results for method
ALL 412 85 method/index.html
APSSP   00method/apssp.html
APSSP2   33070method/apssp2.html
JPred   16729method/jpred.html
JUFO   10832method/jufo.html
PHD   34271method/phd.html
PHDpsi   33871method/phdpsi.html
PROF_king   34078method/prof_king.html
PROFsec   34171method/profsec.html
Prospect   25868method/prospect.html
PSIpred   33878method/psipred.html
PSSP   11method/pssp.html
SABLE   5115method/sable.html
SAM-T99sec   29378method/samt99_sec.html
SCRATCH (SSpro3)   13033method/scratch.html
SSpro1   11method/sspro1.html
SSpro2   25748method/sspro2.html

TABLES


DISCLAIMER Any final ranking list will be frustrated in the sense that method i assessed to be better than method j in the direct pairwise comparison may be positioned worse than method j in the final ranking because of the impact of the pairwise comparisons with other methods, based on different sets of common models.

 


Comparison of secondary structure prediction methods (pairwise)


Analysis of Q3 score for Secondary Structure Prediction:
SAM-T99secPSIpredPROFsecSABLESCRATCH (SSpro3)SSpro1SSpro2APSSP2PHDpsiJPredPROF_kingProspectPHDJUFOPSSPAPSSP
1. SAM-T99sec 0.36 ± 7.74 [ 241] 0.58 ± 8.06 [ 242] 1.69 ± 6.61 [ 48] 1.10 ± 7.42 [ 115]? 0.89 ± 8.04 [ 161] 1.29 ± 8.18 [ 222] 2.52 ± 8.16 [ 240] 2.04 ± 7.87 [ 108] 3.24 ± 8.52 [ 243] 3.94 ± 9.86 [ 179] 4.07 ± 9.52 [ 243] 7.08 ± 9.52 [ 97]? 6.72 ± 10.70 [ 146]
2. PSIpred -0.36 ± 7.74 [ 241] 0.69 ± 8.43 [ 291] 0.48 ± 5.72 [ 36] 0.40 ± 6.92 [ 88]? 1.30 ± 7.93 [ 232] 1.05 ± 5.02 [ 281] 3.05 ± 9.11 [ 288] 2.95 ± 7.68 [ 151] 3.07 ± 7.97 [ 287] 2.93 ± 9.69 [ 214] 4.72 ± 10.22 [ 292] 5.94 ± 9.47 [ 73]? 7.45 ± 10.44 [ 210]
3. PROFsec -0.58 ± 8.06 [ 242] -0.69 ± 8.43 [ 291] -1.53 ± 9.17 [ 48] -0.93 ± 8.62 [ 130]? 1.05 ± 7.26 [ 194] 0.52 ± 9.01 [ 268] 2.13 ± 6.05 [ 337] 3.10 ± 7.79 [ 129] 2.33 ± 8.26 [ 287] 2.44 ± 10.24 [ 213] 3.58 ± 7.40 [ 341] 4.42 ± 10.45 [ 107]? 6.90 ± 10.02 [ 176]
4. SABLE -1.69 ± 6.61 [ 48] -0.48 ± 5.72 [ 36] 1.53 ± 9.17 [ 48] -0.00 ± 8.96 [ 40]?? 0.40 ± 10.20 [ 41] 2.70 ± 8.87 [ 47]? 5.96 ± 11.18 [ 43] 2.41 ± 9.70 [ 33] 3.50 ± 10.06 [ 49] 7.69 ± 12.19 [ 44]??
5. SCRATCH (SSpro3) -1.10 ± 7.42 [ 115] -0.40 ± 6.92 [ 88] 0.93 ± 8.62 [ 130] 0.00 ± 8.96 [ 40]?? 0.40 ± 7.40 [ 81] 2.61 ± 8.90 [ 129]? 3.13 ± 8.39 [ 121] 3.23 ± 12.49 [ 94] 3.07 ± 9.52 [ 130] 5.64 ± 10.33 [ 99]??
6. SSpro1???????????????
7. SSpro2 -0.89 ± 8.04 [ 161] -1.30 ± 7.93 [ 232] -1.05 ± 7.26 [ 194]??? -0.02 ± 7.22 [ 231] 1.40 ± 7.75 [ 192] 1.74 ± 7.35 [ 166] 1.11 ± 7.19 [ 204] 1.94 ± 8.98 [ 150] 3.61 ± 9.30 [ 194]?? 5.95 ± 9.61 [ 233]
8. APSSP2 -1.29 ± 8.18 [ 222] -1.05 ± 5.02 [ 281] -0.52 ± 9.01 [ 268] -0.40 ± 10.20 [ 41] -0.40 ± 7.40 [ 81]? 0.02 ± 7.22 [ 231] 1.69 ± 10.00 [ 265] 1.85 ± 6.86 [ 144] 1.97 ± 8.49 [ 280] 2.96 ± 11.05 [ 218] 2.94 ± 10.93 [ 269] 5.67 ± 10.04 [ 70]? 6.21 ± 8.97 [ 210]
9. PHDpsi -2.52 ± 8.16 [ 240] -3.05 ± 9.11 [ 288] -2.13 ± 6.05 [ 337] -2.70 ± 8.87 [ 47] -2.61 ± 8.90 [ 129]? -1.40 ± 7.75 [ 192] -1.69 ± 10.00 [ 265] 0.81 ± 8.05 [ 128] 0.15 ± 8.66 [ 284] 0.44 ± 10.38 [ 210] 1.39 ± 5.31 [ 338] 2.76 ± 8.81 [ 106]? 4.33 ± 9.89 [ 174]
10. JPred -2.04 ± 7.87 [ 108] -2.95 ± 7.68 [ 151] -3.10 ± 7.79 [ 129]??? -1.74 ± 7.35 [ 166] -1.85 ± 6.86 [ 144] -0.81 ± 8.05 [ 128] -0.56 ± 7.08 [ 123] 1.77 ± 9.86 [ 88] 2.68 ± 9.89 [ 129]?? 4.29 ± 8.18 [ 165]
11. PROF_king -3.24 ± 8.52 [ 243] -3.07 ± 7.97 [ 287] -2.33 ± 8.26 [ 287] -5.96 ± 11.18 [ 43] -3.13 ± 8.39 [ 121]? -1.11 ± 7.19 [ 204] -1.97 ± 8.49 [ 280] -0.15 ± 8.66 [ 284] 0.56 ± 7.08 [ 123] 0.23 ± 10.62 [ 237] 0.97 ± 9.30 [ 288] 1.78 ± 9.38 [ 102]? 5.61 ± 9.21 [ 181]
12. Prospect -3.94 ± 9.86 [ 179] -2.93 ± 9.69 [ 214] -2.44 ± 10.24 [ 213] -2.41 ± 9.70 [ 33] -3.23 ± 12.49 [ 94]? -1.94 ± 8.98 [ 150] -2.96 ± 11.05 [ 218] -0.44 ± 10.38 [ 210] -1.77 ± 9.86 [ 88] -0.23 ± 10.62 [ 237] 0.77 ± 11.27 [ 214] 1.75 ± 12.31 [ 92]? 3.98 ± 12.03 [ 132]
13. PHD -4.07 ± 9.52 [ 243] -4.72 ± 10.22 [ 292] -3.58 ± 7.40 [ 341] -3.50 ± 10.06 [ 49] -3.07 ± 9.52 [ 130]? -3.61 ± 9.30 [ 194] -2.94 ± 10.93 [ 269] -1.39 ± 5.31 [ 338] -2.68 ± 9.89 [ 129] -0.97 ± 9.30 [ 288] -0.77 ± 11.27 [ 214] 2.53 ± 9.13 [ 108]? 1.94 ± 9.91 [ 176]
14. JUFO -7.08 ± 9.52 [ 97] -5.94 ± 9.47 [ 73] -4.42 ± 10.45 [ 107] -7.69 ± 12.19 [ 44] -5.64 ± 10.33 [ 99]?? -5.67 ± 10.04 [ 70] -2.76 ± 8.81 [ 106]? -1.78 ± 9.38 [ 102] -1.75 ± 12.31 [ 92] -2.53 ± 9.13 [ 108]??
15. PSSP???????????????
16. APSSP -6.72 ± 10.70 [ 146] -7.45 ± 10.44 [ 210] -6.90 ± 10.02 [ 176]??? -5.95 ± 9.61 [ 233] -6.21 ± 8.97 [ 210] -4.33 ± 9.89 [ 174] -4.29 ± 8.18 [ 165] -5.61 ± 9.21 [ 181] -3.98 ± 12.03 [ 132] -1.94 ± 9.91 [ 176]??


Analysis of sov score for Secondary Structure Prediction:

Home   -   Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Top