Home   -  Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Bottom

EVA summary for category sec (Pairwise)

Contents

About secondary structure prediction methods evaluated

Method NprotNweekDetailed results for method
ALL 389 78 method/index.html
APSSP   00method/apssp.html
APSSP2   30763method/apssp2.html
JPred   16729method/jpred.html
JUFO   8625method/jufo.html
PHD   31964method/phd.html
PHDpsi   31664method/phdpsi.html
PROF_king   31771method/prof_king.html
PROFsec   31964method/profsec.html
Prospect   23761method/prospect.html
PSIpred   31571method/psipred.html
PSSP   11method/pssp.html
SABLE   288method/sable.html
SAM-T99sec   27172method/samt99_sec.html
SCRATCH (SSpro3)   11627method/scratch.html
SSpro1   11method/sspro1.html
SSpro2   25748method/sspro2.html

TABLES


DISCLAIMER Any final ranking list will be frustrated in the sense that method i assessed to be better than method j in the direct pairwise comparison may be positioned worse than method j in the final ranking because of the impact of the pairwise comparisons with other methods, based on different sets of common models.

 


Comparison of secondary structure prediction methods (pairwise)


Analysis of Q3 score for Secondary Structure Prediction:
SAM-T99secSABLEPSIpredPROFsecSCRATCH (SSpro3)SSpro1APSSP2SSpro2JPredPROF_kingPHDpsiProspectPHDJUFOPSSPAPSSP
1. SAM-T99sec -0.61 ± 5.13 [ 26] 0.18 ± 7.88 [ 219] 0.37 ± 8.07 [ 221] 0.58 ± 6.86 [ 102]? 0.86 ± 7.96 [ 200] 0.89 ± 8.04 [ 161] 2.04 ± 7.87 [ 108] 2.65 ± 8.05 [ 221] 2.32 ± 8.18 [ 219] 3.61 ± 9.59 [ 159] 4.00 ± 9.69 [ 221] 6.14 ± 9.70 [ 76]? 6.72 ± 10.70 [ 146]
2. SABLE 0.61 ± 5.13 [ 26] 2.62 ± 4.12 [ 13] 4.07 ± 8.53 [ 26] -0.77 ± 7.49 [ 26]? 0.07 ± 10.80 [ 18]?? 7.12 ± 12.16 [ 20] 4.72 ± 8.66 [ 25] 4.49 ± 6.16 [ 12] 6.47 ± 10.46 [ 26] 9.23 ± 15.10 [ 22]??
3. PSIpred -0.18 ± 7.88 [ 219] -2.62 ± 4.12 [ 13] 0.69 ± 8.52 [ 269] -0.14 ± 6.56 [ 74]? 0.88 ± 4.61 [ 258] 1.30 ± 7.93 [ 232] 2.95 ± 7.68 [ 151] 2.71 ± 7.77 [ 264] 3.08 ± 9.14 [ 266] 2.85 ± 9.20 [ 193] 4.92 ± 10.32 [ 269] 4.83 ± 9.30 [ 51]? 7.45 ± 10.44 [ 210]
4. PROFsec -0.37 ± 8.07 [ 221] -4.07 ± 8.53 [ 26] -0.69 ± 8.52 [ 269] -1.55 ± 8.22 [ 116]? 0.36 ± 8.80 [ 246] 1.05 ± 7.26 [ 194] 3.10 ± 7.79 [ 129] 1.99 ± 7.81 [ 265] 2.16 ± 6.06 [ 316] 2.37 ± 10.02 [ 193] 3.69 ± 7.47 [ 319] 3.59 ± 10.02 [ 86]? 6.90 ± 10.02 [ 176]
5. SCRATCH (SSpro3) -0.58 ± 6.86 [ 102] 0.77 ± 7.49 [ 26] 0.14 ± 6.56 [ 74] 1.55 ± 8.22 [ 116]? 0.46 ± 7.05 [ 67]?? 2.86 ± 8.60 [ 107] 3.09 ± 8.18 [ 115] 3.42 ± 11.19 [ 81] 3.59 ± 8.91 [ 116] 5.51 ± 9.96 [ 86]??
6. SSpro1???????????????
7. APSSP2 -0.86 ± 7.96 [ 200] -0.07 ± 10.80 [ 18] -0.88 ± 4.61 [ 258] -0.36 ± 8.80 [ 246] -0.46 ± 7.05 [ 67]? 0.02 ± 7.22 [ 231] 1.85 ± 6.86 [ 144] 1.76 ± 8.42 [ 257] 1.87 ± 9.77 [ 243] 3.19 ± 10.70 [ 197] 3.26 ± 10.78 [ 246] 5.69 ± 9.20 [ 48]? 6.21 ± 8.97 [ 210]
8. SSpro2 -0.89 ± 8.04 [ 161]? -1.30 ± 7.93 [ 232] -1.05 ± 7.26 [ 194]?? -0.02 ± 7.22 [ 231] 1.74 ± 7.35 [ 166] 1.11 ± 7.19 [ 204] 1.40 ± 7.75 [ 192] 1.94 ± 8.98 [ 150] 3.61 ± 9.30 [ 194]?? 5.95 ± 9.61 [ 233]
9. JPred -2.04 ± 7.87 [ 108]? -2.95 ± 7.68 [ 151] -3.10 ± 7.79 [ 129]?? -1.85 ± 6.86 [ 144] -1.74 ± 7.35 [ 166] -0.56 ± 7.08 [ 123] -0.81 ± 8.05 [ 128] 1.77 ± 9.86 [ 88] 2.68 ± 9.89 [ 129]?? 4.29 ± 8.18 [ 165]
10. PROF_king -2.65 ± 8.05 [ 221] -7.12 ± 12.16 [ 20] -2.71 ± 7.77 [ 264] -1.99 ± 7.81 [ 265] -2.86 ± 8.60 [ 107]? -1.76 ± 8.42 [ 257] -1.11 ± 7.19 [ 204] 0.56 ± 7.08 [ 123] 0.20 ± 8.33 [ 262] 0.61 ± 9.92 [ 216] 1.47 ± 8.94 [ 265] 1.93 ± 9.01 [ 80]? 5.61 ± 9.21 [ 181]
11. PHDpsi -2.32 ± 8.18 [ 219] -4.72 ± 8.66 [ 25] -3.08 ± 9.14 [ 266] -2.16 ± 6.06 [ 316] -3.09 ± 8.18 [ 115]? -1.87 ± 9.77 [ 243] -1.40 ± 7.75 [ 192] 0.81 ± 8.05 [ 128] -0.20 ± 8.33 [ 262] 0.29 ± 10.28 [ 190] 1.49 ± 5.48 [ 316] 1.96 ± 8.31 [ 85]? 4.33 ± 9.89 [ 174]
12. Prospect -3.61 ± 9.59 [ 159] -4.49 ± 6.16 [ 12] -2.85 ± 9.20 [ 193] -2.37 ± 10.02 [ 193] -3.42 ± 11.19 [ 81]? -3.19 ± 10.70 [ 197] -1.94 ± 8.98 [ 150] -1.77 ± 9.86 [ 88] -0.61 ± 9.92 [ 216] -0.29 ± 10.28 [ 190] 0.99 ± 11.25 [ 193] 1.00 ± 12.61 [ 71]? 3.98 ± 12.03 [ 132]
13. PHD -4.00 ± 9.69 [ 221] -6.47 ± 10.46 [ 26] -4.92 ± 10.32 [ 269] -3.69 ± 7.47 [ 319] -3.59 ± 8.91 [ 116]? -3.26 ± 10.78 [ 246] -3.61 ± 9.30 [ 194] -2.68 ± 9.89 [ 129] -1.47 ± 8.94 [ 265] -1.49 ± 5.48 [ 316] -0.99 ± 11.25 [ 193] 1.62 ± 8.73 [ 86]? 1.94 ± 9.91 [ 176]
14. JUFO -6.14 ± 9.70 [ 76] -9.23 ± 15.10 [ 22] -4.83 ± 9.30 [ 51] -3.59 ± 10.02 [ 86] -5.51 ± 9.96 [ 86]? -5.69 ± 9.20 [ 48]?? -1.93 ± 9.01 [ 80] -1.96 ± 8.31 [ 85] -1.00 ± 12.61 [ 71] -1.62 ± 8.73 [ 86]??
15. PSSP???????????????
16. APSSP -6.72 ± 10.70 [ 146]? -7.45 ± 10.44 [ 210] -6.90 ± 10.02 [ 176]?? -6.21 ± 8.97 [ 210] -5.95 ± 9.61 [ 233] -4.29 ± 8.18 [ 165] -5.61 ± 9.21 [ 181] -4.33 ± 9.89 [ 174] -3.98 ± 12.03 [ 132] -1.94 ± 9.91 [ 176]??


Analysis of sov score for Secondary Structure Prediction:

Home   -   Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Top