#====================================================================
# Perl-RDB                EVA:method.rdb=results of all ids for method=pspt of type=threading
#                         best values of first 5 
# Copyright               : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email                   : rost@columbia.edu
# WWW                     : http://cubic.bioc.columbia.edu/eva
# Version                 : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used           : 
# 
# NOTATION BODY           : 
# NOTATION date           : date when added [yyyy_mm_dd]
# NOTATION Target         : identifier of target protein
# NOTATION Method         : abbreviation of prediction method (seq=sequence)
# NOTATION Rank           : rank of model in method prediction
# NOTATION Template       : identifier of template protein
# NOTATION ModN%          : percent of target residues in model
# NOTATION TgtN           : number of residues in target structure
# NOTATION TmptN          : number of residues in template structure
# NOTATION TmptZ_CE       : CE Z-score of a template chosen by a method 
# NOTATION TmptStrN_CE%   : percent of target residues in CE alignment of template 
#                         : and target structures
# NOTATION TmptRmsd_CE    : rmsd (in Anstroms) of CE alignment of template and target structures
# NOTATION ModStrN_CE%    : percent of target residues in CE alignment of method model and 
#                         : target structure
# NOTATION ModRmsd_CE     : rmsd (in Anstroms) of CE alignment of method model and query structures
# NOTATION ModZ_CE        : CE Z-score of a method model
# NOTATION NXA%           : percent of target residues found within a distance of X Angstroms 
#                         : in CE structural alignment of model and target structure
# NOTATION ALX%           : percent of target residues found within a shift of X residues  
#                         : in CE structurel alignment of model and target structure
#
date	Method	Target	-lnP_MMT	Z_CE	Q_LG1	Q_LG2	N3.5A_Gbl%	N5A_Gbl%	ModN%	ServScore	N3.5A_ext_CE%	N5A_ext_CE%	TgtN
2000_11_27	pspt	1dh3:A	   8.1	5.0	-1.152453e+01	4.039473e+01	9.5e+01	9.6e+01	9.6e+01	9.34	9.6e+01	9.6e+01	55
2001_07_12	pspt	1e4s:A	   5.0	3.9	-1.696667e+01	2.482665e+01	8.9e+01	9.4e+01	1.0e+02	10.55	8.9e+01	9.2e+01	36
2001_07_12	pspt	1e4t:A	   4.1	3.9	1.965473e+01	1.546415e+01	7.8e+01	8.1e+01	9.7e+01	7.49	7.8e+01	8.1e+01	37
2001_11_23	pspt	1eb6:A	  20.1	3.7	2.374433e+01	2.224924e+01	6.7e+01	7.2e+01	8.9e+01	28.88	3.4e+01	8.3e+01	177
2000_12_20	pspt	1eo1:A	   6.4	4.2	2.291223e+01	8.903436e+00	3.1e+01	3.5e+01	8.5e+01	5.95	4.1e+01	4.6e+01	124
2001_05_16	pspt	1ezv:G	  10.2	4.6	6.841300e+00	2.063452e+01	5.9e+01	6.5e+01	7.2e+01	24.42	6.8e+01	6.9e+01	93
2000_12_20	pspt	1f2d:A	  27.5	6.3	1.545110e+01	1.579499e+01	5.2e+01	6.6e+01	9.2e+01	21.74	7.0e+01	7.4e+01	341
2001_06_27	pspt	1f7t:E	  11.8	3.9	1.960450e+01	1.722814e+01	3.2e+01	5.7e+01	8.9e+01	13.33	6.2e+01	6.5e+01	118
2001_04_04	pspt	1fjr:A	   2.0	2.8	3.535808e-01	-1.510429e+00	2.1e+00	3.7e+00	7.6e+01	3.37	1.5e+01	1.8e+01	188
2002_08_07	pspt	1fl9:A	  10.3	3.5	1.446295e+01	7.544102e+00	1.5e+01	2.8e+01	8.3e+01	5.70	4.1e+01	5.0e+01	157
2001_03_14	pspt	1fvs:A	  10.6	5.2	4.152924e+01	4.037564e+01	9.7e+01	9.7e+01	9.7e+01	17.78	9.7e+01	9.7e+01	72
2001_03_22	pspt	1fw9:A	   5.1	3.1	-2.918711e+00	7.135157e-01	3.7e+00	8.5e+00	7.5e+01	4.69	1.9e+01	2.3e+01	164
2001_02_28	pspt	1fx4:A	  16.3	4.4	-3.431461e+00	1.649521e+01	4.4e+01	5.3e+01	7.7e+01	21.16	6.5e+01	6.8e+01	231
2001_03_14	pspt	1g12:A	   4.5	3.9	2.358937e+01	4.808643e+00	9.6e+00	1.7e+01	7.1e+01	3.38	2.2e+01	2.9e+01	167
2001_08_08	pspt	1gcq:C	   6.7	4.4	-1.327826e+01	2.702968e+01	5.8e+01	6.1e+01	6.7e+01	12.15	6.2e+01	6.4e+01	69
2001_11_15	pspt	1gh6:A	   9.9	4.7	7.882280e+00	1.544159e+01	4.4e+01	5.5e+01	7.6e+01	17.72	5.3e+01	5.5e+01	114
2001_10_25	pspt	1gmi:A	  13.7	2.6	3.552365e+00	2.497494e+01	6.5e+01	7.1e+01	8.8e+01	17.60	7.6e+01	7.7e+01	135
2002_06_21	pspt	1gty:A	   9.5	4.9	-8.760660e+00	3.112118e+01	7.0e+01	7.4e+01	8.1e+01	5.21	8.0e+01	8.0e+01	80
2002_05_31	pspt	1gw5:S	  12.3	3.5	1.664650e+01	1.252036e+01	3.0e+01	4.2e+01	8.2e+01	4.52	4.3e+01	5.5e+01	142
2001_08_30	pspt	1h8b:A	   8.9	3.3	8.756645e+00	4.663916e+00	4.9e+01	7.0e+01	9.3e+01	4.48	5.2e+01	6.0e+01	73
2002_04_10	pspt	1hll:A	   2.4	2.6	-1.909066e+00	-5.333522e+00	5.6e+01	5.9e+01	8.4e+01	7.03	5.9e+01	6.2e+01	32
2001_03_07	pspt	1hn5:B	   5.4	2.3	-3.023762e+00	5.611288e+00	7.2e+00	1.2e+01	9.1e+01	4.28	2.0e+01	2.6e+01	222
2001_03_07	pspt	1hn5:C	  15.2	3.1	-2.922488e+00	2.016622e+01	3.1e+01	3.8e+01	8.4e+01	5.67	3.2e+01	5.4e+01	248
2001_03_07	pspt	1hn5:D	  11.8	3.5	-3.069347e+00	7.796512e+00	1.0e+01	2.0e+01	8.0e+01	3.46	2.3e+01	2.8e+01	250
2001_03_21	pspt	1hux:A	  18.3	4.6	2.420343e+00	8.687718e+00	8.5e+00	1.5e+01	9.0e+01	7.19	4.9e+01	5.8e+01	259
2002_02_06	pspt	1i1g:A	   6.9	4.6	-3.391039e+00	1.090561e+01	2.9e+01	3.2e+01	6.4e+01	4.55	3.2e+01	3.4e+01	140
2001_02_28	pspt	1i1i:P	   2.9	3.5	3.864573e+00	1.732790e+00	4.5e-01	7.5e-01	5.1e+01	5.29	8.4e+00	9.5e+00	665
2002_02_12	pspt	1i2u:A	   3.6	2.6	3.050318e+01	1.485840e+01	5.2e+01	6.4e+01	8.9e+01	5.79	5.9e+01	6.4e+01	44
2001_04_04	pspt	1iaz:A	   2.0	2.3	-4.543912e+00	-1.099833e+00	3.4e+00	7.4e+00	5.8e+01	3.32	1.5e+01	2.0e+01	175
2002_04_01	pspt	1ich:A	  12.9	5.0	-7.102326e+00	1.584718e+01	7.4e+01	9.3e+01	9.9e+01	10.54	7.8e+01	8.3e+01	87
2002_04_24	pspt	1icz:A	   7.1	2.6	-4.135411e+00	2.616610e-02	6.8e+00	1.4e+01	5.6e+01	3.10	1.5e+01	2.0e+01	249
2001_05_30	pspt	1ii7:A	  16.3	3.9	9.282887e+00	8.746833e+00	3.2e+01	3.9e+01	9.2e+01	9.15	4.0e+01	5.2e+01	333
2001_12_12	pspt	1im5:A	  19.2	6.2	2.399287e+00	2.649278e+01	6.3e+01	7.3e+01	9.8e+01	20.37	8.4e+01	8.9e+01	179
2001_11_21	pspt	1inl:B	  17.7	4.9	-1.836280e-01	8.127310e+00	3.1e+01	3.9e+01	7.6e+01	8.54	3.1e+01	3.7e+01	291
2002_07_23	pspt	1iqo:A	   4.2	3.7	-1.389874e+00	5.531117e-01	8.0e+00	1.8e+01	9.4e+01	4.03	3.0e+01	4.5e+01	88
2002_09_11	pspt	1iya:A	  11.2	3.1	1.270957e+01	8.379606e+00	3.7e+01	5.2e+01	7.9e+01	13.23	4.5e+01	5.2e+01	187
2002_07_17	pspt	1j5s:B	   3.6	4.1	4.384169e+00	3.491141e+00	8.9e-01	2.2e+00	5.8e+01	2.58	2.1e+01	2.7e+01	450
2002_08_14	pspt	1j6r:A	   3.2	3.3	4.012132e+00	3.893493e+00	2.0e+00	3.0e+00	7.8e+01	3.60	1.7e+01	2.3e+01	197
2001_08_08	pspt	1j7l:A	  13.0	3.7	5.430904e+00	6.321223e+00	2.5e+01	3.6e+01	7.8e+01	4.31	3.7e+01	4.4e+01	263
2002_03_20	pspt	1j8c:A	  11.0	4.7	2.314424e+01	1.577233e+01	6.2e+01	6.8e+01	8.8e+01	22.63	6.2e+01	6.6e+01	103
2001_10_24	pspt	1j8i:A	   9.4	4.2	2.285590e+01	1.744350e+01	4.3e+01	5.7e+01	7.6e+01	19.77	5.5e+01	6.0e+01	93
2001_09_12	pspt	1j9j:A	   6.1	3.9	6.727745e+00	4.525841e+00	9.3e+00	1.3e+01	9.0e+01	3.69	3.1e+01	3.6e+01	247
2002_02_08	pspt	1jh5:A	  16.3	4.7	2.498581e+01	2.416738e+01	5.9e+01	6.6e+01	9.1e+01	24.67	7.5e+01	8.1e+01	144
2002_01_09	pspt	1jjo:A	   5.8	4.1	-1.566154e+01	3.954585e+01	9.8e+01	9.8e+01	9.8e+01	9.60	9.8e+01	9.8e+01	40
2002_01_09	pspt	1jjo:E	   4.1	3.7	-2.036000e+01	4.394058e+01	9.1e+01	9.1e+01	9.1e+01	15.72	9.1e+01	9.1e+01	33
2001_10_17	pspt	1jkg:A	  15.8	5.0	1.490142e+01	2.744486e+01	7.2e+01	7.5e+01	8.3e+01	26.68	8.0e+01	8.0e+01	139
2002_07_13	pspt	1jkv:A	  16.4	3.9	2.528057e+01	1.438754e+01	3.6e+01	4.4e+01	8.0e+01	3.79	1.2e+01	1.3e+01	266
2002_02_06	pspt	1jkz:A	   6.8	4.1	3.148330e+01	2.986017e+01	9.6e+01	9.8e+01	1.0e+02	10.74	9.6e+01	9.8e+01	46
2002_07_17	pspt	1jm1:A	  14.7	5.5	-4.847606e+00	1.843413e+01	5.2e+01	5.4e+01	6.2e+01	16.60	5.7e+01	5.7e+01	202
2002_03_27	pspt	1jmk:C	  21.8	5.5	1.634457e+00	1.587809e+01	5.0e+01	6.5e+01	9.8e+01	18.35	7.1e+01	7.5e+01	222
2001_12_12	pspt	1jmv:B	   8.0	2.6	5.555919e+00	6.359278e+00	3.6e+01	4.5e+01	9.4e+01	11.40	3.0e+01	3.4e+01	137
2002_03_01	pspt	1jo8:A	   8.6	4.9	4.493365e+01	4.285181e+01	9.5e+01	9.7e+01	9.7e+01	14.81	9.5e+01	9.7e+01	58
2001_10_26	pspt	1jqr:A	  19.2	4.7	1.324080e+01	1.400720e+01	3.6e+01	6.0e+01	9.8e+01	31.40	7.2e+01	8.0e+01	174
2001_11_21	pspt	1jrj:A	   2.8	3.1	-7.197286e-01	9.555947e+00	1.8e+01	3.1e+01	1.0e+02	4.04	5.4e+01	6.4e+01	39
2002_04_03	pspt	1jrk:D	  10.8	4.4	2.238843e+01	1.413610e+01	1.4e+01	3.7e+01	8.9e+01	13.84	5.5e+01	6.9e+01	150
2002_02_27	pspt	1jrm:A	   5.8	3.3	-3.101239e+00	2.443369e+00	4.8e+00	7.7e+00	8.1e+01	4.81	3.5e+01	4.6e+01	104
2001_08_17	pspt	1jru:A	  10.0	3.9	-7.359036e+00	7.209101e+00	4.9e+01	6.7e+01	9.3e+01	19.12	6.1e+01	6.9e+01	89
2002_02_27	pspt	1jsb:A	   9.5	4.2	-9.165565e+00	1.443334e+01	5.9e+01	7.4e+01	9.4e+01	4.53	6.9e+01	7.4e+01	70
2002_04_10	pspt	1jss:A	  24.1	4.4	-3.210899e+00	2.507028e+01	8.0e+01	8.9e+01	9.5e+01	32.44	9.0e+01	9.3e+01	199
2001_12_07	pspt	1jtx:A	   7.9	4.7	5.666576e+00	1.166942e+01	2.2e+00	4.8e+00	9.8e+01	7.04	6.2e+01	6.9e+01	186
2001_12_28	pspt	1k2f:A	   6.0	2.3	-6.231933e+00	2.023883e+00	5.8e+00	1.1e+01	5.2e+01	3.70	2.3e+01	2.7e+01	190
2001_10_31	pspt	1k30:A	   3.8	4.2	7.689721e+00	2.012428e+00	1.4e+00	5.2e+00	6.0e+01	3.21	1.5e+01	1.8e+01	363
2002_04_10	pspt	1k3k:A	  14.4	4.4	3.452016e+00	5.970960e+00	2.6e+01	5.3e+01	9.2e+01	18.50	5.0e+01	6.0e+01	146
2002_02_27	pspt	1k5h:B	   8.9	3.9	6.411993e+00	3.984636e+00	4.9e+00	8.7e+00	3.7e+01	3.17	2.4e+01	2.7e+01	391
2001_12_07	pspt	1k8k:F	   3.6	2.8	1.054116e+01	6.989369e+00	4.8e+00	9.6e+00	9.0e+01	3.31	1.8e+01	2.2e+01	167
2002_07_12	pspt	1kam:A	  16.1	4.1	1.422069e+01	1.551322e+01	4.2e+01	5.2e+01	9.2e+01	17.17	6.7e+01	7.0e+01	180
2002_06_28	pspt	1kc3:A	  31.3	6.6	1.685970e+01	1.817617e+01	6.5e+01	8.0e+01	9.8e+01	18.07	8.1e+01	8.7e+01	298
2002_03_27	pspt	1kg0:C	  15.3	4.7	-5.090000e+00	1.823150e+01	5.6e+01	7.1e+01	8.8e+01	25.94	7.4e+01	7.6e+01	136
2002_01_16	pspt	1khv:A	  31.3	2.8	1.397420e+00	1.026666e+01	3.6e+01	5.5e+01	8.2e+01	22.51	4.1e+01	4.7e+01	493
2002_07_19	pspt	1kmz:A	  11.6	3.9	-3.504113e+00	1.210268e+01	4.3e+01	6.2e+01	9.6e+01	12.03	5.0e+01	7.0e+01	125
2002_01_23	pspt	1kov:A	   8.0	4.4	1.171727e+01	1.149818e+01	1.2e+01	2.4e+01	9.6e+01	21.48	4.6e+01	4.8e+01	123
2002_05_24	pspt	1kpp:A	  13.0	5.2	-3.100510e+00	1.170662e+01	2.4e+01	3.4e+01	8.3e+01	8.83	5.8e+01	6.7e+01	144
2002_02_27	pspt	1ktz:B	   6.5	2.6	-6.274045e+00	1.286223e+01	3.4e+01	4.6e+01	9.1e+01	3.76	3.6e+01	4.5e+01	106
2002_03_20	pspt	1kvn:A	   7.4	4.4	1.575603e+01	1.331354e+01	6.1e+01	6.8e+01	8.5e+01	18.43	6.8e+01	7.2e+01	104
2002_09_18	pspt	1kwg:A	  23.0	5.0	1.921882e+01	5.573983e+00	1.2e+01	1.7e+01	4.7e+01	9.54	2.7e+01	3.2e+01	644
2002_07_31	pspt	1kzq:A	   6.0	2.8	-1.755478e+00	7.832282e-01	1.6e+00	3.2e+00	8.9e+01	6.67	1.3e+01	2.0e+01	253
2002_03_20	pspt	1kzy:C	  12.4	1.6	-4.394245e+00	9.710614e+00	2.2e+01	3.2e+01	6.0e+01	6.73	1.3e+01	1.6e+01	232
2002_04_03	pspt	1l0o:A	  13.5	5.2	2.804191e+01	1.776083e+01	5.7e+01	6.2e+01	9.5e+01	14.14	5.7e+01	6.3e+01	141
2002_04_01	pspt	1l3y:A	   3.5	1.6	1.742657e+00	-1.916347e+00	4.9e+01	6.8e+01	9.3e+01	11.34	4.6e+01	6.8e+01	41
2002_08_21	pspt	1l5p:A	  13.6	5.2	2.920526e+01	3.129976e+01	8.5e+01	9.2e+01	1.0e+02	25.38	9.1e+01	9.4e+01	93
2002_04_24	pspt	1l7k:A	   3.6	3.5	-8.248134e-01	-4.796199e-03	1.8e+00	3.2e+00	7.9e+01	4.94	1.0e+01	1.3e+01	339
2002_08_14	pspt	1l7y:A	  11.0	4.7	1.735852e+01	1.347530e+01	6.2e+01	6.5e+01	9.0e+01	4.83	7.0e+01	7.4e+01	94
2002_04_10	pspt	1l9x:A	  21.5	6.1	-2.057580e+00	1.357120e+01	3.2e+01	4.4e+01	7.8e+01	19.44	5.7e+01	6.2e+01	288
2002_06_19	pspt	1lqv:A	  21.7	4.6	5.843793e+00	2.274880e+01	7.8e+01	8.5e+01	9.7e+01	28.66	8.4e+01	9.1e+01	172
2002_06_19	pspt	1lrh:A	  13.4	5.6	2.402811e+01	1.829405e+01	4.4e+01	5.3e+01	7.3e+01	5.90	5.6e+01	5.7e+01	160
