EVAcon: results for week_11_2005
EVA mirrors -
Secondary structure -
Comparative modelling -
Threading -
Contacts -
FTP
EVAcon: results for week_11_2005
Servers
| Go CMAPPROBAND |
Go FUGUE |
Go CMAPPRO |
Go CMAPPROBANDF |
Go WURST |
Go CMAPPROCON |
| Go LIBELLULA |
Go PROFCON |
Go CMAPPROF |
Go GPCPRED |
Go SAMT02 |
Comparison of accuracy among the servers for this week
Common subset of all the proteins of this week
Top pairs: Len/5
| Server | Acc (%) | Imp | Cov (%) | Xd |
| CMAPPROBANDF | 22.75 | 4.17 | 7.20 | 7.36 |
| LIBELLULA | 43.75 | 3.25 | 15.20 | 10.85 |
| CMAPPRO | 22.50 | 7.86 | 6.05 | 6.92 |
| PROFCON | 35.00 | 8.79 | 10.40 | 11.71 |
| SAMT02 | 44.75 | 3.95 | 15.35 | 12.48 |
| CMAPPROCON | 22.50 | 7.86 | 6.05 | 8.46 |
| CMAPPROBAND | 22.75 | 4.17 | 7.20 | 7.36 |
| GPCPRED | 35.25 | 5.10 | 11.55 | 10.98 |
| CMAPPROF | 22.50 | 7.86 | 6.05 | 6.92 |
| WURST | 26.00 | 2.55 | 8.85 | 6.41 |
| FUGUE | 91.75 | 36.54 | 23.40 | 26.15 |
EVA mirrors -
Secondary structure -
Comparative modelling -
Threading -
Contacts -
FTP