EVA home
EVA e-mail
EVA mirrors
-
Secondary structure
Comparative modelling
Threading
Contacts
EVA_con: Results by week. Cumulative
Pages autocatically updated twice a week. Last update: 10/26/03 (03:00)
Press [Reload] in your browser to get the actual page instead the one in cache.
| AvXd |
Week | #prots. |
#1 PDGCON
|
#2 CORNET
|
#100 HYDRO
|
#101 CONS
|
(2000 41) | 6 | 15.439 | 14.538 | -3.434 | 3.982 |
(2000 43) | 661 | 4.144 | 5.745 | 0.059 | 7.471 |
(2000 44) | 759 | 4.279 | 5.745 | 0.005 | 7.316 |
(2000 45) | 831 | 4.294 | 5.737 | 0.020 | 6.892 |
(2000 47) | 1099 | 3.912 | 5.768 | 0.130 | 6.055 |
(2000 48) | 1252 | 3.746 | 5.843 | 0.002 | 5.562 |
(2000 49) | 1553 | 3.685 | 5.997 | -0.067 | 5.594 |
(2000 50) | 1781 | 3.476 | 6.004 | 0.160 | 5.210 |
(2000 51) | 1965 | 3.419 | 6.067 | 0.242 | 5.029 |
(2000 52) | 2129 | 3.602 | 6.091 | 0.360 | 5.188 |
(2001 1) | 2158 | 3.606 | 6.082 | 0.340 | 5.198 |
(2001 2) | 2311 | 3.519 | 6.225 | 0.199 | 5.121 |
(2001 3) | 2583 | 3.529 | 6.259 | 0.079 | 5.259 |
(2001 4) | 2899 | 3.352 | 5.866 | 0.010 | 4.960 |
(2001 5) | 3018 | 3.325 | 5.866 | 0.028 | 5.069 |
(2001 6) | 3076 | 3.364 | 5.866 | 0.058 | 5.164 |
(2001 7) | 3168 | 3.333 | 5.866 | 0.111 | 5.110 |
(2001 8) | 3422 | 3.208 | 5.781 | 0.228 | 4.893 |
(2001 9) | 3595 | 3.230 | 5.699 | 0.184 | 4.810 |
(2001 10) | 3671 | 3.225 | 5.756 | 0.151 | 4.792 |
(2001 11) | 3763 | 3.200 | 5.828 | 0.126 | 4.809 |
(2001 12) | 3822 | 3.187 | 5.809 | 0.091 | 4.774 |
(2001 13) | 3972 | 3.173 | 5.809 | 0.017 | 4.732 |
(2001 14) | 4070 | 3.177 | 5.809 | -0.047 | 4.713 |
(2001 15) | 4271 | 3.171 | 5.797 | -0.045 | 4.747 |
(2001 16) | 4568 | 3.164 | 5.798 | -0.045 | 4.686 |
(2001 17) | 4691 | 3.164 | 5.862 | -0.073 | 4.707 |
(2001 18) | 4834 | 3.138 | 5.872 | -0.135 | 4.705 |
(2001 20) | 5067 | 3.076 | 5.872 | -0.238 | 4.630 |
(2001 21) | 5186 | 3.046 | 5.848 | -0.242 | 4.636 |
(2001 22) | 5240 | 3.046 | 5.866 | -0.244 | 4.662 |
(2001 23) | 5439 | 3.001 | 5.892 | -0.352 | 4.630 |
(2001 24) | 5593 | 3.013 | 5.814 | -0.348 | 4.631 |
(2001 25) | 5745 | 3.012 | 5.785 | -0.387 | 4.606 |
(2001 26) | 5869 | 3.023 | 5.785 | -0.390 | 4.683 |
(2001 27) | 5995 | 2.981 | 5.785 | -0.389 | 4.642 |
(2001 28) | 6210 | 3.006 | 5.785 | -0.470 | 4.558 |
(2001 29) | 6321 | 3.024 | 5.785 | -0.468 | 4.655 |
(2001 30) | 6436 | 3.021 | 5.785 | -0.485 | 4.602 |
(2001 31) | 6575 | 3.001 | 5.785 | -0.476 | 4.530 |
(2001 32) | 6708 | 3.003 | 5.785 | -0.495 | 4.541 |
(2001 33) | 6819 | 2.975 | 5.785 | -0.476 | 4.506 |
(2001 34) | 6852 | 2.975 | 5.785 | -0.481 | 4.526 |
(2001 35) | 6956 | 2.972 | 5.785 | -0.493 | 4.561 |
(2001 36) | 7087 | 2.967 | 5.785 | -0.483 | 4.530 |
(2001 39) | 7187 | 2.976 | 5.785 | -0.507 | 4.505 |
(2001 40) | 7352 | 2.964 | 5.785 | -0.521 | 4.434 |
(2001 41) | 7515 | 2.967 | 5.828 | -0.498 | 4.419 |
(2001 42) | 7657 | 2.958 | 5.828 | -0.471 | 4.425 |
(2001 43) | 7731 | 2.952 | 5.828 | -0.472 | 4.403 |
(2001 44) | 7920 | 2.940 | 5.828 | -0.441 | 4.449 |
(2001 45) | 7980 | 2.961 | 5.828 | -0.432 | 4.432 |
(2001 46) | 8390 | 3.003 | 5.785 | -0.402 | 4.451 |
(2001 47) | 8578 | 2.991 | 5.795 | -0.420 | 4.412 |
(2001 48) | 8751 | 3.012 | 5.824 | -0.400 | 4.373 |
(2001 49) | 8979 | 3.004 | 5.819 | -0.359 | 4.399 |
(2001 50) | 9146 | 2.997 | 5.790 | -0.366 | 4.403 |
(2001 51) | 9323 | 2.992 | 5.755 | -0.377 | 4.414 |
(2001 52) | 9492 | 2.965 | 5.744 | -0.355 | 4.360 |
(2001 53) | 9542 | 2.961 | 5.737 | -0.357 | 4.367 |
(2002 3) | 9543 | 2.961 | 5.738 | -0.357 | 4.367 |
(2002 7) | 9663 | 2.994 | 5.738 | -0.388 | 4.384 |
(2002 8) | 9759 | 3.036 | 5.738 | -0.405 | 4.387 |
(2002 9) | 10011 | 3.025 | 5.738 | -0.392 | 4.328 |
(2002 10) | 10145 | 3.024 | 5.748 | -0.406 | 4.322 |
(2002 11) | 10287 | 3.015 | 5.748 | -0.407 | 4.363 |
(2002 12) | 10475 | 3.037 | 5.753 | -0.378 | 4.419 |
(2002 13) | 10622 | 3.020 | 5.753 | -0.362 | 4.414 |
(2002 14) | 10759 | 3.040 | 5.753 | -0.358 | 4.428 |
(2002 15) | 10842 | 3.036 | 5.753 | -0.345 | 4.421 |
(2002 16) | 10935 | 3.025 | 5.753 | -0.346 | 4.391 |
(2002 17) | 11033 | 3.016 | 5.753 | -0.316 | 4.401 |
(2002 18) | 11270 | 3.044 | 5.744 | -0.307 | 4.422 |
(2002 19) | 11571 | 3.034 | 5.732 | -0.319 | 4.399 |
(2002 20) | 11790 | 3.039 | 5.752 | -0.309 | 4.416 |
(2002 21) | 11982 | 3.027 | 5.737 | -0.322 | 4.415 |
(2002 22) | 12211 | 3.009 | 5.771 | -0.344 | 4.413 |
(2002 23) | 12256 | 3.009 | 5.769 | -0.344 | 4.413 |
(2002 24) | 12511 | 3.016 | 5.742 | -0.352 | 4.397 |
(2002 25) | 12578 | 3.021 | 5.744 | -0.348 | 4.392 |
(2002 26) | 12591 | 3.022 | 5.734 | -0.347 | 4.393 |
(2002 39) | 12690 | 3.026 | 5.746 | -0.346 | 4.376 |
(2002 41) | 12869 | 3.025 | 5.726 | -0.342 | 4.389 |
(2002 42) | 12920 | 3.014 | 5.726 | -0.352 | 4.390 |
EVA home
EVA e-mail
EVA mirrors
-
Secondary structure
Comparative modelling
Threading
Contacts