EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts
 

EVA_con: Server detailed results


Server: * 2) CORNET
A Neural Network based method trained using Correlated Mutations, Sequence Conservation, Predicted Secondary structure of Proteins and Evolutionary Information. Authors: Fariselli Piero, Olmea Osvaldo, Valencia Alfonso, Rita Casadio. This method is an extension of the two following methods Olmea O. and Valencia A. (1997) Fold. Des. 2: S25-32. Fariselli P and Casadio R. (1999) Prot. Engng 12:15-21
o Availability: http://prion.biocomp.unibo.it/cornet.html
o Contact: Piero Fariselli
Pages autocatically updated twice a week. Last update: 10/26/03 (03:06)
Press
[Reload] in your browser to get the actual page instead the one in cache.
                              0.1xL pairs                       0.2xL pairs                       0.5xL pairs                     Average

PDBid
chain  Date     Week        #pairs     Xd    Acc      Imp     #pairs     Xd    Acc      Imp     #pairs     Xd    Acc      Imp       AvXd

1d0d:B 10/10/00 (2000  41)     3   23.384    0.333    3.362      5   26.717    0.400    4.034      8   17.551    0.375    3.782   22.551
1ffu:C 10/12/00 (2000  41)    25    5.598    0.080    5.882     48    8.184    0.146   10.723    120    5.790    0.100    7.353    6.524
1c4q:A 10/23/00 (2000  43)     6   12.813    0.500    6.635      9    7.998    0.333    4.423     24    9.202    0.250    3.317   10.004
1c60:A 10/23/00 (2000  43)     9    1.620    0.000    0.000     21    0.405    0.000    0.000     56    0.707    0.018    1.359    0.911
1c61:A 10/23/00 (2000  43)     9    1.423    0.000    0.000     21    0.322    0.000    0.000     56    0.677    0.018    1.370    0.807
1c63:A 10/23/00 (2000  43)     9    1.434    0.000    0.000     21    0.333    0.000    0.000     56    0.656    0.018    1.359    0.808
1c62:A 10/23/00 (2000  43)     9    1.635    0.000    0.000     21    0.420    0.000    0.000     56    0.722    0.018    1.381    0.926
1c67:A 10/23/00 (2000  43)     9    1.675    0.000    0.000     21    0.459    0.000    0.000     56    0.719    0.018    1.427    0.951
1c65:A 10/23/00 (2000  43)     9    1.669    0.000    0.000     21    0.454    0.000    0.000     56    0.756    0.018    1.381    0.960
1c68:A 10/23/00 (2000  43)     9    1.646    0.000    0.000     21    0.431    0.000    0.000     56    0.701    0.018    1.381    0.926
1c66:A 10/23/00 (2000  43)     9    1.666    0.000    0.000     21    0.451    0.000    0.000     56    0.721    0.018    1.427    0.946
1c64:A 10/23/00 (2000  43)     9    1.444    0.000    0.000     21    0.342    0.000    0.000     56    0.697    0.018    1.415    0.828
1c4r:A 10/23/00 (2000  43)    13    3.060    0.000    0.000     24    3.432    0.042    1.403     58    4.293    0.034    1.161    3.595
1c6a:A 10/23/00 (2000  43)     9   -0.553    0.000    0.000     21    0.172    0.000    0.000     53    0.840    0.019    1.459    0.153
1c6b:A 10/23/00 (2000  43)     9   -0.552    0.000    0.000     21    0.173    0.000    0.000     53    0.796    0.019    1.483    0.139
1c69:A 10/23/00 (2000  43)     9   -0.742    0.000    0.000     21    0.096    0.000    0.000     53    0.770    0.019    1.483    0.041
1c6c:A 10/23/00 (2000  43)     9    1.428    0.000    0.000     21    0.261    0.000    0.000     56    0.580    0.018    1.370    0.756
1c6d:A 10/23/00 (2000  43)     9    1.445    0.000    0.000     21    0.277    0.000    0.000     56    0.597    0.018    1.392    0.773
1c6h:A 10/23/00 (2000  43)     9    1.452    0.000    0.000     21    0.285    0.000    0.000     56    0.545    0.018    1.392    0.761
1c6i:A 10/23/00 (2000  43)     9    1.455    0.000    0.000     21    0.287    0.000    0.000     56    0.548    0.018    1.404    0.763
1c6e:A 10/23/00 (2000  43)     9    1.467    0.000    0.000     21    0.299    0.000    0.000     56    0.559    0.018    1.381    0.775
1c6f:A 10/23/00 (2000  43)     9    1.442    0.000    0.000     21    0.274    0.000    0.000     56    0.535    0.018    1.392    0.750
1c4r:B 10/23/00 (2000  43)    12    2.707    0.000    0.000     23    3.146    0.043    1.463     57    4.190    0.035    1.180    3.348
1c4r:E 10/23/00 (2000  43)    13    3.191    0.000    0.000     24    3.564    0.042    1.451     58    4.281    0.034    1.201    3.679
1c6k:A 10/23/00 (2000  43)     9    1.455    0.000    0.000     21    0.287    0.000    0.000     56    0.547    0.018    1.370    0.763
1c6l:A 10/23/00 (2000  43)     9    1.593    0.000    0.000     21    0.378    0.000    0.000     56    0.596    0.018    1.338    0.856
1c6m:A 10/23/00 (2000  43)     9    1.603    0.000    0.000     21    0.388    0.000    0.000     56    0.665    0.018    1.349    0.885
1c6q:A 10/23/00 (2000  43)     9    1.240    0.000    0.000     21    0.186    0.000    0.000     56    0.512    0.018    1.359    0.646
1c6n:A 10/23/00 (2000  43)     9    1.604    0.000    0.000     21    0.388    0.000    0.000     56    0.586    0.018    1.328    0.859
1c6t:A 10/23/00 (2000  43)     9    1.251    0.000    0.000     21    0.083    0.000    0.000     56    0.512    0.018    1.381    0.615
1c6j:A 10/23/00 (2000  43)     9    1.447    0.000    0.000     21    0.280    0.000    0.000     56    0.540    0.018    1.370    0.756
1c6p:A 10/23/00 (2000  43)     9    1.422    0.000    0.000     21    0.254    0.000    0.000     56    0.559    0.018    1.359    0.745
1c4r:F 10/23/00 (2000  43)    12    2.973    0.000    0.000     22    4.898    0.045    1.535     55    4.694    0.036    1.228    4.188
1c4r:G 10/23/00 (2000  43)    13    8.506    0.077    2.676     24    8.071    0.083    2.899     59    8.702    0.136    4.717    8.426
1c7q:A 10/23/00 (2000  43)    44    9.817    0.159   20.428     85   10.308    0.153   19.639    206    9.474    0.141   18.077    9.866
1c7r:A 10/23/00 (2000  43)    43    7.219    0.023    2.847     83    6.679    0.024    2.950    201    6.557    0.025    3.045    6.818
1cqm:A 10/23/00 (2000  43)     9   10.135    0.333    6.208     19   12.958    0.474    8.822     49   12.703    0.408    7.602   11.932
1cqn:A 10/23/00 (2000  43)     9   10.650    0.333    6.046     19   13.180    0.474    8.591     49   12.765    0.408    7.403   12.198
1czg:A 10/23/00 (2000  43)     6   10.147    0.333    4.423      9    9.591    0.333    4.423     24    9.105    0.250    3.317    9.614
1d0d:A 10/23/00 (2000  43)     4    0.061    0.000    0.000      7   12.799    0.286    4.137     13   12.817    0.231    3.341    8.559
1czw:A 10/23/00 (2000  43)     6   12.884    0.500    6.635     10    9.661    0.400    5.308     24    9.967    0.292    3.870   10.837
1d0d:B 10/23/00 (2000  43)     3   23.384    0.333    3.362      5   26.717    0.400    4.034      8   17.551    0.375    3.782   22.551
1d1h:A 10/23/00 (2000  43)     1   -4.123    0.000    0.000      2    2.543    0.000    0.000      6    8.932    0.333    4.400    2.451
1cv2:A 10/23/00 (2000  43)    28   16.552    0.286   19.108     55   13.062    0.218   14.592    130    9.581    0.123    8.231   13.065
1d1i:A 10/23/00 (2000  43)     6   12.914    0.500    6.389     10    9.692    0.400    5.111     24    9.789    0.292    3.727   10.798
1d1k:A 10/23/00 (2000  43)     6   12.864    0.500    6.389      9    8.049    0.333    4.259     25    9.842    0.280    3.578   10.252
1d3d:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d1n:A 10/23/00 (2000  43)     6   14.972    0.500    7.830     12   12.610    0.417    6.525     32   10.840    0.344    5.383   12.807
1d07:A 10/23/00 (2000  43)    28   16.618    0.286   19.250     55   13.103    0.218   14.700    130    9.290    0.115    7.774   13.004
1crw:G 10/23/00 (2000  43)    31    4.975    0.129   10.434     62    6.318    0.145   11.738    150    5.423    0.100    8.086    5.572
1d0i:A 10/23/00 (2000  43)    15   15.540    0.333   10.102     30   15.429    0.400   12.123     71   15.227    0.366   11.098   15.399
1d0i:D 10/23/00 (2000  43)    15   16.754    0.400   12.269     30   16.088    0.433   13.291     71   15.330    0.366   11.232   16.057
1d0i:E 10/23/00 (2000  43)    15   16.786    0.400   12.605     30   16.119    0.433   13.655     72   15.327    0.375   11.817   16.077
1d0i:H 10/23/00 (2000  43)    15   15.746    0.333   10.429     30   15.635    0.400   12.515     72   15.168    0.361   11.298   15.516
1c7s:A 10/23/00 (2000  43)    80    1.562    0.025    4.671    159    2.361    0.025    4.700    390    2.437    0.018    3.353    2.120
1c7t:A 10/23/00 (2000  43)    82    1.620    0.024    4.565    159    2.156    0.025    4.709    384    2.597    0.021    3.899    2.124
1d3d:H 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d3p:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d3q:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d3t:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d7t:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d3d:B 10/23/00 (2000  43)    21    1.319    0.000    0.000     43    1.428    0.023    1.252    104    1.658    0.048    2.589    1.468
1d6t:A 10/23/00 (2000  43)    11   17.918    0.455   10.189     23   19.308    0.522   11.695     54   20.690    0.574   12.868   19.305
1df8:A 10/23/00 (2000  43)     9    2.288    0.000    0.000     18    2.103    0.000    0.000     42    2.232    0.000    0.000    2.208
1d7d:A 10/23/00 (2000  43)    14    0.045    0.000    0.000     31    1.960    0.032    1.471     75    2.152    0.013    0.608    1.386
1d7b:A 10/23/00 (2000  43)    14    0.066    0.000    0.000     31    1.443    0.000    0.000     75    1.951    0.000    0.000    1.153
1d7c:A 10/23/00 (2000  43)    15    7.755    0.000    0.000     30    7.335    0.033    1.585     79    6.590    0.051    2.408    7.227
1d3p:B 10/23/00 (2000  43)    21    1.111    0.000    0.000     43    1.318    0.023    1.273    104    1.609    0.048    2.633    1.346
1d3p:H 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d3q:B 10/23/00 (2000  43)    21    1.312    0.000    0.000     43    1.422    0.023    1.255    104    1.633    0.048    2.594    1.456
1d3q:H 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d3t:B 10/23/00 (2000  43)    21    1.735    0.000    0.000     43    1.719    0.023    1.271    104    1.757    0.048    2.627    1.737
1d3t:H 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d3h:A 10/23/00 (2000  43)    36   13.743    0.111    9.292     70   12.268    0.100    8.363    176   11.681    0.125   10.453   12.564
1d3g:A 10/23/00 (2000  43)    36   10.719    0.056    4.614     70   10.393    0.100    8.305    175    9.265    0.091    7.593   10.126
1d6m:A 10/23/00 (2000  43)    51    5.944    0.078   11.724    102    4.411    0.078   11.724    246    3.611    0.057    8.507    4.655
1df8:B 10/23/00 (2000  43)     9    3.699    0.000    0.000     18    3.831    0.000    0.000     43    3.284    0.000    0.000    3.605
1dl0:A 10/23/00 (2000  43)     1    8.218    0.000    0.000      1    8.218    0.000    0.000      1    8.218    0.000    0.000    8.218
1dl6:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dly:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dlw:A 10/23/00 (2000  43)     8    3.954    0.000    0.000     17    5.395    0.059    2.352     43    2.396    0.023    0.930    3.915
1dql:L 10/23/00 (2000  43)    10   16.947    0.300    6.992     20   15.906    0.350    8.158     45   10.154    0.222    5.180   14.336
1dql:H 10/23/00 (2000  43)     6   12.367    0.333    9.568     16    7.094    0.188    5.382     44    5.800    0.136    3.914    8.420
1dsx:A 10/23/00 (2000  43)     1   28.137    1.000   29.217      6   12.859    0.167    4.870     22    8.440    0.091    2.656   16.479
1dqc:A 10/23/00 (2000  43)     4   30.343    0.500   13.032      8   26.176    0.375    9.774     24   10.538    0.167    4.344   22.352
1diy:A 10/23/00 (2000  43)    43    0.740    0.047    8.148     93   -0.773    0.022    3.767    242   -0.812    0.012    2.172   -0.282
1e5o:I 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1e6t:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1e6m:A 10/23/00 (2000  43)    12   18.445    0.417   15.799     25   17.890    0.360   13.650     63   15.350    0.349   13.241   17.228
1egm:G 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1ejr:A 10/24/00 (2000  43)     2    8.086    0.000    0.000      4   10.169    0.250    8.038      9   10.400    0.222    7.145    9.552
1egx:A 10/24/00 (2000  43)     9    3.901    0.000    0.000     19    5.968    0.053    1.469     43    6.416    0.093    2.596    5.428
1e8b:A 10/24/00 (2000  43)    13   17.307    0.308   15.166     23   10.123    0.217   10.715     57    5.612    0.105    5.189   11.014
1egm:E 10/24/00 (2000  43)    13   -2.063    0.000    0.000     26   -1.739    0.000    0.000     64   -0.102    0.031    1.080   -1.301
1egm:B 10/24/00 (2000  43)    13   -1.692    0.000    0.000     26   -1.492    0.000    0.000     64    0.166    0.031    1.107   -1.006
1dvn:A 10/24/00 (2000  43)    25    7.616    0.080    6.750     59   11.483    0.186   15.731    162    9.165    0.117    9.896    9.421
1ejr:B 10/24/00 (2000  43)     5   18.757    0.600   15.945      9   20.387    0.556   14.764     25   11.043    0.280    7.441   16.729
1ejs:A 10/24/00 (2000  43)     2    8.103    0.000    0.000      4   10.186    0.250    7.951      9   10.418    0.222    7.068    9.569
1ejt:A 10/24/00 (2000  43)     2    8.115    0.000    0.000      4   10.198    0.250    8.038      9   10.429    0.222    7.145    9.581
1eju:A 10/24/00 (2000  43)     2    8.109    0.000    0.000      4   10.192    0.250    7.951      9   10.423    0.222    7.068    9.575
1eg2:A 10/24/00 (2000  43)    21   -3.086    0.000    0.000     44   -3.022    0.000    0.000    119   -2.366    0.000    0.000   -2.825
1ejv:A 10/24/00 (2000  43)     2    8.101    0.000    0.000      4   10.184    0.250    7.951      9   10.415    0.222    7.068    9.567
1emv:A 10/24/00 (2000  43)     6   -2.736    0.000    0.000     11   -4.205    0.000    0.000     25   -3.263    0.000    0.000   -3.401
1ekr:A 10/24/00 (2000  43)     9   -0.111    0.111    3.245     20    0.794    0.050    1.460     48    0.175    0.042    1.217    0.286
1eo6:A 10/24/00 (2000  43)    11    4.615    0.091    2.860     23    9.322    0.261    8.206     55    8.351    0.145    4.575    7.429
1e5o:E 10/24/00 (2000  43)    30   15.688    0.267   20.828     58   11.554    0.172   13.467    144    8.775    0.111    8.678   12.006
1ejs:B 10/24/00 (2000  43)     5   18.765    0.600   15.945      9   20.394    0.556   14.764     25   10.979    0.280    7.441   16.713
1ejt:B 10/24/00 (2000  43)     5   18.764    0.600   15.805      9   20.394    0.556   14.635     25   11.050    0.280    7.376   16.736
1eju:B 10/24/00 (2000  43)     5   18.772    0.600   15.945      9   20.401    0.556   14.764     25   11.058    0.280    7.441   16.744
1eks:A 10/24/00 (2000  43)     8   13.369    0.250    7.760     18    7.750    0.167    5.174     46    9.170    0.217    6.748   10.096
1emv:B 10/24/00 (2000  43)     5   11.635    0.200    7.756     11   12.631    0.273   10.576     31    7.403    0.161    6.255   10.556
1ejv:B 10/24/00 (2000  43)     5   18.760    0.600   16.087      9   20.389    0.556   14.896     25   10.712    0.280    7.507   16.620
1e5o:E 10/24/00 (2000  43)    30   15.688    0.267   20.828     58   11.554    0.172   13.467    144    8.775    0.111    8.678   12.006
1eo6:B 10/24/00 (2000  43)    11    4.069    0.091    2.580     23    8.854    0.261    7.404     55    7.926    0.145    4.128    6.950
1eoh:A 10/24/00 (2000  43)    19   -1.459    0.000    0.000     40    4.903    0.175   12.598     96    2.237    0.094    6.749    1.894
1eog:A 10/24/00 (2000  43)    19   -1.085    0.000    0.000     39    5.563    0.205   15.586     95    1.968    0.095    7.198    2.149
1eke:A 10/24/00 (2000  43)    19    7.963    0.105    6.183     37    6.733    0.081    4.763     87    7.189    0.057    3.376    7.295
1dy7:A 10/24/00 (2000  43)    25    2.131    0.000    0.000     57    1.608    0.000    0.000    152    2.118    0.033    3.632    1.952
1e1k:A 10/24/00 (2000  43)    44   12.340    0.068    7.801     87    9.805    0.046    5.261    214    8.186    0.028    3.208   10.110
1eke:B 10/24/00 (2000  43)    20   14.575    0.250   14.941     38   14.421    0.211   12.582     89   15.152    0.202   12.087   14.716
1e1n:A 10/24/00 (2000  43)    44   13.340    0.068    7.911     87   10.204    0.046    5.335    214    8.310    0.033    3.795   10.618
1ed8:A 10/24/00 (2000  43)    44    7.795    0.023    2.240     86    8.936    0.070    6.878    212    9.882    0.104   10.230    8.871
1e1m:A 10/24/00 (2000  43)    44   12.328    0.068    7.982     87    9.793    0.046    5.382    214    8.250    0.033    3.829   10.124
1ed9:A 10/24/00 (2000  43)    43   10.734    0.070    6.826     85   10.600    0.082    8.058    211   11.077    0.109   10.666   10.804
1ei5:A 10/24/00 (2000  43)    47    6.295    0.021    3.122     91    4.397    0.011    1.612    221    4.110    0.014    1.992    4.934
1e8f:A 10/24/00 (2000  43)    46   -0.108    0.000    0.000     88   -0.587    0.000    0.000    236   -0.826    0.004    0.576   -0.507
1e8g:A 10/24/00 (2000  43)    48    2.095    0.000    0.000     90    0.822    0.000    0.000    240    0.229    0.000    0.000    1.049
1e8h:A 10/24/00 (2000  43)    46   -0.049    0.000    0.000     88   -0.559    0.000    0.000    236   -0.828    0.004    0.585   -0.479
1eov:A 10/24/00 (2000  43)    38    7.341    0.079   10.410     74    6.010    0.054    7.128    199    5.317    0.055    7.289    6.223
1egm:A 10/24/00 (2000  43)    48    2.744    0.021    2.706    100    3.260    0.020    2.597    253    3.357    0.016    2.053    3.120
1ejr:C 10/24/00 (2000  43)    37   10.568    0.135   16.825     79    6.958    0.076    9.456    209    4.495    0.043    5.361    7.340
1eju:C 10/24/00 (2000  43)    37   10.302    0.135   16.897     80    7.919    0.075    9.378    213    4.933    0.042    5.283    7.718
1ejv:C 10/24/00 (2000  43)    37   10.263    0.135   17.006     80    7.900    0.075    9.438    213    4.954    0.042    5.317    7.706
1ejs:C 10/24/00 (2000  43)    38   10.349    0.132   17.060     81    8.956    0.074    9.604    217    5.668    0.051    6.572    8.324
1ejt:C 10/24/00 (2000  43)    38   10.672    0.132   16.985     81    6.955    0.074    9.562    214    4.993    0.047    6.032    7.540
1dy7:B 10/24/00 (2000  43)    35    0.896    0.000    0.000     79    1.158    0.013    1.911    211    0.600    0.009    1.431    0.885
1e5t:A 10/24/00 (2000  43)    58   15.573    0.276   56.862    127   13.704    0.220   45.444    318    9.101    0.132   27.224   12.793
1eqw:A 10/24/00 (2000  43)     9   15.545    0.222    7.150     22   12.388    0.136    4.387     59   11.467    0.169    5.453   13.133
1etz:A 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1eqw:C 10/24/00 (2000  43)     9   15.566    0.222    7.257     22   12.410    0.136    4.453     59   10.726    0.169    5.535   12.901
1etz:B 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1eqw:B 10/24/00 (2000  43)     9   15.581    0.222    7.156     22   12.425    0.136    4.391     59   10.600    0.169    5.458   12.869
1exe:A 10/24/00 (2000  43)     6    3.295    0.167   13.194     14    0.745    0.071    5.655     31    1.297    0.065    5.108    1.779
1evs:A 10/24/00 (2000  43)    13   -5.472    0.000    0.000     26   -0.951    0.038    2.174     63    0.085    0.048    2.691   -2.113
1ew7:C 10/24/00 (2000  43)    16    2.955    0.125   18.975     29    5.064    0.207   31.407     72    6.970    0.167   25.300    4.996
1ey4:A 10/24/00 (2000  43)     5   -0.123    0.000    0.000     13    0.771    0.000    0.000     42    1.040    0.048    1.674    0.563
1ey0:A 10/24/00 (2000  43)     5    0.898    0.000    0.000     13    1.176    0.000    0.000     40    1.344    0.050    1.768    1.139
1ey5:A 10/24/00 (2000  43)     5   -3.420    0.000    0.000     13   -0.248    0.000    0.000     39    1.107    0.026    0.885   -0.854
1ey6:A 10/24/00 (2000  43)     7   -2.662    0.000    0.000     13    0.538    0.000    0.000     41    1.239    0.024    0.833   -0.295
1ey8:A 10/24/00 (2000  43)     5   -3.513    0.000    0.000     14   -1.002    0.000    0.000     41    0.253    0.024    0.790   -1.421
1ey7:A 10/24/00 (2000  43)     5   -3.463    0.000    0.000     13   -0.291    0.000    0.000     39    1.003    0.026    0.906   -0.917
1ey9:A 10/24/00 (2000  43)     6   -0.331    0.000    0.000     15   -0.609    0.000    0.000     42    0.383    0.024    0.796   -0.186
1eya:A 10/24/00 (2000  43)     6   -2.209    0.000    0.000     14   -0.259    0.000    0.000     41    0.818    0.024    0.806   -0.550
1ew7:I 10/24/00 (2000  43)     9    0.864    0.000    0.000     19    0.778    0.000    0.000     44    0.355    0.000    0.000    0.666
1esm:D 10/24/00 (2000  43)    29   -1.016    0.000    0.000     58   -0.261    0.000    0.000    136   -0.353    0.000    0.000   -0.543
1ex9:A 10/24/00 (2000  43)    20   16.050    0.300   19.137     40   14.175    0.250   15.947    108   14.277    0.269   17.129   14.834
1esm:B 10/24/00 (2000  43)    30    2.849    0.000    0.000     59    2.659    0.000    0.000    138    1.874    0.014    1.333    2.461
1esm:C 10/24/00 (2000  43)    30    5.673    0.033    3.153     59    5.309    0.034    3.207    138    4.256    0.036    3.427    5.079
1esm:A 10/24/00 (2000  43)    30    6.321    0.033    3.206     60    5.102    0.017    1.603    140    4.248    0.036    3.435    5.224
1eqc:A 10/24/00 (2000  43)    37   20.881    0.243   24.954     75   17.783    0.227   23.254    189   14.183    0.175   17.913   17.616
1exr:A 10/24/00 (2000  43)    17    0.131    0.000    0.000     32    0.145    0.000    0.000     82   -0.292    0.000    0.000   -0.005
1eyc:A 10/24/00 (2000  43)     6   -3.130    0.000    0.000     15   -0.630    0.000    0.000     41    0.343    0.024    0.828   -1.139
1eyd:A 10/24/00 (2000  43)     5   -0.113    0.000    0.000     13    0.781    0.000    0.000     40    1.209    0.050    1.778    0.626
1ezq:B 10/24/00 (2000  43)     4   -2.883    0.000    0.000      4   -2.883    0.000    0.000      4   -2.883    0.000    0.000   -2.883
1ez6:A 10/24/00 (2000  43)     8   -0.924    0.000    0.000     15   -0.355    0.000    0.000     42    0.256    0.024    0.787   -0.341
1ez8:A 10/24/00 (2000  43)     5   -3.373    0.000    0.000     13   -0.457    0.000    0.000     39    1.069    0.026    0.906   -0.920
1ezj:A 10/24/00 (2000  43)     1   11.839    0.000    0.000      1   11.839    0.000    0.000     10    4.387    0.000    0.000    9.355
1ezq:A 10/24/00 (2000  43)    18    8.394    0.111    5.154     41    7.378    0.122    5.657    101    6.774    0.089    4.134    7.515
1f3j:A 10/24/00 (2000  43)    10   25.101    0.500   30.916     25   17.755    0.320   19.786     70   15.230    0.257   15.900   19.362
1f0u:A 10/24/00 (2000  43)    18   -3.112    0.000    0.000     39    0.833    0.026    1.137    100    0.184    0.030    1.331   -0.698
1f3a:A 10/24/00 (2000  43)    22    3.424    0.136   11.926     42    1.947    0.095    8.329    104    2.716    0.077    6.727    2.696
1f3j:B 10/24/00 (2000  43)    12   21.140    0.333   23.967     29   20.463    0.345   24.794     65   19.096    0.262   18.805   20.233
1f3b:A 10/24/00 (2000  43)    22    6.621    0.136   11.782     44    4.901    0.114    9.818    106    3.516    0.075    6.521    5.013
1ezf:C 10/24/00 (2000  43)    23    4.946    0.000    0.000     47    3.986    0.021    2.175    112    4.088    0.009    0.913    4.340
1ezf:A 10/24/00 (2000  43)    23    5.073    0.043    4.543     47    3.734    0.021    2.223    113    4.568    0.027    2.774    4.458
1ezf:B 10/24/00 (2000  43)    23    6.096    0.000    0.000     47    5.386    0.000    0.000    114    4.497    0.000    0.000    5.326
1f3j:P 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1f41:A 10/24/00 (2000  43)    10   -2.415    0.000    0.000     19   -4.019    0.000    0.000     43   -2.009    0.000    0.000   -2.814
1f41:B 10/24/00 (2000  43)    10   -3.419    0.000    0.000     20   -3.308    0.000    0.000     45   -2.140    0.000    0.000   -2.956
1f8z:A 10/24/00 (2000  43)   -       -        -        -         1    2.317    0.000    0.000      3    5.095    0.000    0.000    3.706
1f93:E 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1f5t:A 10/24/00 (2000  43)   -       -        -        -         3   -3.663    0.000    0.000     23   -1.844    0.000    0.000   -2.753
1f93:F 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1f93:G 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1f93:H 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1f81:A 10/24/00 (2000  43)     4   -2.428    0.000    0.000     11   -4.008    0.000    0.000     25   -0.381    0.040    3.665   -2.272
1f71:A 10/24/00 (2000  43)     5   22.882    0.800   18.459     10   18.715    0.600   13.844     26   11.856    0.346    7.987   17.818
1f70:A 10/24/00 (2000  43)     5   18.263    0.600   22.967     11   16.141    0.455   17.399     28   12.548    0.321   12.304   15.651
1f93:B 10/24/00 (2000  43)     5   10.812    0.400   10.682     10    7.646    0.300    8.012     20    2.949    0.150    4.006    7.136
1f93:C 10/24/00 (2000  43)     5    6.541    0.200    5.677     10    3.469    0.100    2.839     20    0.767    0.050    1.419    3.592
1f93:D 10/24/00 (2000  43)     5   11.021    0.400   10.976     10    7.854    0.300    8.232     21    3.580    0.143    3.920    7.485
1f93:A 10/24/00 (2000  43)     8    0.317    0.000    0.000     14   -0.784    0.000    0.000     30    0.094    0.033    0.961   -0.124
1f6t:A 10/24/00 (2000  43)    12    3.818    0.083    3.334     25    0.418    0.040    1.600     62    2.102    0.065    2.581    2.113
1f9m:A 10/24/00 (2000  43)    11   23.186    0.727   19.916     22   22.808    0.682   18.671     54   17.903    0.426   11.664   21.299
1f9z:A 10/24/00 (2000  43)    11    7.111    0.182    7.837     21    6.632    0.095    4.105     51    5.302    0.059    2.535    6.348
1f9z:A 10/24/00 (2000  43)    11    7.111    0.182    7.837     21    6.632    0.095    4.105     51    5.302    0.059    2.535    6.348
1fa5:A 10/24/00 (2000  43)    11    7.058    0.182    7.540     21    6.580    0.095    3.949     51    5.203    0.059    2.439    6.280
1f6t:B 10/24/00 (2000  43)    12    3.023    0.083    3.353     25    1.187    0.080    3.219     62    2.147    0.032    1.298    2.119
1f5x:A 10/24/00 (2000  43)    18   14.121    0.222   17.755     34    8.020    0.118    9.400     88    8.211    0.114    9.079   10.117
1fa6:A 10/24/00 (2000  43)    11    7.014    0.182    7.540     21    6.535    0.095    3.949     51    5.205    0.059    2.439    6.251
1fa7:A 10/24/00 (2000  43)    11    7.012    0.182    7.598     21    6.533    0.095    3.980     51    5.156    0.059    2.458    6.234
1fb0:A 10/24/00 (2000  43)    10   28.537    0.800   18.710     21   25.323    0.762   17.819     49   20.118    0.551   12.887   24.659
1fb0:B 10/24/00 (2000  43)    10   13.156    0.400    9.969     20   17.323    0.550   13.708     49   15.067    0.429   10.681   15.182
1fa8:A 10/24/00 (2000  43)    11    7.047    0.182    7.318     21    6.568    0.095    3.833     51    5.191    0.059    2.368    6.269
1faa:A 10/24/00 (2000  43)    12    3.612    0.167    5.178     24    9.207    0.292    9.061     58    6.486    0.190    5.892    6.435
1fb6:A 10/24/00 (2000  43)    10   13.807    0.400    9.324     20   16.723    0.500   11.655     49   14.715    0.408    9.514   15.082
1fft:B 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
