TMHMM result

HELP with output formats


# MYADM_HUMAN Length: 322
# MYADM_HUMAN Number of predicted TMHs:  8
# MYADM_HUMAN Exp number of AAs in TMHs: 176.77593
# MYADM_HUMAN Exp number, first 60 AAs:  22.02787
# MYADM_HUMAN Total prob of N-in:        0.95527
# MYADM_HUMAN POSSIBLE N-term signal sequence
MYADM_HUMAN	TMHMM2.0	inside	     1    35
MYADM_HUMAN	TMHMM2.0	TMhelix	    36    58
MYADM_HUMAN	TMHMM2.0	outside	    59    67
MYADM_HUMAN	TMHMM2.0	TMhelix	    68    90
MYADM_HUMAN	TMHMM2.0	inside	    91   102
MYADM_HUMAN	TMHMM2.0	TMhelix	   103   125
MYADM_HUMAN	TMHMM2.0	outside	   126   134
MYADM_HUMAN	TMHMM2.0	TMhelix	   135   157
MYADM_HUMAN	TMHMM2.0	inside	   158   169
MYADM_HUMAN	TMHMM2.0	TMhelix	   170   192
MYADM_HUMAN	TMHMM2.0	outside	   193   206
MYADM_HUMAN	TMHMM2.0	TMhelix	   207   226
MYADM_HUMAN	TMHMM2.0	inside	   227   238
MYADM_HUMAN	TMHMM2.0	TMhelix	   239   261
MYADM_HUMAN	TMHMM2.0	outside	   262   297
MYADM_HUMAN	TMHMM2.0	TMhelix	   298   320
MYADM_HUMAN	TMHMM2.0	inside	   321   322

# plot in postscript, script for making the plot in gnuplot, data for plot