Turner, DH , et al. (1988) Ann Rev Biophys 17 167 | |||
RNA Values | |||
For C->H | Temp °C: | 37.00 | |
Table 1. | 1M NaCl | ||
DG° | DH° | DS° | |
Sequence | (kcal/mol) | (kcal/mol) | (cal/mol-K) |
AA/UU | -0.89 | -6.60 | -18.40 |
AU/UA | -0.89 | -5.70 | -15.50 |
UA/AU | -1.09 | -8.10 | -22.60 |
CA/GU | -1.88 | -10.50 | -27.80 |
CU/GA | -1.65 | -7.60 | -19.20 |
GA/CU | -2.29 | -13.30 | -35.50 |
GU/CA | -2.07 | -10.20 | -26.20 |
CG/GC | -1.98 | -8.00 | -19.40 |
GC/CG | -3.38 | -14.20 | -34.90 |
GG/CC | -2.99 | -12.20 | -29.70 |
Initiation | 3.35 | 0.00 | -10.80 |
Symmetry | 0.43 | 0.00 | -1.40 |
4nt Hairpin loop | 6.00 | 0.00 | -20.10 |
4nt Internal loop | 2.00 | 0.00 | -6.70 |
Sugimoto, et al. (1996) Nucleic Acids Res 24 4501 | |||
DNA Values | |||
For C->H | Temp °C: | 37.00 | |
Table 1. | 1M NaCl | ||
DG° | DH° | DS° | |
Sequence | (kcal/mol) | (kcal/mol) | (cal/mol-K) |
AA/TT | -1.21 | -8.00 | -21.90 |
AT/TA | -0.89 | -5.60 | -15.20 |
TA/AT | -0.89 | -6.60 | -18.40 |
CA/GT | -1.69 | -8.20 | -21.00 |
CT/GA | -1.51 | -6.60 | -16.40 |
GA/CT | -1.51 | -8.80 | -23.50 |
GT/CA | -1.49 | -9.40 | -25.50 |
CG/GC | -2.81 | -11.80 | -29.00 |
GC/CG | -2.31 | -10.50 | -26.40 |
GG/CC | -2.09 | -10.90 | -28.40 |
Initiation | 3.39 | 0.60 | -9.00 |
Symmetry | 0.43 | 0.00 | -1.40 |
4nt Hairpin loop | 6.00 | 0.00 | -20.10 |
4nt Internal loop | 2.00 | 0.00 | -6.70 |
Return to DNA and RNA Base Pair Stacking Structures.